Hi,
I also have a similar issue :
- MySensor gateway attached through local USB, successfully sending V_WATT & V_KWH every minute, freshly updated as shown here :
- Selection_214.jpg (16.19 KiB) Viewed 3086 times
- Energy values are set "from device" rather than "computed"
- but yesterday, after a domoticz OTA software update, the energy consumption (Watt.h) histogram has gone flat :
- utilisation-dernire-7-jo.png (99.39 KiB) Viewed 3086 times
- the DB shows that the both Watt and Watt.h actual values are correctly recorded in the corresponding table:
Code: Select all
sqlite> select * from Meter where DeviceRowID=76 order by date desc limit 10;
DeviceRowID|Value|Usage|Date
76|15236|5911|2020-01-18 00:05:00
76|15184|7033|2020-01-18 00:00:00
76|15134|5618|2020-01-17 23:55:00
76|15087|5570|2020-01-17 23:50:00
76|15040|5356|2020-01-17 23:45:08
76|14992|5379|2020-01-17 23:40:00
76|14946|5323|2020-01-17 23:35:00
76|14902|5445|2020-01-17 23:30:01
76|14859|4503|2020-01-17 23:25:01
76|14815|4499|2020-01-17 23:20:02
- however at the time of the update, it appears the Watt.h value was reset:
Code: Select all
sqlite> select * from Meter where DeviceRowID=76 order by date desc limit 20 offset 410;
DeviceRowID|Value|Usage|Date
76|452|5120|2020-01-16 14:00:00
76|409|5142|2020-01-16 13:55:00
76|367|5133|2020-01-16 13:50:00
76|324|5131|2020-01-16 13:45:00
76|278|5044|2020-01-16 13:40:00
76|236|5042|2020-01-16 13:35:00
76|194|4992|2020-01-16 13:30:00
76|152|4968|2020-01-16 13:25:00
76|107|4925|2020-01-16 13:20:00
76|66|4933|2020-01-16 13:15:00
76|25|4935|2020-01-16 13:10:01
76|157169|4921|2020-01-16 13:05:00
76|157124|5177|2020-01-16 13:00:00
76|157083|4902|2020-01-16 12:55:00
76|157044|4628|2020-01-16 12:50:00
76|157004|5028|2020-01-16 12:45:00
76|156959|6060|2020-01-16 12:40:09
76|156918|4532|2020-01-16 12:35:00
76|156880|4512|2020-01-16 12:30:00
76|156843|4522|2020-01-16 12:25:00
- Even if the Watt.h is reset, it seems there should still be Watt.h values registered every hour in the histogram?
- However the daily sums over a week are correct for today (the sum was wrong on the day of the update and showed 157 kW.h, ie the recorded value before the drop, so I mended manually in the Meter_Calendar table) :
- sur-la-semaine-passe.png (72.85 KiB) Viewed 3086 times
- this has happened once before, after a domoticz reboot if I remember correctly.
- Current domoticz version:
Version: 4.11605
Build Hash: 7de1f368f
Compile Date: 2020-01-08 23:12:15
dzVents Version: 2.5.5
Python Version: 3.5.3 (default, Sep 27 2018, 17:25:39) [GCC 6.3.0 20170516]
Uptime: 1 Jours, 11 Heures, 6 Minutes, 10 Secondes
Any help much appreciated, as reboots/updating are likely to occur regularly, and this hourly histogram is very useful for tracking energy eating appliances...
Many thanks !