Page 1 of 1

Dashticz v3.8.6-beta

Posted: Friday 22 October 2021 18:26
by Lokonli
I just released Dashticz v3.8.6-beta

Main new feature:
You can now also add switch info to your graph. For instance, combine two temperature devices with the switch info indicating central heating is on:
graphswitch.jpg
graphswitch.jpg (82.39 KiB) Viewed 1558 times
This graph was created with the following block:

Code: Select all

blocks['switchgraph'] = {
  devices: [
      31,
      27,
      17,
  ],
  debugButton: true,
  zoom: true,
  graph: 'line',
  legend : {
      l_17: 'CV On',
      te_31: 'Return temp',
      te_27: 'Room temp'
  },
  lineFill: [true, false, false],
  datasetColors: ['rgba(44,130,201,0.5)', 'red', 'blue'],
}

Further, it contains some additional refactoring of the graph code and bug fixing (like generating the correct y axes labeling)

I made quite some changes to the code, and probably I overlooked a few use cases during testing. If you find issues with respect to the graphs please report them here, and I'll fix them as quickly as possible.

Re: Dashticz v3.8.6-beta

Posted: Saturday 23 October 2021 8:51
by Doudy
Hello,
Where can I find the other modifications of this version?

Re: Dashticz v3.8.6-beta

Posted: Saturday 23 October 2021 9:40
by Lokonli
Doudy wrote: ↑Saturday 23 October 2021 8:51 Hello,
Where can I find the other modifications of this version?
https://dashticz.readthedocs.io/en/beta ... nt-changes

Re: Dashticz v3.8.6-beta

Posted: Sunday 24 October 2021 8:43
by Doudy
👍

Re: Dashticz v3.8.6-beta

Posted: Wednesday 27 October 2021 12:03
by pvklink
My garbage is not working anymore.
I use the manual installation of apache and dashticz as described in the wiki


This is my config on a rpi4b, latest beta os, latest beta dashticz.

Code: Select all

config['garbage_mapping'] = {
    	rest: ['grof', 'grey', 'rest', 'grijs','grijze'],
    	gft: ['gft', 'tuin', 'refuse bin', 'green', 'groen', 'Biodégradables', 'snoei'],
    	pmd: ['plastic', 'pmd', 'verpakking', 'kunststof', 'valorlux'],
    	papier: ['papier', 'blauw', 'blue', 'recycling bin collection'],
    	kca: ['chemisch', 'kca','kga'],
    	brown: ['brown', 'verre'],
    	black: ['black', 'zwart'],
    	milieu: ['milieu'],
    	kerstboom: ['kerst'],};
config['garbage'] = {
    	gft: {kliko: 'green', code: '#FFFFFF', name: 'GFT (groene bak)', icon: 'img/garbage/kliko_green.png'},
    	pmd: {kliko: 'orange', code: '#FFFFFF', name: 'PMD', icon: 'img/garbage/kliko_orange.png'},
    	rest: {kliko: 'grey', code: '#FFFFFF', name: 'Restafval', icon: 'img/garbage/kliko_grey.png'},
    	papier: {kliko: 'blue', code: '#FFFFFF', name: 'Papier', icon: 'img/garbage/kliko_blue.png'},
    	kca: {kliko: 'red', code: '#FFFFFF', name: 'Chemisch afval', icon: 'img/garbage/kliko_red.png'},
    	brown: {kliko: 'brown', code: '#FFFFFF', name: 'Bruin', icon: 'img/garbage/kliko_brown.png'},
    	black: {kliko: 'black', code: '#FFFFFF', name: 'Zwart', icon: 'img/garbage/kliko_black.png'},
    	milieu: {kliko: 'yellow', code: '#FFFFFF', name: 'Geel', icon: 'img/garbage/kliko_yellow.png'},
    	kerstboom: {kliko: 'green', code: '#FFFFFF', name: 'Kerstboom', icon: 'img/garbage/tree.png'},};

blocks['mygarbage'] =	
	{
	icalurl: '',
	google_api_key:'',
	garbage_calendar_id: '',
	garbage_use_colors: 1,
	garbage_use_names: 1,
	garbage_icon_use_colors: 1,
	garbage_hideicon: 0,
	garbage_use_cors_prefix: 1,
	company: 'avalex',
	zipcode: '2286MA',
	street: 'Cornelia Schellingerlaan',
	housenumber: 15,
	housenumberadd: '',
	maxitems: 12,
	width: 5
	}

columns[1] = {blocks: ['t_klimaat_buiten','weather_pvk',1285,1305,1250,1163,1303,1248,'2241_1','t_klimaat binnen','mytherm','wasmachine','p1_electra','t_nieuws','dvfam','mygarbage'], width: 3} 

*******
css
.garbage {height: 220px;width: 295px;}
.garbage .dt_state { height: 100%; overflow-y: auto}

apache/php
	sudo apt-get update -y
	sudo apt-get install -y apache2 php php-xml php-curl libapache2-mod-php
	sudo chmod 777 $homevolumes/dashticz
	sudo chmod 777 $homevolumes/pvkwebserver
	sudo ln -s $homevolumes/dashticz/ /var/www/html
	sudo systemctl restart apache2

dashtix pulled from git



Re: Dashticz v3.8.6-beta

Posted: Wednesday 27 October 2021 14:19
by brandsrus
Traffic Block:
Schermafbeelding 2021-10-27 141545.png
Schermafbeelding 2021-10-27 141545.png (91.19 KiB) Viewed 1465 times
In this case the A50 present twice but in the first case with the text 'There is no trafficinformation' but in the second case with a speedlimit check.

Is it possible to give A50 one time on this sheet? But is it possible to give an option to hide highways without any information?

@pvklink: Your home adress is visible in your code, maybe scramble this for your privacy.

Re: Dashticz v3.8.6-beta

Posted: Wednesday 27 October 2021 16:49
by Lokonli
pvklink wrote: ↑Wednesday 27 October 2021 12:03 My garbage is not working anymore.
I use the manual installation of apache and dashticz as described in the wiki


This is my config on a rpi4b, latest beta os, latest beta dashticz.

Code: Select all

config['garbage_mapping'] = {
    	rest: ['grof', 'grey', 'rest', 'grijs','grijze'],
    	gft: ['gft', 'tuin', 'refuse bin', 'green', 'groen', 'Biodégradables', 'snoei'],
    	pmd: ['plastic', 'pmd', 'verpakking', 'kunststof', 'valorlux'],
    	papier: ['papier', 'blauw', 'blue', 'recycling bin collection'],
    	kca: ['chemisch', 'kca','kga'],
    	brown: ['brown', 'verre'],
    	black: ['black', 'zwart'],
    	milieu: ['milieu'],
    	kerstboom: ['kerst'],};
config['garbage'] = {
    	gft: {kliko: 'green', code: '#FFFFFF', name: 'GFT (groene bak)', icon: 'img/garbage/kliko_green.png'},
    	pmd: {kliko: 'orange', code: '#FFFFFF', name: 'PMD', icon: 'img/garbage/kliko_orange.png'},
    	rest: {kliko: 'grey', code: '#FFFFFF', name: 'Restafval', icon: 'img/garbage/kliko_grey.png'},
    	papier: {kliko: 'blue', code: '#FFFFFF', name: 'Papier', icon: 'img/garbage/kliko_blue.png'},
    	kca: {kliko: 'red', code: '#FFFFFF', name: 'Chemisch afval', icon: 'img/garbage/kliko_red.png'},
    	brown: {kliko: 'brown', code: '#FFFFFF', name: 'Bruin', icon: 'img/garbage/kliko_brown.png'},
    	black: {kliko: 'black', code: '#FFFFFF', name: 'Zwart', icon: 'img/garbage/kliko_black.png'},
    	milieu: {kliko: 'yellow', code: '#FFFFFF', name: 'Geel', icon: 'img/garbage/kliko_yellow.png'},
    	kerstboom: {kliko: 'green', code: '#FFFFFF', name: 'Kerstboom', icon: 'img/garbage/tree.png'},};

blocks['mygarbage'] =	
	{
	icalurl: '',
	google_api_key:'',
	garbage_calendar_id: '',
	garbage_use_colors: 1,
	garbage_use_names: 1,
	garbage_icon_use_colors: 1,
	garbage_hideicon: 0,
	garbage_use_cors_prefix: 1,
	company: 'avalex',
	zipcode: '2286MA',
	street: 'Cornelia Schellingerlaan',
	housenumber: 15,
	housenumberadd: '',
	maxitems: 12,
	width: 5
	}

columns[1] = {blocks: ['t_klimaat_buiten','weather_pvk',1285,1305,1250,1163,1303,1248,'2241_1','t_klimaat binnen','mytherm','wasmachine','p1_electra','t_nieuws','dvfam','mygarbage'], width: 3} 

*******
css
.garbage {height: 220px;width: 295px;}
.garbage .dt_state { height: 100%; overflow-y: auto}

apache/php
	sudo apt-get update -y
	sudo apt-get install -y apache2 php php-xml php-curl libapache2-mod-php
	sudo chmod 777 $homevolumes/dashticz
	sudo chmod 777 $homevolumes/pvkwebserver
	sudo ln -s $homevolumes/dashticz/ /var/www/html
	sudo systemctl restart apache2

dashtix pulled from git


Avalex switched to a new garbage data provider (Ximmio). That means the Dashticz code needs to be updated. I already have a fix working here locally. I try to release it in the coming days.

(So this issue is not related to 3.8.6 itself.)

Re: Dashticz v3.8.6-beta

Posted: Wednesday 27 October 2021 18:37
by Lokonli
pvklink wrote: ↑Wednesday 27 October 2021 12:03 My garbage is not working anymore.
I use the manual installation of apache and dashticz as described in the wiki


This is my config on a rpi4b, latest beta os, latest beta dashticz.

Code: Select all

config['garbage_mapping'] = {
    	rest: ['grof', 'grey', 'rest', 'grijs','grijze'],
    	gft: ['gft', 'tuin', 'refuse bin', 'green', 'groen', 'Biodégradables', 'snoei'],
    	pmd: ['plastic', 'pmd', 'verpakking', 'kunststof', 'valorlux'],
    	papier: ['papier', 'blauw', 'blue', 'recycling bin collection'],
    	kca: ['chemisch', 'kca','kga'],
    	brown: ['brown', 'verre'],
    	black: ['black', 'zwart'],
    	milieu: ['milieu'],
    	kerstboom: ['kerst'],};
config['garbage'] = {
    	gft: {kliko: 'green', code: '#FFFFFF', name: 'GFT (groene bak)', icon: 'img/garbage/kliko_green.png'},
    	pmd: {kliko: 'orange', code: '#FFFFFF', name: 'PMD', icon: 'img/garbage/kliko_orange.png'},
    	rest: {kliko: 'grey', code: '#FFFFFF', name: 'Restafval', icon: 'img/garbage/kliko_grey.png'},
    	papier: {kliko: 'blue', code: '#FFFFFF', name: 'Papier', icon: 'img/garbage/kliko_blue.png'},
    	kca: {kliko: 'red', code: '#FFFFFF', name: 'Chemisch afval', icon: 'img/garbage/kliko_red.png'},
    	brown: {kliko: 'brown', code: '#FFFFFF', name: 'Bruin', icon: 'img/garbage/kliko_brown.png'},
    	black: {kliko: 'black', code: '#FFFFFF', name: 'Zwart', icon: 'img/garbage/kliko_black.png'},
    	milieu: {kliko: 'yellow', code: '#FFFFFF', name: 'Geel', icon: 'img/garbage/kliko_yellow.png'},
    	kerstboom: {kliko: 'green', code: '#FFFFFF', name: 'Kerstboom', icon: 'img/garbage/tree.png'},};

blocks['mygarbage'] =	
	{
	icalurl: '',
	google_api_key:'',
	garbage_calendar_id: '',
	garbage_use_colors: 1,
	garbage_use_names: 1,
	garbage_icon_use_colors: 1,
	garbage_hideicon: 0,
	garbage_use_cors_prefix: 1,
	company: 'avalex',
	zipcode: '2286MA',
	street: 'Cornelia Schellingerlaan',
	housenumber: 15,
	housenumberadd: '',
	maxitems: 12,
	width: 5
	}

columns[1] = {blocks: ['t_klimaat_buiten','weather_pvk',1285,1305,1250,1163,1303,1248,'2241_1','t_klimaat binnen','mytherm','wasmachine','p1_electra','t_nieuws','dvfam','mygarbage'], width: 3} 

*******
css
.garbage {height: 220px;width: 295px;}
.garbage .dt_state { height: 100%; overflow-y: auto}

apache/php
	sudo apt-get update -y
	sudo apt-get install -y apache2 php php-xml php-curl libapache2-mod-php
	sudo chmod 777 $homevolumes/dashticz
	sudo chmod 777 $homevolumes/pvkwebserver
	sudo ln -s $homevolumes/dashticz/ /var/www/html
	sudo systemctl restart apache2

dashtix pulled from git


Should work again with latest beta. Can you test?
(just execute a 'git pull' in the Dashticz folder)

Re: Dashticz v3.8.6-beta

Posted: Friday 29 October 2021 12:20
by pvklink
Great!
do i have to change the company name in the config from avalex to the Ximmio?

Re: Dashticz v3.8.6-beta

Posted: Friday 29 October 2021 12:25
by pvklink
ohh, it works! i used the old avalex value..

THANKSSSSSSSSSS, veryyyyy happy!

Little question (does dashticz supports name resolving, so i can use a host name for the domoticz server as specifiek in /etc/hosts in the config file instead of an ip-adress

Re: Dashticz v3.8.6-beta

Posted: Friday 29 October 2021 15:48
by pvklink
Only the styling does not work anymore.
Naamloos.jpg
Naamloos.jpg (19.43 KiB) Viewed 1375 times
I thought that the mapping do some translations from GREY to rest
But they dont. I also changed item "grey: two times from grey to GREY to see if that works, but noop

Code: Select all


config['garbage_mapping'] = {
    	rest: ['grof', 'GREY', 'rest', 'grijs','grijze'],
    	gft: ['gft', 'tuin', 'refuse bin', 'green', 'groen', 'Biodégradables', 'snoei'],
    	pmd: ['plastic', 'pmd', 'verpakking', 'kunststof', 'valorlux'],
    	papier: ['papier', 'blauw', 'blue', 'recycling bin collection'],
    	kca: ['chemisch', 'kca','kga'],
    	brown: ['brown', 'verre'],
    	black: ['black', 'zwart'],
    	milieu: ['milieu'],
    	kerstboom: ['kerst'],};
    	
config['garbage'] = {
    	gft: {kliko: 'green', code: '#FFFFFF', name: 'GFT (groene bak)', icon: 'img/garbage/kliko_green.png'},
    	pmd: {kliko: 'orange', code: '#FFFFFF', name: 'PMD', icon: 'img/garbage/kliko_orange.png'},
    	rest: {kliko: 'GREY', code: '#FFFFFF', name: 'Restafval', icon: 'img/garbage/kliko_grey.png'},
    	papier: {kliko: 'blue', code: '#FFFFFF', name: 'Papier', icon: 'img/garbage/kliko_blue.png'},
    	kca: {kliko: 'red', code: '#FFFFFF', name: 'Chemisch afval', icon: 'img/garbage/kliko_red.png'},
    	brown: {kliko: 'brown', code: '#FFFFFF', name: 'Bruin', icon: 'img/garbage/kliko_brown.png'},
    	black: {kliko: 'black', code: '#FFFFFF', name: 'Zwart', icon: 'img/garbage/kliko_black.png'},
    	milieu: {kliko: 'yellow', code: '#FFFFFF', name: 'Geel', icon: 'img/garbage/kliko_yellow.png'},
    	kerstboom: {kliko: 'green', code: '#FFFFFF', name: 'Kerstboom', icon: 'img/garbage/tree.png'},};

Re: Dashticz v3.8.6-beta

Posted: Saturday 30 October 2021 15:48
by pvklink
solved it by making a new block with content from others on this forum

Code: Select all

blocks['mygarbage'] =	{
	company: 'avalex',
	zipcode: xxxxxx',
	street: 'xxx',
	housenumber: xx,
	housenumberadd: '',
	layout: 1,
	image: '',
	url: 'https://www.avalex.nl/kalender/',
	newwindow: 1,
        width: 5,
	hideicon: 0,
	icon_use_colors:1,
	use_colors:0,
        use_names: 1,
	garbage_mapping: {
    		rest: ['grof', 'grey', 'rest', 'grijs','grijze'],
	    	gft: ['gft', 'tuin', 'refuse bin', 'green', 'groen', 'Biodégradables', 'snoei'],
	    	pmd: ['plastic', 'pmd', 'verpakking', 'kunststof', 'valorlux'],
	    	papier: ['papier', 'blauw', 'blue', 'recycling bin collection'],
	    	kca: ['chemisch', 'kca','kga'],
	    	brown: ['brown', 'verre'],
	    	black: ['black', 'zwart'],
    		milieu: ['milieu'],
	    	kerstboom: ['kerst'],},
	garbage: {
    		gft: {kliko: 'green', code: '#FFFFFF', name: 'GFT (groene bak)', icon: 'img/garbage/kliko_green.png'},
	    	pmd: {kliko: 'orange', code: '#FFFFFF', name: 'PMD', icon: 'img/garbage/kliko_orange.png'},
    		rest: {kliko: 'grey', code: '#FFFFFF', name: 'Restafval', icon: 'img/garbage/kliko_grey.png'},
	    	papier: {kliko: 'blue', code: '#FFFFFF', name: 'Papier', icon: 'img/garbage/kliko_blue.png'},
	    	kca: {kliko: 'red', code: '#FFFFFF', name: 'Chemisch afval', icon: 'img/garbage/kliko_red.png'},
	    	brown: {kliko: 'brown', code: '#FFFFFF', name: 'Bruin', icon: 'img/garbage/kliko_brown.png'},
	    	black: {kliko: 'black', code: '#FFFFFF', name: 'Zwart', icon: 'img/garbage/kliko_black.png'},
	    	milieu: {kliko: 'yellow', code: '#FFFFFF', name: 'Geel', icon: 'img/garbage/kliko_yellow.png'},
	    	kerstboom: {kliko: 'green', code: '#FFFFFF', name: 'Kerstboom', icon: 'img/garbage/tree.png'},},
	maxitems: 12,
	width: 5,
}

Re: Dashticz v3.8.6-beta

Posted: Thursday 11 November 2021 8:09
by Maikel76
Lokonli wrote: ↑Friday 22 October 2021 18:26 I just released Dashticz v3.8.6-beta

Main new feature:
You can now also add switch info to your graph. For instance, combine two temperature devices with the switch info indicating central heating is on:

graphswitch.jpg

This graph was created with the following block:

Code: Select all

blocks['switchgraph'] = {
  devices: [
      31,
      27,
      17,
  ],
  debugButton: true,
  zoom: true,
  graph: 'line',
  legend : {
      l_17: 'CV On',
      te_31: 'Return temp',
      te_27: 'Room temp'
  },
  lineFill: [true, false, false],
  datasetColors: ['rgba(44,130,201,0.5)', 'red', 'blue'],
}

Further, it contains some additional refactoring of the graph code and bug fixing (like generating the correct y axes labeling)

I made quite some changes to the code, and probably I overlooked a few use cases during testing. If you find issues with respect to the graphs please report them here, and I'll fix them as quickly as possible.
Goodmorning Lokonli,

I just updated to v3.8.6 and verified
Unfortunately I cannot get it to work, the AC on bar/filled line is not showing, its always 0
This is the code that I put;

Code: Select all

blocks['my_graph'] = {
         title: 'Avg temp',
         devices: [13, 95, 97, 69],
         graph: 'line',
         graphTypes: ['hu','te','te','te','l'],
 //      lineTension: 0.4,
         width: 8,
         height: '125px',
         zoom: true,
         legend: {hu_13: 'hum', te_13: 'now', te_95: 'avg', te_97: 'set', l_69: 'AC on'},
         lineFill: [false, false, false, false, true],
         datasetColors: ['white', 'orange','yellow','red','rgba(44,130,201,0.5)'],
         debug: true
 }
I think the issue is idx 13 which is a multisensor consisting of 13_1 for hu and 13_2 for te
I tried a whole couple of different variations
this is the output when AC is on

Code: Select all

{
  "mountPoint": "#block_19",
  "block": {
    "width": 8,
    "datasetColors": [
      "white",
      "orange",
      "yellow",
      "red",
      "rgba(44,130,201,0.5)"
    ],
    "axisRight": false,
    "axisAlternate": true,
    "barWidth": 0.9,
    "beginAtZero": false,
    "borderDash": [],
    "borderWidth": 2,
    "buttonsBorder": "white",
    "buttonsColor": "black",
    "buttonsFill": "white",
    "buttonsIcon": "#686868",
    "buttonsMarginX": 2,
    "buttonsMarginY": 0,
    "buttonsPadX": 6,
    "buttonsPadY": 2,
    "buttonsRadius": 0,
    "buttonsShadow": false,
    "buttonsSize": 14,
    "buttonsText": false,
    "cartesian": "linear",
    "custom": false,
    "customHeader": false,
    "debugButton": true,
    "displayFormats": false,
    "drawOrderDay": false,
    "drawOrderLast": false,
    "drawOrderMonth": false,
    "flash": false,
    "fontColor": "white",
    "format": true,
    "gradients": false,
    "graph": "line",
    "graphTypes": [
      "hu",
      "te",
      "te",
      "te",
      "l"
    ],
    "groupBy": false,
    "groupByDevice": false,
    "height": "125px",
    "iconColour": "grey",
    "interval": 1,
    "legend": {
      "hu_13": "hum",
      "te_13": "now",
      "te_95": "avg",
      "te_97": "set",
      "l_69": "AC on"
    },
    "lineFill": [
      false,
      false,
      false,
      false,
      true
    ],
    "lineTension": 0.1,
    "maxTicksLimit": null,
    "method": 1,
    "pointBorderColor": [
      "grey"
    ],
    "pointBorderWidth": 0,
    "pointRadius": 0,
    "pointStyle": false,
    "range": "initial",
    "refresh": 300,
    "reverseTime": false,
    "sortDevices": false,
    "spanGaps": false,
    "stacked": false,
    "title": "Avg temp",
    "tooltiptotal": false,
    "zoom": true,
    "type": "my_graph",
    "devices": [
      13,
      95,
      97,
      69
    ],
    "debug": true,
    "c": 1,
    "key": "my_graph"
  },
  "key": "my_graph",
  "name": "graph",
  "callbacks": {
    "timeoutList": [],
    "intervalList": [
      99
    ],
    "subscriptionList": [
      null,
      null,
      null,
      null,
      null
    ]
  },
  "$mountPoint": {
    "0": {},
    "length": 1
  },
  "graphDevices": [
    {
      "AddjMulti": 1,
      "AddjMulti2": 1,
      "AddjValue": 0,
      "AddjValue2": 0,
      "BatteryLevel": 100,
      "CustomImage": 0,
      "Data": "28.0 C, 54 %",
      "Description": "",
      "DewPoint": "17.83",
      "Favorite": 1,
      "HardwareDisabled": false,
      "HardwareID": 2,
      "HardwareName": "Aeotec Zwave USB stick",
      "HardwareType": "OpenZWave USB",
      "HardwareTypeVal": 21,
      "HaveTimeout": false,
      "Humidity": 54,
      "HumidityStatus": "Comfortable",
      "ID": "0401",
      "LastUpdate": "2021-11-11 14:01:05",
      "Name": "TempHum",
      "Notifications": "false",
      "PlanID": "0",
      "PlanIDs": [
        0
      ],
      "Protected": false,
      "ShowNotifications": true,
      "SignalLevel": "-",
      "SubType": "WTGR800",
      "Temp": 28,
      "Timers": "false",
      "Type": "Temp + Humidity",
      "TypeImg": "temperature",
      "Unit": 0,
      "Used": 1,
      "XOffset": "0",
      "YOffset": "0",
      "idx": 13,
      "trend": 2,
      "Data0": "28.0 C, 54 %",
      "currentValue": "28.0 C, 54 %",
      "name": "TempHum",
      "sensor": "temp",
      "subtype": "WTGR800",
      "title": "TempHum",
      "txtUnit": "°C",
      "txtUnits": [],
      "type": "Temp + Humidity",
      "decimals": 1,
      "method": 1
    },
    {
      "AddjMulti": 1,
      "AddjMulti2": 1,
      "AddjValue": 0,
      "AddjValue2": 0,
      "BatteryLevel": 255,
      "CustomImage": 0,
      "Data": "26.5 C",
      "Description": "",
      "Favorite": 1,
      "HardwareDisabled": false,
      "HardwareID": 4,
      "HardwareName": "VirtualSwitches",
      "HardwareType": "Dummy (Does nothing, use for virtual switches only)",
      "HardwareTypeVal": 15,
      "HaveTimeout": false,
      "ID": "140AF",
      "LastUpdate": "2021-11-11 12:55:02",
      "Name": "Temp_Avg",
      "Notifications": "false",
      "PlanID": "0",
      "PlanIDs": [
        0
      ],
      "Protected": false,
      "ShowNotifications": true,
      "SignalLevel": "-",
      "SubType": "LaCrosse TX3",
      "Temp": 26.5,
      "Timers": "false",
      "Type": "Temp",
      "TypeImg": "temperature",
      "Unit": 1,
      "Used": 1,
      "XOffset": "0",
      "YOffset": "0",
      "idx": 95,
      "trend": 3,
      "Data0": "26.5 C",
      "currentValue": "26,5 °C",
      "name": "Temp_Avg",
      "sensor": "temp",
      "subtype": "LaCrosse TX3",
      "title": "Temp_Avg",
      "txtUnit": "°C",
      "txtUnits": [],
      "type": "Temp",
      "decimals": 1,
      "method": 1
    },
    {
      "AddjMulti": 1,
      "AddjMulti2": 1,
      "AddjValue": 0,
      "AddjValue2": 0,
      "BatteryLevel": 255,
      "CustomImage": 0,
      "Data": "27.0 C",
      "Description": "",
      "Favorite": 1,
      "HardwareDisabled": false,
      "HardwareID": 4,
      "HardwareName": "VirtualSwitches",
      "HardwareType": "Dummy (Does nothing, use for virtual switches only)",
      "HardwareTypeVal": 15,
      "HaveTimeout": false,
      "ID": "140B1",
      "LastUpdate": "2021-11-11 14:00:03",
      "Name": "MinTempACcelc",
      "Notifications": "false",
      "PlanID": "0",
      "PlanIDs": [
        0
      ],
      "Protected": false,
      "ShowNotifications": true,
      "SignalLevel": "-",
      "SubType": "LaCrosse TX3",
      "Temp": 27,
      "Timers": "false",
      "Type": "Temp",
      "TypeImg": "temperature",
      "Unit": 1,
      "Used": 1,
      "XOffset": "0",
      "YOffset": "0",
      "idx": 97,
      "trend": 1,
      "Data0": "27.0 C",
      "currentValue": "27,0 °C",
      "name": "MinTempACcelc",
      "sensor": "temp",
      "subtype": "LaCrosse TX3",
      "title": "MinTempACcelc",
      "txtUnit": "°C",
      "txtUnits": [],
      "type": "Temp",
      "decimals": 1,
      "method": 1
    },
    {
      "AddjMulti": 1,
      "AddjMulti2": 1,
      "AddjValue": 0,
      "AddjValue2": 0,
      "BatteryLevel": 255,
      "CustomImage": 16,
      "Data": "On",
      "Description": "",
      "DimmerType": "none",
      "Favorite": 1,
      "HardwareDisabled": false,
      "HardwareID": 4,
      "HardwareName": "VirtualSwitches",
      "HardwareType": "Dummy (Does nothing, use for virtual switches only)",
      "HardwareTypeVal": 15,
      "HaveDimmer": true,
      "HaveGroupCmd": true,
      "HaveTimeout": false,
      "ID": "00014095",
      "Image": "Cooling",
      "IsSubDevice": false,
      "LastUpdate": "2021-11-11 13:57:36",
      "Level": 0,
      "LevelInt": 0,
      "MaxDimLevel": 100,
      "Name": "AC",
      "Notifications": "false",
      "PlanID": "0",
      "PlanIDs": [
        0
      ],
      "Protected": false,
      "ShowNotifications": true,
      "SignalLevel": "-",
      "Status": "On",
      "StrParam1": "",
      "StrParam2": "",
      "SubType": "Switch",
      "SwitchType": "On/Off",
      "SwitchTypeVal": 0,
      "Timers": "false",
      "Type": "Light/Switch",
      "TypeImg": "lightbulb",
      "Unit": 1,
      "Used": 1,
      "UsedByCamera": false,
      "XOffset": "0",
      "YOffset": "0",
      "idx": 69,
      "Data0": "On",
      "currentValue": "On",
      "name": "AC",
      "sensor": "",
      "subtype": "Switch",
      "title": "AC",
      "txtUnit": "level",
      "txtUnits": [],
      "type": "Light/Switch",
      "decimals": 0,
      "method": 1
    }
  ],
  "decimals": 1,
  "graphIdx": "block_19",
  "lastRefreshTime": 1636614145,
  "range": "last",
  "title": "Avg temp",
  "params": [
    "type=graph&sensor=temp&idx=13&range=day&method=1",
    "type=graph&sensor=temp&idx=95&range=day&method=1",
    "type=graph&sensor=temp&idx=97&range=day&method=1",
    "type=lightlog&idx=69"
  ],
  "subtype": "WTGR800",
  "txtUnits": [],
  "data": {
    "result": [
      {
        "d": "2021-11-11 10:05",
        "hu_13": "58",
        "te_13": 27.6,
        "te_95": 26.1,
        "te_97": 27
      },
      {
        "d": "2021-11-11 10:10",
        "hu_13": "59",
        "te_13": 27.7,
        "te_95": 26.1,
        "te_97": 27
      },
      {
        "d": "2021-11-11 10:15",
        "hu_13": "59",
        "te_13": 27.8,
        "te_95": 26.1,
        "te_97": 27
      },
      {
        "d": "2021-11-11 10:20",
        "hu_13": "59",
        "te_13": 27.8,
        "te_95": 26.1,
        "te_97": 27
      },
      {
        "d": "2021-11-11 10:25",
        "hu_13": "59",
        "te_13": 27.9,
        "te_95": 26.1,
        "te_97": 27
      },
      {
        "d": "2021-11-11 10:30",
        "hu_13": "59",
        "te_13": 27.9,
        "te_97": 27
      },
      {
        "d": "2021-11-11 10:35",
        "hu_13": "59",
        "te_13": 28,
        "te_97": 27
      },
      {
        "d": "2021-11-11 10:40",
        "hu_13": "59",
        "te_13": 28,
        "te_97": 27
      },
      {
        "d": "2021-11-11 10:45",
        "hu_13": "59",
        "te_13": 28,
        "te_97": 27
      },
      {
        "d": "2021-11-11 10:49:08",
        "l_69": 0
      },
      {
        "d": "2021-11-11 10:50",
        "hu_13": "59",
        "te_13": 28,
        "te_97": 27
      },
      {
        "d": "2021-11-11 10:55",
        "hu_13": "55",
        "te_13": 27.4,
        "te_97": 27
      },
      {
        "d": "2021-11-11 11:00",
        "hu_13": "57",
        "te_13": 26.5,
        "te_97": 27
      },
      {
        "d": "2021-11-11 11:05",
        "hu_13": "58",
        "te_13": 26.2,
        "te_97": 27
      },
      {
        "d": "2021-11-11 11:10",
        "hu_13": "61",
        "te_13": 25.5,
        "te_97": 27
      },
      {
        "d": "2021-11-11 11:10:02",
        "l_69": 0
      },
      {
        "d": "2021-11-11 11:15",
        "hu_13": "60",
        "te_13": 25.9,
        "te_95": 26.8,
        "te_97": 27
      },
      {
        "d": "2021-11-11 11:20",
        "hu_13": "59",
        "te_13": 26.4,
        "te_95": 26.8,
        "te_97": 27
      },
      {
        "d": "2021-11-11 11:25",
        "hu_13": "59",
        "te_13": 26.8,
        "te_95": 26.8,
        "te_97": 27
      },
      {
        "d": "2021-11-11 11:30",
        "hu_13": "58",
        "te_13": 27.3,
        "te_95": 26.8,
        "te_97": 27
      },
      {
        "d": "2021-11-11 11:35",
        "hu_13": "58",
        "te_13": 27.5,
        "te_95": 26.8,
        "te_97": 27
      },
      {
        "d": "2021-11-11 11:40",
        "hu_13": "58",
        "te_13": 27.6,
        "te_95": 26.8,
        "te_97": 27
      },
      {
        "d": "2021-11-11 11:41:07",
        "l_69": 0
      },
      {
        "d": "2021-11-11 11:45",
        "hu_13": "58",
        "te_13": 27.8,
        "te_95": 26.4,
        "te_97": 27
      },
      {
        "d": "2021-11-11 11:50",
        "hu_13": "57",
        "te_13": 26.4,
        "te_95": 26.4,
        "te_97": 27
      },
      {
        "d": "2021-11-11 11:55",
