Excessive logging of P1 Smart Meter with LAN interface
Posted: Thursday 23 September 2021 19:23
Hi,
I've installed a "P1 Smart Meter with LAN interface" but, it's filling up my log with constant message. They look like this:
2021-09-23 19:23:41.485 (P1 Elektra/Gas) P1 Smart Meter (Elektra)
2021-09-23 19:23:41.487 (P1 Elektra/Gas) General/Voltage (Voltage L1)
2021-09-23 19:23:41.489 (P1 Elektra/Gas) General/Voltage (Voltage L2)
2021-09-23 19:23:41.491 (P1 Elektra/Gas) General/Voltage (Voltage L3)
2021-09-23 19:23:41.492 (P1 Elektra/Gas) Usage (Usage L1)
2021-09-23 19:23:41.494 (P1 Elektra/Gas) Usage (Usage L2)
2021-09-23 19:23:41.495 (P1 Elektra/Gas) Usage (Usage L3)
2021-09-23 19:23:41.497 (P1 Elektra/Gas) Usage (Delivery L1)
2021-09-23 19:23:41.498 (P1 Elektra/Gas) Usage (Delivery L2)
2021-09-23 19:23:41.500 (P1 Elektra/Gas) Usage (Delivery L3)
2021-09-23 19:23:42.488 (P1 Elektra/Gas) P1 Smart Meter (Elektra)
2021-09-23 19:23:42.490 (P1 Elektra/Gas) General/Voltage (Voltage L1)
2021-09-23 19:23:42.491 (P1 Elektra/Gas) General/Voltage (Voltage L2)
2021-09-23 19:23:42.493 (P1 Elektra/Gas) General/Voltage (Voltage L3)
Any idea how to disable these?
Thanks,
Eelco
I've installed a "P1 Smart Meter with LAN interface" but, it's filling up my log with constant message. They look like this:
2021-09-23 19:23:41.485 (P1 Elektra/Gas) P1 Smart Meter (Elektra)
2021-09-23 19:23:41.487 (P1 Elektra/Gas) General/Voltage (Voltage L1)
2021-09-23 19:23:41.489 (P1 Elektra/Gas) General/Voltage (Voltage L2)
2021-09-23 19:23:41.491 (P1 Elektra/Gas) General/Voltage (Voltage L3)
2021-09-23 19:23:41.492 (P1 Elektra/Gas) Usage (Usage L1)
2021-09-23 19:23:41.494 (P1 Elektra/Gas) Usage (Usage L2)
2021-09-23 19:23:41.495 (P1 Elektra/Gas) Usage (Usage L3)
2021-09-23 19:23:41.497 (P1 Elektra/Gas) Usage (Delivery L1)
2021-09-23 19:23:41.498 (P1 Elektra/Gas) Usage (Delivery L2)
2021-09-23 19:23:41.500 (P1 Elektra/Gas) Usage (Delivery L3)
2021-09-23 19:23:42.488 (P1 Elektra/Gas) P1 Smart Meter (Elektra)
2021-09-23 19:23:42.490 (P1 Elektra/Gas) General/Voltage (Voltage L1)
2021-09-23 19:23:42.491 (P1 Elektra/Gas) General/Voltage (Voltage L2)
2021-09-23 19:23:42.493 (P1 Elektra/Gas) General/Voltage (Voltage L3)
Any idea how to disable these?
Thanks,
Eelco