Rain sensor report time is wrong?

Topics (not sure which fora)
when not sure where to post, post here and mods will move it to right forum.

Moderators: leecollings, remb0

Post Reply
Flopp
Posts: 279
Joined: Sunday 03 January 2016 14:55
Target OS: -
Domoticz version:
Location: Sweden
Contact:

Rain sensor report time is wrong?

Post by Flopp »

version 3.4967
I have Sensor Timeout at 180 minutes(3 hours)
I am only using MySensors nodes

I have a node that reports how many times I have start my car each day, http://forum.mysensors.org/topic/3355/count-car-starts
This means that I will only report between once a day up to maybe 3 times a day.
I have now seen that if nothing has been reported I get red Label on my sensor in Domoticz, this is normal and is OK i ignore that.
Is seems to be that if nothing is reported for 3 hours it will stop write to SQL database, maybe this is normal.

Lets say that this is my use of the car

14/3 21.00, I start my car, i drive away from home so I store 1 in EEPROM.
14/3 21.30, I start my car, i drive away from home so I add 1 to EEPROM.
14/3 23.00, I start my car and when I come home it will report 3 starts, this one and two other.
15/3 08.00, I start my car, i drive away from home so I store 1 in EEPROM.
15/3 08.30, I start my car, i drive away from home so I add 1 to EEPROM.
15/3 09.30, I start my car, i drive away from home so I add 1 to EEPROM.
15/3 12.30, I start my car, i drive away from home so I add 1 to EEPROM.
15/3 16.00, I start my car and when I come home it will report 5 starts, this one and four other.

When I report for Day 1 it will be OK since that is the first item that is reported to the system. Problem is for Day 2. At Day 1 19.00 it will stop written to MYSQL so when I report for Day 2 at 16.00 it will start to write to MYSQL again, time stamp in MYSQL is correct but the graph will be wrong.

Below is what I see in MYSQL

Code: Select all

"102"	"18.0"	"0"	"2016-03-14 20:25:01"
"102"	"18.0"	"0"	"2016-03-14 20:30:01"
"102"	"23.0"	"0"	"2016-03-15 16:25:01"
"102"	"23.0"	"0"	"2016-03-15 16:30:01"
"102"	"23.0"	"0"	"2016-03-15 16:35:02"
"102"	"23.0"	"0"	"2016-03-15 16:40:01"
"102"	"23.0"	"0"	"2016-03-15 16:45:01"
"102"	"23.0"	"0"	"2016-03-15 16:50:02"
"102"	"23.0"	"0"	"2016-03-15 16:55:01"
"102"	"23.0"	"0"	"2016-03-15 17:00:01"
"102"	"23.0"	"0"	"2016-03-15 17:05:01"
"102"	"23.0"	"0"	"2016-03-15 17:10:01"
"102"	"23.0"	"0"	"2016-03-15 17:15:01"
"102"	"23.0"	"0"	"2016-03-15 17:20:01"
"102"	"23.0"	"0"	"2016-03-15 17:25:01"
"102"	"23.0"	"0"	"2016-03-15 17:30:01"
"102"	"23.0"	"0"	"2016-03-15 17:35:01"
"102"	"23.0"	"0"	"2016-03-15 17:40:01"
"102"	"23.0"	"0"	"2016-03-15 17:45:01"
"102"	"23.0"	"0"	"2016-03-15 17:50:02"
"102"	"23.0"	"0"	"2016-03-15 17:55:02"
"102"	"23.0"	"0"	"2016-03-15 18:00:02"
"102"	"23.0"	"0"	"2016-03-15 18:05:02"
"102"	"23.0"	"0"	"2016-03-15 18:10:02"
"102"	"23.0"	"0"	"2016-03-15 18:15:01"
"102"	"23.0"	"0"	"2016-03-15 18:20:02"
"102"	"23.0"	"0"	"2016-03-15 18:25:02"
"102"	"23.0"	"0"	"2016-03-15 18:30:02"
"102"	"23.0"	"0"	"2016-03-15 18:35:02"
"102"	"23.0"	"0"	"2016-03-15 18:40:02"
"102"	"23.0"	"0"	"2016-03-15 18:45:02"
"102"	"23.0"	"0"	"2016-03-15 18:50:02"
"102"	"23.0"	"0"	"2016-03-15 18:55:02"
"102"	"23.0"	"0"	"2016-03-15 19:00:02"
"102"	"23.0"	"0"	"2016-03-15 19:05:01"
"102"	"23.0"	"0"	"2016-03-15 19:10:01"
"102"	"23.0"	"0"	"2016-03-15 19:15:02"
"102"	"23.0"	"0"	"2016-03-15 19:20:02"
And this is the graph for same data
carcount.png
carcount.png (85.91 KiB) Viewed 999 times
It shows that I have been starting the car 5 times between 13/3 ~23.00 until 14/3 20.30, but actually it was o the 15/3.

I know that there is no time stamp for exact date and time but if I send the value 5 at 2016-03-15 16:20 it shall not show 2016-03-14 20:30, or?
And why does it stop written to MYSQL after 3 hours, save space on harddrive? If it has been saving same value until a new value was reported it should worked as I wanted it. Maybe it is only me that need this function or am I doing something wrong?

I am using the Rain sensor because it will be reset every midnight
Last edited by Flopp on Friday 01 July 2016 11:51, edited 1 time in total.
Flopp
Posts: 279
Joined: Sunday 03 January 2016 14:55
Target OS: -
Domoticz version:
Location: Sweden
Contact:

Sensor report time is wrong?

Post by Flopp »

Can anyone confirm this?
I solve it by asking for VAR1 and sending same data back every 2 hours
Flopp
Posts: 279
Joined: Sunday 03 January 2016 14:55
Target OS: -
Domoticz version:
Location: Sweden
Contact:

Re: Sensor report time is wrong?

Post by Flopp »

Still same error.

this is from my Rain sensor

2016-07-01 06:45 it reported 20.7 as VAR1 but I dont get any Rain, it should show 0.2
2016-07-01 07:55 it reported 21.0 and it got 0.3mm of Rain but it should be 0.5mm

I am reporting batterylevel every 2 hours and Rain is only reported when the bucket has tipped.

Code: Select all

"136"	"21.0"	"30"	"2016-07-01 08:30:00"
"136"	"21.0"	"30"	"2016-07-01 08:25:00"
"136"	"21.0"	"30"	"2016-07-01 08:20:00"
"136"	"21.0"	"30"	"2016-07-01 08:15:00"
"136"	"21.0"	"30"	"2016-07-01 08:10:00"
"136"	"21.0"	"30"	"2016-07-01 08:05:00"
"136"	"21.0"	"30"	"2016-07-01 08:00:00"
"136"	"21.0"	"30"	"2016-07-01 07:55:00"
"136"	"20.7"	"0"	 "2016-07-01 07:20:00"
"136"	"20.7"	"0"	 "2016-07-01 07:15:00"
"136"	"20.7"	"0"	 "2016-07-01 07:10:01"
"136"	"20.7"	"0"	 "2016-07-01 07:05:00"
"136"	"20.7"	"0"	 "2016-07-01 07:00:00"
"136"	"20.7"	"0"	 "2016-07-01 06:55:00"
"136"	"20.7"	"0"	 "2016-07-01 06:50:00"
"136"	"20.7"	"0"	 "2016-07-01 06:45:00"
"136"	"20.5"	"50"	"2016-06-30 17:00:01"
"136"	"20.5"	"50"	"2016-06-30 16:55:01"
"136"	"20.5"	"50"	"2016-06-30 16:50:01"
"136"	"20.5"	"50"	"2016-06-30 16:45:00"
"136"	"20.5"	"50"	"2016-06-30 16:40:00"
"136"	"20.5"	"50"	"2016-06-30 16:35:00"
"136"	"20.5"	"50"	"2016-06-30 16:30:00"
"136"	"20.5"	"50"	"2016-06-30 16:25:00"
"136"	"20.2"	"20"	"2016-06-30 16:20:00"
"136"	"20.2"	"20"	"2016-06-30 16:15:00"
"136"	"20.2"	"20"	"2016-06-30 16:10:00"
"136"	"20.2"	"20"	"2016-06-30 16:05:00"
"136"	"20.2"	"20"	"2016-06-30 16:00:00"
"136"	"20.0"	"0"	 "2016-06-30 15:45:01"
"136"	"20.0"	"0"	 "2016-06-30 15:40:01"
"136"	"20.0"	"0"	 "2016-06-30 15:35:01"
"136"	"20.0"	"0"	 "2016-06-30 15:30:00"
"136"	"20.0"	"0"	 "2016-06-30 15:25:00"
"136"	"20.0"	"0"	 "2016-06-30 15:20:00"
"136"	"20.0"	"0"	 "2016-06-30 15:15:00"
"136"	"20.0"	"0"	 "2016-06-30 15:10:00"
"136"	"19.7"	"0"	 "2016-06-29 17:10:01"
Attachments
rain.png
rain.png (73.43 KiB) Viewed 854 times
Flopp
Posts: 279
Joined: Sunday 03 January 2016 14:55
Target OS: -
Domoticz version:
Location: Sweden
Contact:

Re: Rain sensor report time is wrong?

Post by Flopp »

added Rain to Subject
Flopp
Posts: 279
Joined: Sunday 03 January 2016 14:55
Target OS: -
Domoticz version:
Location: Sweden
Contact:

Re: Rain sensor report time is wrong?

Post by Flopp »

Did a test when I came home.

Time was about 15:45 and then I tipped the bucket manually 4 times, each tip is 0.25mm
Attachments
rain.png
rain.png (38.72 KiB) Viewed 839 times
Flopp
Posts: 279
Joined: Sunday 03 January 2016 14:55
Target OS: -
Domoticz version:
Location: Sweden
Contact:

Re: Rain sensor report time is wrong?

Post by Flopp »

Now I am sure that it has something with the "Sensor Timeout" function to do.
3 July I change timeout from 70 minutes to 130 minutes and after that change graph looks much better.
Node are sending data when bucket tipped or 120 minutes and if timeout in Domoticz is lower than that it seems to not create Bars in graph
Attachments
rain3.png
rain3.png (45.44 KiB) Viewed 797 times
Flopp
Posts: 279
Joined: Sunday 03 January 2016 14:55
Target OS: -
Domoticz version:
Location: Sweden
Contact:

Re: Rain sensor report time is wrong?

Post by Flopp »

Any that can confirm this?
Post Reply

Who is online

Users browsing this forum: No registered users and 1 guest