Page 2 of 5

Re: Just a tiny little problem

Posted: Sunday 04 October 2020 16:41
by Sjonnie2017
AddieJanssen wrote: Sunday 04 October 2020 15:13
Hi Sjonnie,

The plugin is not able to connect with your inverter.
This is probably not an issue with your software.
Did you enable Modbus on your inverter and if so: do the ip address and ports match?
Hi Addie,

Thanks for your support!

Could it have to do with the fact that I only got the panels yesterday and I have not received the login information for the SolarEdge as of yet?

Since I have no login information I cannot check if modbus is enabled. Unless of course you have some sneaky hack I can use to access the device ;)

Greetz,

Sjonnie

Re: Just a tiny little problem

Posted: Sunday 04 October 2020 17:00
by AddieJanssen
Sjonnie2017 wrote: Sunday 04 October 2020 16:41
AddieJanssen wrote: Sunday 04 October 2020 15:13
Hi Sjonnie,

The plugin is not able to connect with your inverter.
This is probably not an issue with your software.
Did you enable Modbus on your inverter and if so: do the ip address and ports match?
Hi Addie,

Thanks for your support!

Could it have to do with the fact that I only got the panels yesterday and I have not received the login information for the SolarEdge as of yet?

Since I have no login information I cannot check if modbus is enabled. Unless of course you have some sneaky hack I can use to access the device ;)

Greetz,

Sjonnie
Well, I am not into the "sneaky hacks"; my inverter has some good old fashion buttons that I can push to enable modbus :D
Which inverter do you have?

Re: New Python plugin: Domoticz SolarEdge_ModbusTCP

Posted: Sunday 04 October 2020 17:25
by eddieb
My supplier enable modbus_tcp for me the day he installed the inverter ... :mrgreen:

Re: Just a tiny little problem

Posted: Sunday 04 October 2020 17:28
by Sjonnie2017
AddieJanssen wrote: Sunday 04 October 2020 17:00
Well, I am not into the "sneaky hacks"; my inverter has some good old fashion buttons that I can push to enable modbus :D
Which inverter do you have?
I have a SE4000H. No display or control buttons unfortunately. I have to rely on an app (and have to endure the fact that my supplier can monitor my usage as well :shock: ). I have not have received the login information so I guess I'll just have to wait :(

Greetz,

Sjonnie

@eddieb: lucky you! My Polish technicians did not give me the opportunity (of which I did not know it existed :()

Re: Just a tiny little problem

Posted: Sunday 04 October 2020 17:36
by eddieb
Sjonnie2017 wrote: Sunday 04 October 2020 17:28 I have a SE4000H. No display or control buttons unfortunately. I have to rely on an app (and have to endure the fact that my supplier can monitor my usage as well :shock: ). I have not have received the login information so I guess I'll just have to wait :(

Greetz,

Sjonnie

@eddieb: lucky you! My Polish technicians did not give me the opportunity (of which I did not know it existed :()
modbus_tcp is default DISABLED . It has to be enabled by your technician. By default it listens on tcp/1502 on the inverter (if enabled !).
My SE3500H also does not have buttons, you can only configure it with the Solaredge Setapp.
It needs the admin password installed by your technician ...

Re: Just a tiny little problem

Posted: Sunday 04 October 2020 17:57
by Sjonnie2017
eddieb wrote: Sunday 04 October 2020 17:36
modbus_tcp is default DISABLED . It has to be enabled by your technician. By default it listens on tcp/1502 on the inverter (if enabled !).
My SE3500H also does not have buttons, you can only configure it with the Solaredge Setapp.
It needs the admin password installed by your technician ...
Thanks for the info! I have contacted my supplier to ask to enable modbus_tcp. Expect I will have to wait till Monday to get a response ;)

Greetz,

Sjonnie

Re: New Python plugin: Domoticz SolarEdge_ModbusTCP

Posted: Friday 09 October 2020 16:16
by AddieJanssen
AddieJanssen wrote: Sunday 04 October 2020 15:10
McMelloW wrote: Saturday 03 October 2020 12:29 Getting regular the following errors in the log.
What can I do about this?

Code: Select all

2020-10-03 11:58:54.790 Error: (SolarEdge) 'onHeartbeat' failed 'KeyError'.
2020-10-03 11:58:54.790 Error: (SolarEdge) ----> Line 522 in '/home/pi/domoticz/plugins/domoticz-solaredge-modbustcp-plugin/plugin.py', function onHeartbeat
2020-10-03 11:58:54.790 Error: (SolarEdge) ----> Line 335 in '/home/pi/domoticz/plugins/domoticz-solaredge-modbustcp-plugin/plugin.py', function onHeartbeat
Nice!
Looks like your inverter is returning a status that is not supported by the solaredge_modbus library that is used by the plugin.
I will update the plugin to catch the error so we can find out what that status is.
Will get back to you when this is in place.
New version available which should fix this error.
For upgrade instructions have a look at here: https://github.com/addiejanssen/domotic ... the-plugin

@McMellow: would you be so kind to update your plugin and share the results?
You should not see error messages in the log anymore, but instead you will see something allong the line of:

Code: Select all

Key not found in lookup table:
in the log of the Status device.
We then need to find out what that status means.

Re: New Python plugin: Domoticz SolarEdge_ModbusTCP

Posted: Friday 09 October 2020 16:29
by eddieb
Hi,

I just updated the plugin. did NOT have errors before, NOW I see
Screenshot 2020-10-09 at 16.28.55.png
Screenshot 2020-10-09 at 16.28.55.png (36.41 KiB) Viewed 1620 times
Where should I look for more info ?
Before it said "producing"

Re: New Python plugin: Domoticz SolarEdge_ModbusTCP

Posted: Friday 09 October 2020 16:51
by AddieJanssen
Oops..... Uploaded the wrong version to GitHub...

Will fix it now.

Re: New Python plugin: Domoticz SolarEdge_ModbusTCP

Posted: Friday 09 October 2020 17:07
by eddieb
looks OK now here ;-) thanks for fixing
Screenshot 2020-10-09 at 17.06.58.png
Screenshot 2020-10-09 at 17.06.58.png (31.05 KiB) Viewed 1617 times

Re: New Python plugin: Domoticz SolarEdge_ModbusTCP

Posted: Friday 09 October 2020 17:07
by AddieJanssen
eddieb wrote: Friday 09 October 2020 16:29 Hi,

I just updated the plugin. did NOT have errors before, NOW I see

Screenshot 2020-10-09 at 16.28.55.png

Where should I look for more info ?
Before it said "producing"
Uploaded the correct version to GitHub now.
If you would be so kind to upgrade one more time.
It should then work fine again.

Sorry for the mixup....

Re: New Python plugin: Domoticz SolarEdge_ModbusTCP

Posted: Monday 12 October 2020 14:07
by AddieJanssen
eddieb wrote: Wednesday 30 September 2020 7:16 Running for 2 days now and I am very pleased with this plugin.

I notice something in I can not explain ...
Screenshot 2020-09-30 at 07.13.34.png
Why do these events occur with different users ?
Why are some events caused by "timer" ???
I have been trying to replicate this, but can't get it to show usernames; no matter what I do.
I looked at the database and found that the data is stored in a table named "LightingLog".
That table has a "User" column; but for my tests, never shows a value in that column.

It's another Domoticz-thingie; no clue why a device subtype "sTypeTextStatus" ends up in a "LightingLog" table.
Also interesting to see that there is no hardware type that looks anything like that table name.

The plugin is not doing anything with users in any shape or form.
There might be a device configured in your setup that uses that table as well and that might be using the "User" column.
It feels to me as a cosmetic issue only, but to find out what is going on, we need more information....
What would help, is to have a peek in the database to see what is in the "LightingLog" table.
Do you have an option to peek into that table?

Addie

Re: New Python plugin: Domoticz SolarEdge_ModbusTCP

Posted: Monday 12 October 2020 14:36
by eddieb
AddieJanssen wrote: Monday 12 October 2020 14:07
Sure,
let me know what query you want to see ...
Currently there are approx 2500 lines in that table
Eddie

Re: New Python plugin: Domoticz SolarEdge_ModbusTCP

Posted: Monday 12 October 2020 14:44
by AddieJanssen
I would like to know if there is a value in the "User" column for the devices that are managed by the plugin.
If possible, it would be great if you could export the table to a text file and attach it here.
I wonder if there is a relationship between the entries generated by the plugin and other devices that you have configured....

Re: New Python plugin: Domoticz SolarEdge_ModbusTCP

Posted: Monday 12 October 2020 14:49
by eddieb
AddieJanssen wrote: Monday 12 October 2020 14:44
my inverter devices are 826 and up ...

Code: Select all

sqlite> select * from LightingLog where DeviceRowID > 825;
826|0|Producing (Throttled)|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 08:09:28
826|0|Producing|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 08:10:38
826|0|Producing (Throttled)|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 08:15:51
826|0|Producing|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 08:16:36
826|0|Producing (Throttled)|MQTT|2020-10-07 15:16:55
826|0|Producing|MQTT|2020-10-07 15:17:00
826|0|Producing (Throttled)|MQTT|2020-10-07 15:17:05
826|0|Producing|MQTT|2020-10-07 15:17:10
826|0|Producing (Throttled)|MQTT|2020-10-07 15:17:25
826|0|Producing|MQTT|2020-10-07 15:17:35
826|0|Producing (Throttled)|MQTT|2020-10-07 15:54:35
826|0|Producing|MQTT|2020-10-07 15:54:39
826|0|Producing (Throttled)|timer|2020-10-07 18:36:01
826|0|Producing|timer|2020-10-07 18:36:46
826|0|Producing (Throttled)|MQTT|2020-10-07 18:41:57
826|0|Producing|MQTT|2020-10-07 18:42:38
826|0|Producing (Throttled)|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 18:47:53
826|0|Producing|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 18:48:33
826|0|Producing (Throttled)|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 18:53:45
826|0|Sleeping|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:14:39
826|0|Producing (Throttled)|MQTT|2020-10-08 08:37:15
826|0|Producing|MQTT|2020-10-08 08:38:25
826|0|Producing (Throttled)|MQTT|2020-10-08 08:43:37
826|0|Producing|MQTT|2020-10-08 08:44:22
826|0|Producing (Throttled)|MQTT|2020-10-08 08:49:33
826|0|Producing|MQTT|2020-10-08 08:50:18
826|0|Producing (Throttled)|MQTT|2020-10-08 08:55:29
826|0|Producing|MQTT|2020-10-08 08:56:11
826|0|Producing (Throttled)|MQTT|2020-10-08 09:01:35
826|0|Producing|MQTT|2020-10-08 09:12:35
826|0|Producing (Throttled)|MQTT|2020-10-08 09:17:47
826|0|Producing|MQTT|2020-10-08 09:18:32
826|0|Producing (Throttled)|MQTT|2020-10-08 09:23:43
826|0|Producing|MQTT|2020-10-08 09:24:28
826|0|Producing (Throttled)|MQTT|2020-10-08 09:51:33
826|0|Producing|MQTT|2020-10-08 09:52:19
826|0|Producing (Throttled)|MQTT|2020-10-08 09:57:29
826|0|Producing|MQTT|2020-10-08 09:58:14
826|0|Producing (Throttled)||2020-10-08 16:58:48
826|0|Producing||2020-10-08 16:59:33
826|0|Producing (Throttled)|MQTT|2020-10-08 17:47:34
826|0|Producing|MQTT|2020-10-08 17:48:19
826|0|Producing (Throttled)|MQTT|2020-10-08 17:53:29
826|0|Producing|MQTT|2020-10-08 17:54:14
826|0|Producing (Throttled)|Admin|2020-10-08 17:59:25
826|0|Producing|Admin|2020-10-08 18:00:13
826|0|Producing (Throttled)|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 18:17:32
826|0|Producing|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 18:18:32
826|0|Producing (Throttled)|timer|2020-10-08 18:23:43
826|0|Producing|timer|2020-10-08 18:35:23
826|0|Producing (Throttled)|timer|2020-10-08 18:40:34
826|0|Sleeping|timer|2020-10-08 19:10:33
826|0|Producing (Throttled)|MQTT|2020-10-09 08:24:50
826|0|Producing|MQTT|2020-10-09 08:26:05
826|0|Producing (Throttled)|MQTT|2020-10-09 08:31:16
826|0|Producing|MQTT|2020-10-09 08:32:01
826|0|Producing (Throttled)|MQTT|2020-10-09 08:37:12
826|0|Producing|MQTT|2020-10-09 08:37:57
826|0|Producing (Throttled)|MQTT|2020-10-09 08:43:05
826|0|Producing|MQTT|2020-10-09 08:43:51
826|0|Key not found in lookup table: 4||2020-10-09 16:28:21
826|0|Producing||2020-10-09 17:06:28
826|0|Producing (Throttled)|MQTT|2020-10-09 18:42:53
826|0|Producing|MQTT|2020-10-09 18:43:38
826|0|Producing (Throttled)|MQTT|2020-10-09 18:48:49
826|0|Sleeping|MQTT|2020-10-09 19:11:06
826|0|Producing (Throttled)|MQTT|2020-10-10 08:13:25
826|0|Producing|MQTT|2020-10-10 08:14:35
826|0|Producing (Throttled)|MQTT|2020-10-10 08:19:45
826|0|Producing|MQTT|2020-10-10 08:20:30
826|0|Producing (Throttled)|MQTT|2020-10-10 08:29:01
826|0|Producing|MQTT|2020-10-10 08:29:46
826|0|Producing (Throttled)|MQTT|2020-10-10 15:38:46
826|0|Producing|MQTT|2020-10-10 15:39:51
826|0|Producing (Throttled)|MQTT|2020-10-10 15:45:07
826|0|Producing|MQTT|2020-10-10 15:45:49
826|0|Producing (Throttled)|MQTT|2020-10-10 15:53:14
826|0|Producing|MQTT|2020-10-10 15:58:59
826|0|Producing (Throttled)|MQTT|2020-10-10 16:04:11
826|0|Producing|MQTT|2020-10-10 16:04:56
826|0|Producing (Throttled)|MQTT|2020-10-10 16:10:07
826|0|Producing|MQTT|2020-10-10 16:10:52
826|0|Producing (Throttled)|MQTT|2020-10-10 16:56:33
826|0|Producing|MQTT|2020-10-10 16:57:18
826|0|Producing (Throttled)|MQTT|2020-10-10 17:02:27
826|0|Producing|MQTT|2020-10-10 17:10:17
826|0|Producing (Throttled)|MQTT|2020-10-10 17:33:51
826|0|Producing|MQTT|2020-10-10 17:50:08
826|0|Producing (Throttled)|MQTT|2020-10-10 17:55:20
826|0|Producing|timer|2020-10-10 18:28:56
826|0|Producing (Throttled)|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-10 18:46:09
826|0|Sleeping|MQTT|2020-10-10 19:15:04
826|0|Producing (Throttled)|MQTT|2020-10-11 08:19:32
826|0|Producing|MQTT|2020-10-11 08:20:42
826|0|Producing (Throttled)|MQTT|2020-10-11 08:25:58
826|0|Producing|MQTT|2020-10-11 08:26:38
826|0|Producing (Throttled)|timer|2020-10-11 18:40:24
826|0|Producing|timer|2020-10-11 18:41:05
826|0|Producing (Throttled)|timer|2020-10-11 18:46:20
826|0|Sleeping|MQTT|2020-10-11 19:14:10
826|0|Producing (Throttled)|MQTT|2020-10-12 08:12:11
826|0|Producing|MQTT|2020-10-12 08:13:26
826|0|Producing (Throttled)|MQTT|2020-10-12 08:18:33
826|0|Producing|MQTT|2020-10-12 08:19:18
826|0|Producing (Throttled)|MQTT|2020-10-12 08:24:34
826|0|Producing|MQTT|2020-10-12 08:25:14
826|0|Producing (Throttled)|MQTT|2020-10-12 08:30:24
826|0|Producing|MQTT|2020-10-12 08:31:14

Re: New Python plugin: Domoticz SolarEdge_ModbusTCP

Posted: Monday 12 October 2020 15:15
by AddieJanssen
Weird....

Can you run one more query: don't filter on DeviceRowID, but select a timeframe.
Looking at your log I am interested to see what is in the table starting at 2020-10-07 18:41:57 and stopping at 2020-10-08 08:38:25.
I would like to see the sequence of entries; so please don't filter anything and sort it by date if possible.

Can you share those results?

Thanks,

Addie

Re: New Python plugin: Domoticz SolarEdge_ModbusTCP

Posted: Monday 12 October 2020 15:52
by eddieb
AddieJanssen wrote: Monday 12 October 2020 15:15

Code: Select all

sqlite> select * from LightingLog where Date > "2020-10-07 18:41:57" and Date < "2020-10-08 08:38:25" order by Date;
826|0|Producing|MQTT|2020-10-07 18:42:38
220|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 18:44:31
190|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 18:45:12
150|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 18:46:15
166|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 18:46:19
826|0|Producing (Throttled)|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 18:47:53
826|0|Producing|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 18:48:33
166|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 18:52:03
150|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 18:52:16
826|0|Producing (Throttled)|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 18:53:45
190|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:00:14
166|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:03:00
150|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:03:16
190|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:05:14
166|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:08:12
150|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:08:16
190|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:10:15
220|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:14:28
826|0|Sleeping|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:14:39
190|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:15:16
166|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:20:12
150|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-07 19:20:17
250|1|0|MQTT|2020-10-07 19:25:13
150|0|0|MQTT|2020-10-07 19:25:17
190|1|0|MQTT|2020-10-07 19:25:17
166|0|0|MQTT|2020-10-07 19:25:24
190|0|0|MQTT|2020-10-07 19:30:17
213|0|Off|MQTT|2020-10-07 19:33:18
213|1|On|MQTT|2020-10-07 19:33:33
184|1|0|MQTT|2020-10-07 19:35:18
166|1|0|MQTT|2020-10-07 19:36:22
150|1|15|MQTT|2020-10-07 19:36:47
166|0|0|MQTT|2020-10-07 19:42:06
150|0|0|MQTT|2020-10-07 19:42:17
150|1|15|MQTT|2020-10-07 19:51:47
166|1|0|MQTT|2020-10-07 19:51:59
184|0|0|MQTT|2020-10-07 19:55:20
166|0|0|MQTT|2020-10-07 19:57:13
150|0|0|MQTT|2020-10-07 19:57:18
166|1|0|MQTT|2020-10-07 20:07:41
150|1|15|MQTT|2020-10-07 20:07:48
150|0|0|MQTT|2020-10-07 20:13:18
166|0|0|MQTT|2020-10-07 20:13:24
250|0|0|MQTT|2020-10-07 20:19:59
166|1|0|MQTT|2020-10-07 20:23:17
150|1|15|MQTT|2020-10-07 20:23:18
150|0|0|MQTT|2020-10-07 20:29:19
166|0|0|MQTT|2020-10-07 20:29:32
213|0|Off|MQTT|2020-10-07 20:35:02
213|1|On|MQTT|2020-10-07 20:35:47
150|1|15|MQTT|2020-10-07 20:39:19
166|1|0|MQTT|2020-10-07 20:39:25
150|0|0|MQTT|2020-10-07 20:45:19
166|0|0|MQTT|2020-10-07 20:45:40
190|1|0|MQTT|2020-10-07 20:55:28
150|1|15|MQTT|2020-10-07 20:55:49
166|1|0|MQTT|2020-10-07 20:56:08
150|0|0|MQTT|2020-10-07 21:01:20
166|0|0|MQTT|2020-10-07 21:01:20
190|0|0|MQTT|2020-10-07 21:05:29
166|1|0|MQTT|2020-10-07 21:12:15
150|1|15|MQTT|2020-10-07 21:12:20
150|0|0|MQTT|2020-10-07 21:18:20
166|0|0|MQTT|2020-10-07 21:18:32
150|1|15|MQTT|2020-10-07 21:29:20
166|1|0|MQTT|2020-10-07 21:29:27
148|0|0|MQTT|2020-10-07 21:31:20
149|1|15|MQTT|2020-10-07 21:31:20
278|0|Off|MQTT|2020-10-07 21:32:35
148|1|15|MQTT|2020-10-07 21:39:51
149|0|0|MQTT|2020-10-07 21:39:51
150|0|0|MQTT|2020-10-07 21:40:51
166|0|0|MQTT|2020-10-07 21:40:57
166|1|0|MQTT|2020-10-07 21:45:40
150|1|15|MQTT|2020-10-07 21:45:51
150|0|0|MQTT|2020-10-07 21:53:21
166|0|0|MQTT|2020-10-07 21:53:28
166|1|0|MQTT|2020-10-07 22:00:14
150|1|15|MQTT|2020-10-07 22:00:21
148|0|0|MQTT|2020-10-07 22:02:21
149|1|15|MQTT|2020-10-07 22:02:21
148|1|15|MQTT|2020-10-07 22:02:51
149|0|0|MQTT|2020-10-07 22:02:51
150|0|0|MQTT|2020-10-07 22:02:51
166|0|0|MQTT|2020-10-07 22:02:51
150|1|15|MQTT|2020-10-07 22:03:21
166|1|0|MQTT|2020-10-07 22:03:22
148|0|0|MQTT|2020-10-07 22:04:21
149|1|15|MQTT|2020-10-07 22:04:21
148|1|15|MQTT|2020-10-07 22:04:51
149|0|0|MQTT|2020-10-07 22:04:51
150|0|0|MQTT|2020-10-07 22:04:51
166|0|0|MQTT|2020-10-07 22:04:56
203|0||MQTT|2020-10-07 22:11:05
202|0||MQTT|2020-10-07 22:11:13
166|1|0|MQTT|2020-10-07 22:11:41
150|1|15|MQTT|2020-10-07 22:11:52
278|1|On|MQTT|2020-10-07 22:12:26
208|0|0|Admin|2020-10-07 22:13:10
142|0|0|Admin|2020-10-07 22:13:52
148|0|0|Admin|2020-10-07 22:14:22
149|1|15|Admin|2020-10-07 22:14:22
149|0|0|Admin|2020-10-07 22:14:52
150|0|0|Admin|2020-10-07 22:14:52
166|0|0|Admin|2020-10-07 22:15:20
166|1|0|Admin|2020-10-07 22:18:29
149|1|15|Admin|2020-10-07 22:18:52
150|1|15|Admin|2020-10-07 22:18:52
166|0|0|Admin|2020-10-07 22:20:03
150|0|0|Admin|2020-10-07 22:20:22
149|0|0|Admin|2020-10-07 22:20:52
149|1|15|Admin|2020-10-07 22:22:22
150|1|15|Admin|2020-10-07 22:22:52
166|1|0|Admin|2020-10-07 22:23:10
166|0|0|Admin|2020-10-07 22:23:41
150|0|0|Admin|2020-10-07 22:23:52
149|0|0|Admin|2020-10-07 22:24:22
203|0|100|timer|2020-10-07 22:30:02
175|0|30|timer|2020-10-07 22:30:26
208|0|100|timer|2020-10-07 22:35:01
202|0|100|timer|2020-10-07 22:40:01
250|1|0|MQTT|2020-10-07 23:25:11
149|1|15|MQTT|2020-10-07 23:47:55
150|1|15|MQTT|2020-10-07 23:47:55
149|0|0|MQTT|2020-10-07 23:48:25
150|0|0|MQTT|2020-10-07 23:48:25
250|0|0|MQTT|2020-10-08 00:14:30
149|1|15|MQTT|2020-10-08 01:11:59
150|1|15|MQTT|2020-10-08 01:11:59
149|0|0|MQTT|2020-10-08 01:12:29
150|0|0|MQTT|2020-10-08 01:12:29
149|1|15|MQTT|2020-10-08 02:35:38
150|1|15|MQTT|2020-10-08 02:35:38
150|0|0|MQTT|2020-10-08 02:36:08
149|0|0|MQTT|2020-10-08 02:36:38
250|1|0|MQTT|2020-10-08 02:48:51
212|0|Off|MQTT|2020-10-08 03:10:52
210|0|Off|MQTT|2020-10-08 03:10:54
213|0|Off|MQTT|2020-10-08 03:10:54
210|1|On|MQTT|2020-10-08 03:10:56
213|1|On|MQTT|2020-10-08 03:10:56
212|1|On|MQTT|2020-10-08 03:10:57
190|1|0|MQTT|2020-10-08 03:47:06
190|0|0|MQTT|2020-10-08 03:52:07
190|1|0|MQTT|2020-10-08 03:57:07
149|1|15|MQTT|2020-10-08 04:00:07
149|0|0|MQTT|2020-10-08 04:00:37
184|1|0|MQTT|2020-10-08 04:52:56
190|0|0|MQTT|2020-10-08 05:02:58
184|0|0|MQTT|2020-10-08 05:12:58
166|1|0|MQTT|2020-10-08 05:23:57
149|1|15|MQTT|2020-10-08 05:24:10
150|1|15|MQTT|2020-10-08 05:24:10
166|0|0|MQTT|2020-10-08 05:24:28
149|0|0|MQTT|2020-10-08 05:24:40
150|0|0|MQTT|2020-10-08 05:24:40
190|1|0|MQTT|2020-10-08 05:33:01
93|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 05:42:15
93|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 05:42:20
190|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 05:43:25
184|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 05:53:26
184|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:13:28
190|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:28:30
149|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:48:12
150|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:48:12
190|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:48:32
149|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:48:42
150|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:48:42
184|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:53:32
190|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:53:33
142|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:55:12
148|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:55:42
166|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:56:09
150|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:56:12
190|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 06:58:33
190|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:03:34
150|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:10:42
166|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:10:43
202|1||EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:14:19
278|0|Off|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:14:40
148|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:14:43
149|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:14:43
150|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:14:43
166|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:14:53
148|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:15:13
149|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:15:13
150|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:15:13
166|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:15:24
220|1|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:21:01
821|1|10|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:21:01
220|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:29:32
142|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:29:43
148|0|0|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:29:43
149|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:29:43
150|1|15|EventSystem//home/pi/domoticz/dzVents/runtime/dzVents.lua|2020-10-08 07:29:43
166|1|0|Admin|2020-10-08 07:29:59
220|1|0|Admin|2020-10-08 07:29:59
22|2|21|Admin|2020-10-08 07:30:23
166|0|0|Admin|2020-10-08 07:30:31
149|0|0|Admin|2020-10-08 07:30:43
150|0|0|Admin|2020-10-08 07:30:43
23|1|1|Admin|2020-10-08 07:30:57
22|2|35|Admin|2020-10-08 07:31:03
22|2|28|Admin|2020-10-08 07:31:05
22|2|33|Admin|2020-10-08 07:31:07
22|2|34|Admin|2020-10-08 07:31:08
22|2|35|Admin|2020-10-08 07:31:09
22|2|21|Admin|2020-10-08 07:37:09
22|2|24|Admin|2020-10-08 07:37:12
