difference in data values

Topics (not sure which fora)
when not sure where to post, post here and mods will move it to right forum.

Moderators: leecollings, remb0

Post Reply
rjobaan
Posts: 21
Joined: Sunday 06 December 2015 21:33
Target OS: Raspberry Pi / ODroid
Domoticz version: 2022.1
Contact:

difference in data values

Post by rjobaan »

yesterday I made export to csv

Code: Select all

	Energy Used Wh	Usage_2
11-12-2015 12:45	5882	312
11-12-2015 12:50	5905	276
11-12-2015 12:55	5930	300
11-12-2015 13:00	5955	300
11-12-2015 13:05	5981	312
My Energy used was lik this
And this morning

Code: Select all

	Energy Used Wh	Usage_2
11-12-2015 12:45	5901	312
11-12-2015 12:50	5924	276
11-12-2015 12:55	5949	300
11-12-2015 13:00	5974	300
11-12-2015 13:05	6000	312
How can there be a difference. USage_1 is both cases 0 and usage_2 is the same?
I don't understand
Post Reply

Who is online

Users browsing this forum: No registered users and 1 guest