Getting info 2 string info (and temp) into the Fronius script

Easy to use, 100% Lua-based event scripting framework.

Moderator: leecollings

Post Reply
SterkeJerke
Posts: 18
Joined: Friday 01 February 2019 20:57
Target OS: Linux
Domoticz version:
Contact:

Getting info 2 string info (and temp) into the Fronius script

Post by SterkeJerke »

I can read the data from my Fronius Inverter using the info form below:

https://domoticz.com/forum/viewtopic.ph ... 7&start=20

Using the script from Meulberg.

I am not a coder, but willing to give all a trie, I want to modify the script, and achieve the following

We have the PV panels connected to 2 strings, one east, one west. I would be nice to show the values from each string.

Allready found the following: This PHP script basicly does all, but I have no need to send the data to PVOUTput (yet)
https://github.com/grann0s/_pushPVStringData.php

Here an example of the output from the following URL:
http://192.168.50.236/solar_api/v1/GetA ... Powerstage

Code: Select all

{
	"Body" : 
	{
		"Data" : 
		{
			"inverter/1" : 
			{
				"Data" : 
				{
					"Current_DC_String_1" : 
					{
						"Unit" : "A",
						"Values" : 
						{
							"14100" : 0,
							"24900" : 0,
							"30300" : 0,
							"30600" : 0,
							"30900" : 0,
							"31200" : 0,
							"31500" : 0,
							"31800" : 0,
							"32100" : 0,
							"32400" : 0,
							"32700" : 0,
							"33000" : 0,
							"33300" : 0,
							"33600" : 0,
							"33900" : 0,
							"34200" : 0,
							"34500" : 0,
							"34800" : 0,
							"35100" : 0,
							"35400" : 0,
							"35700" : 0.070000000000000007,
							"36000" : 0.070000000000000007,
							"36300" : 0.080000000000000002,
							"36600" : 0.12,
							"36900" : 0.14000000000000001,
							"37200" : 0.14999999999999999,
							"37500" : 0.13,
							"37800" : 0.14999999999999999,
							"38100" : 0.20999999999999999,
							"38400" : 0.23999999999999999,
							"38700" : 0.20000000000000001,
							"39000" : 0.17999999999999999,
							"39300" : 0.20999999999999999,
							"39600" : 0.19,
							"39900" : 0.17999999999999999,
							"40200" : 0.23000000000000001,
							"40500" : 0.32000000000000001,
							"40800" : 0.26000000000000001,
							"41100" : 0.17000000000000001,
							"41400" : 0.17999999999999999,
							"41700" : 0.28999999999999998,
							"42000" : 0.39000000000000001,
							"42300" : 0.46000000000000002,
							"42600" : 0.51000000000000001,
							"42900" : 0.60999999999999999,
							"43200" : 0.73999999999999999,
							"43500" : 0.52000000000000002,
							"43800" : 0.47000000000000003,
							"44100" : 0.55000000000000004,
							"44400" : 0.58999999999999997
						},
						"_comment" : "channelId=66050"
					},
					"Current_DC_String_2" : 
					{
						"Unit" : "A",
						"Values" : 
						{
							"14100" : 0,
							"24900" : 0,
							"30300" : 0,
							"30600" : 0,
							"30900" : 0,
							"31200" : 0,
							"31500" : 0,
							"31800" : 0,
							"32100" : 0,
							"32400" : 0,
							"32700" : 0,
							"33000" : 0,
							"33300" : 0,
							"33600" : 0,
							"33900" : 0,
							"34200" : 0,
							"34500" : 0,
							"34800" : 0,
							"35100" : 0,
							"35400" : 0,
							"35700" : 0.089999999999999997,
							"36000" : 0.089999999999999997,
							"36300" : 0.10000000000000001,
							"36600" : 0.13,
							"36900" : 0.16,
							"37200" : 0.14999999999999999,
							"37500" : 0.14000000000000001,
							"37800" : 0.17000000000000001,
							"38100" : 0.23000000000000001,
							"38400" : 0.27000000000000002,
							"38700" : 0.23000000000000001,
							"39000" : 0.19,
							"39300" : 0.22,
							"39600" : 0.20999999999999999,
							"39900" : 0.20000000000000001,
							"40200" : 0.26000000000000001,
							"40500" : 0.34000000000000002,
							"40800" : 0.27000000000000002,
							"41100" : 0.19,
							"41400" : 0.19,
							"41700" : 0.29999999999999999,
							"42000" : 0.41999999999999998,
							"42300" : 0.51000000000000001,
							"42600" : 0.57000000000000006,
							"42900" : 0.68000000000000005,
							"43200" : 0.82000000000000006,
							"43500" : 0.57999999999999996,
							"43800" : 0.53000000000000003,
							"44100" : 0.60999999999999999,
							"44400" : 0.65000000000000002
						},
						"_comment" : "channelId=131586"
					},
					"Temperature_Powerstage" : 
					{
						"Unit" : "°C",
						"Values" : 
						{
							"30600" : 0,
							"30900" : 0,
							"31200" : 0,
							"31500" : 0,
							"31800" : 0,
							"32100" : 0,
							"32400" : 0,
							"32700" : 0,
							"33000" : 0,
							"33300" : 0,
							"33600" : 0,
							"33900" : 0,
							"34200" : 0,
							"34500" : 0,
							"34800" : 0,
							"35100" : 0,
							"35400" : 0,
							"35700" : 30,
							"36000" : 32,
							"36300" : 33,
							"36600" : 33,
							"36900" : 34,
							"37200" : 34,
							"37500" : 35,
							"37800" : 35,
							"38100" : 36,
							"38400" : 36,
							"38700" : 36,
							"39000" : 37,
							"39300" : 37,
							"39600" : 38,
							"39900" : 38,
							"40200" : 38,
							"40500" : 38,
							"40800" : 39,
							"41100" : 39,
							"41400" : 39,
							"41700" : 40,
							"42000" : 40,
							"42300" : 40,
							"42600" : 40,
							"42900" : 40,
							"43200" : 41,
							"43500" : 41,
							"43800" : 41,
							"44100" : 41,
							"44400" : 41
						},
						"_comment" : "channelId=65795"
					},
					"Voltage_DC_String_1" : 
					{
						"Unit" : "V",
						"Values" : 
						{
							"14100" : 2.8000000000000003,
							"24900" : 4,
							"30300" : 176.40000000000001,
							"30600" : 221.80000000000001,
							"30900" : 248.10000000000002,
							"31200" : 261.90000000000003,
							"31500" : 257.69999999999999,
							"31800" : 274.80000000000001,
							"32100" : 286.19999999999999,
							"32400" : 287.69999999999999,
							"32700" : 282.69999999999999,
							"33000" : 300.60000000000002,
							"33300" : 300.80000000000001,
							"33600" : 297.5,
							"33900" : 296.69999999999999,
							"34200" : 301.90000000000003,
							"34500" : 320.80000000000001,
							"34800" : 329,
							"35100" : 326.60000000000002,
							"35400" : 327.10000000000002,
							"35700" : 372.40000000000003,
							"36000" : 373.90000000000003,
							"36300" : 371.60000000000002,
							"36600" : 380,
							"36900" : 367.60000000000002,
							"37200" : 367.20000000000005,
							"37500" : 374.70000000000005,
							"37800" : 366.90000000000003,
							"38100" : 372.20000000000005,
							"38400" : 380.20000000000005,
							"38700" : 370.20000000000005,
							"39000" : 370.70000000000005,
							"39300" : 371.40000000000003,
							"39600" : 369.60000000000002,
							"39900" : 368.10000000000002,
							"40200" : 374.40000000000003,
							"40500" : 380,
							"40800" : 375.90000000000003,
							"41100" : 364.30000000000001,
							"41400" : 357.70000000000005,
							"41700" : 379.20000000000005,
							"42000" : 385.70000000000005,
							"42300" : 387.70000000000005,
							"42600" : 391.30000000000001,
							"42900" : 393,
							"43200" : 396.60000000000002,
							"43500" : 390.90000000000003,
							"43800" : 388.60000000000002,
							"44100" : 390.30000000000001,
							"44400" : 392.20000000000005
						},
						"_comment" : "channelId=66049"
					},
					"Voltage_DC_String_2" : 
					{
						"Unit" : "V",
						"Values" : 
						{
							"14100" : 2.8000000000000003,
							"24900" : 4,
							"30300" : 176.40000000000001,
							"30600" : 222,
							"30900" : 248.40000000000001,
							"31200" : 262.19999999999999,
							"31500" : 258.10000000000002,
							"31800" : 275.19999999999999,
							"32100" : 286.69999999999999,
							"32400" : 288.10000000000002,
							"32700" : 283.10000000000002,
							"33000" : 301,
							"33300" : 301.30000000000001,
							"33600" : 298,
							"33900" : 297.10000000000002,
							"34200" : 302.40000000000003,
							"34500" : 321.40000000000003,
							"34800" : 329.60000000000002,
							"35100" : 327.10000000000002,
							"35400" : 327.70000000000005,
							"35700" : 361.20000000000005,
							"36000" : 366.20000000000005,
							"36300" : 369.20000000000005,
							"36600" : 375.60000000000002,
							"36900" : 384,
							"37200" : 384.80000000000001,
							"37500" : 381.40000000000003,
							"37800" : 385.70000000000005,
							"38100" : 392.60000000000002,
							"38400" : 397.90000000000003,
							"38700" : 391.90000000000003,
							"39000" : 388.80000000000001,
							"39300" : 391.80000000000001,
							"39600" : 390,
							"39900" : 389,
							"40200" : 395.20000000000005,
							"40500" : 398,
							"40800" : 395.60000000000002,
							"41100" : 388,
							"41400" : 387.60000000000002,
							"41700" : 397.20000000000005,
							"42000" : 403,
							"42300" : 406.10000000000002,
							"42600" : 406.30000000000001,
							"42900" : 410.40000000000003,
							"43200" : 413.70000000000005,
							"43500" : 408,
							"43800" : 406.40000000000003,
							"44100" : 407.90000000000003,
							"44400" : 410.20000000000005
						},
						"_comment" : "channelId=131585"
					}
				},
				"DeviceType" : 105,
				"End" : "2021-12-12T23:59:59+01:00",
				"NodeType" : 97,
				"Start" : "2021-12-12T00:00:00+01:00"
			}
		}
	},
	"Head" : 
	{
		"RequestArguments" : 
		{
			"Channel" : 
			[
				"Voltage_DC_String_1",
				"Current_DC_String_1",
				"Voltage_DC_String_2",
				"Current_DC_String_2",
				"Temperature_Powerstage"
			],
			"EndDate" : "2021-12-12T23:59:59+01:00",
			"HumanReadable" : "True",
			"Scope" : "System",
			"SeriesType" : "Detail",
			"StartDate" : "2021-12-12T00:00:00+01:00"
		},
		"Status" : 
		{
			"Code" : 0,
			"ErrorDetail" : 
			{
				"Nodes" : []
			},
			"Reason" : "",
			"UserMessage" : ""
		},
		"Timestamp" : "2021-12-12T12:21:17+01:00"
	}
}
Post Reply

Who is online

Users browsing this forum: No registered users and 1 guest