Weather underground minor bug?

Moderator: leecollings

Post Reply
gajotnt
Posts: 70
Joined: Monday 06 February 2017 12:48
Target OS: Raspberry Pi / ODroid
Domoticz version: V4.9700
Location: Azores
Contact:

Weather underground minor bug?

Post by gajotnt »

Just some minor anoyance, WU gives me the UV levels but in domoticz no UV device shows up

Here is the result from the json call
http://api.wunderground.com/api/APIKEY/ ... ESAN3.json

Code: Select all

{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Angra Do Heroismo, Portugal",
		"city":"Angra Do Heroismo",
		"state":"20",
		"state_name":"Portugal",
		"country":"PO",
		"country_iso3166":"PT",
		"zip":"00000",
		"magic":"2",
		"wmo":"08511",
		"latitude":"38.656319",
		"longitude":"-27.224287",
		"elevation":"75.9"
		},
		"observation_location": {
		"full":"CU3AC - Alto das Covas, Angra Do Heroísmo, AçORES",
		"city":"CU3AC - Alto das Covas, Angra Do Heroísmo",
		"state":"AçORES",
		"country":"PT",
		"country_iso3166":"PT",
		"latitude":"38.656319",
		"longitude":"-27.224287",
		"elevation":"118 ft"
		},
		"estimated": {
		},
		"station_id":"IAORESAN3",
		"observation_time":"Last Updated on November 15, 7:03 PM -01",
		"observation_time_rfc822":"Wed, 15 Nov 2017 19:03:16 -0100",
		"observation_epoch":"1510776196",
		"local_time_rfc822":"Wed, 15 Nov 2017 19:17:57 -0100",
		"local_epoch":"1510777077",
		"local_tz_short":"-01",
		"local_tz_long":"Atlantic/Azores",
		"local_tz_offset":"-0100",
		"weather":"",
		"temperature_string":"67.6 F (19.8 C)",
		"temp_f":67.6,
		"temp_c":19.8,
		"relative_humidity":"84%",
		"wind_string":"Calm",
		"wind_dir":"WNW",
		"wind_degrees":292,
		"wind_mph":0.0,
		"wind_gust_mph":0,
		"wind_kph":0,
		"wind_gust_kph":0,
		"pressure_mb":"1009",
		"pressure_in":"29.80",
		"pressure_trend":"+",
		"dewpoint_string":"63 F (17 C)",
		"dewpoint_f":63,
		"dewpoint_c":17,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"67.6 F (19.8 C)",
		"feelslike_f":"67.6",
		"feelslike_c":"19.8",
		"visibility_mi":"",
		"visibility_km":"",
		"solarradiation":"--",
		"UV":"-1","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.15 in (4 mm)",
		"precip_today_in":"0.15",
		"precip_today_metric":"4",
		"icon":"",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_.gif",
		"forecast_url":"http://www.wunderground.com/global/stations/08511.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IAORESAN3",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=38.656319,-27.224287",
		"nowcast":""
	}
}
SweetPants

Re: Weather underground minor bug?

Post by SweetPants »

I'm on latest Beta and do have a WU UV device
wu_uv.jpg
Post Reply

Who is online

Users browsing this forum: No registered users and 1 guest