Different battery levels for same device
Posted: Tuesday 13 August 2024 10:25
Version: 2024.7
Platform: x86/Debian
Plugin/Hardware: Eurotronics Sprit
ZwaveJS: 13.1.0 / UI 9.17.0 (docker)
Description:
The Eurotronics valves present multiple sub-devices (Temperature, Setpoint, Mode, etc.), including "Battery level" subdevice.
The Battery level is incorrectly displayed in UI (0% while the battery is full), but the main problem is that "Temperature SalonP" and "Consigne SalonP" are associated with different battery levels: And from the sqlite database:
As you can see, the "SalonP_battery_level" seems a bit strange to me: BatteryLevel=100, but nValue=0, sValue=""
And "Consigne SalonP" get BatteryLevel=5 while "Temperature SalonP" gets BatteryLevel=100
I have been seeing this consistently for at least the last 2 versions of Domoticz (I have activated battery level notifications and get daily spammed with false indications).
The device is otherwise working great (accurate temperature reporting, Setpoint change, etc.)
Or maybe I am missing something ?
Platform: x86/Debian
Plugin/Hardware: Eurotronics Sprit
ZwaveJS: 13.1.0 / UI 9.17.0 (docker)
Description:
The Eurotronics valves present multiple sub-devices (Temperature, Setpoint, Mode, etc.), including "Battery level" subdevice.
The Battery level is incorrectly displayed in UI (0% while the battery is full), but the main problem is that "Temperature SalonP" and "Consigne SalonP" are associated with different battery levels: And from the sqlite database:
Code: Select all
sqlite> select * from DeviceStatus where DeviceID like 'zwavejs2mqtt_0xee452b19_5%' or DeviceID like 'zwavejs2mqtt_0xee452b19_Node5%';
ID|HardwareID|DeviceID|Unit|Name|Used|Type|SubType|SwitchType|Favorite|SignalLevel|BatteryLevel|nValue|sValue|LastUpdate|Order|AddjValue|AddjMulti|AddjValue2|AddjMulti2|StrParam1|StrParam2|LastLevel|Protected|CustomImage|Description|Options|Color|OrgHardwareID
318|12|zwavejs2mqtt_0xee452b19_Node5_thermostat|1|Consigne SalonP|1|242|1|0|0|12|5|0|20.00|2024-08-12 19:58:51|14|0.0|1.0|0.0|1.0|||0|0|0||||0
340|12|zwavejs2mqtt_0xee452b19_Node5_thermostat|1|Temperature SalonP|1|80|1|0|1|12|100|0|24.2|2024-08-13 09:25:16|361|0.0|1.0|0.0|1.0|||0|0|0||||0
761|12|zwavejs2mqtt_0xee452b19_Node5_thermostat|1|Thermostat Mode SalonP|1|244|73|18|0|12|255|2|10|2024-08-12 19:58:22|761|0.0|1.0|0.0|1.0|||10|0|15||LevelNames:b2ZmfGhlYXR8Y29vbA==;LevelOffHidden:ZmFsc2U=;SelectorStyle:MA==||0
763|12|zwavejs2mqtt_0xee452b19_5-38-0-currentValue|1|nodeID_5_dimmer|0|244|73|7|0|12|255|0|0|2024-08-12 19:58:22|763|0.0|1.0|0.0|1.0|||0|0|0||||0
764|12|zwavejs2mqtt_0xee452b19_5-128-0-isLow|1|nodeID_5_battery_islow|0|244|73|0|0|12|15|0|0|2024-08-12 19:58:22|764|0.0|1.0|0.0|1.0|||0|0|0||||0
770|12|zwavejs2mqtt_0xee452b19_5-113-0-Power_Management-Battery_maintenance_status|1|nodeID_5_notification_power_management_battery_maintenance_status|0|243|19|0|0|12|255|0|Replace battery now|2024-08-12 19:58:51|770|0.0|1.0|0.0|1.0|||0|0|0||1;||0
867|12|zwavejs2mqtt_0xee452b19_5-128-0-level|1|SalonP_battery_level|1|243|6|0|0|12|100|0|""|2023-10-28 21:03:01|864|0.0|1.0|0.0|1.0|||0|0|0||1;%||0
915|12|zwavejs2mqtt_0xee452b19_5-112-0-1|1|SalonP (SalonP_config_switch_1)|0|244|73|0|0|12|255|0|0|2024-08-12 19:58:22|911|0.0|1.0|0.0|1.0|||0|0|0||||0
916|12|zwavejs2mqtt_0xee452b19_5-112-0-3|1|SalonP (SalonP_config_switch_3)|0|244|73|0|0|12|255|1|0|2024-08-12 19:58:22|912|0.0|1.0|0.0|1.0|||0|0|0||||0
917|12|zwavejs2mqtt_0xee452b19_5-112-0-4|1|SalonP (SalonP_config_switch_4)|0|244|73|0|0|12|255|1|0|2024-08-12 19:58:22|913|0.0|1.0|0.0|1.0|||0|0|0||||0
And "Consigne SalonP" get BatteryLevel=5 while "Temperature SalonP" gets BatteryLevel=100
I have been seeing this consistently for at least the last 2 versions of Domoticz (I have activated battery level notifications and get daily spammed with false indications).
The device is otherwise working great (accurate temperature reporting, Setpoint change, etc.)
Or maybe I am missing something ?