Page 1 of 1

API for historical data of virtual sensor

Posted: Thursday 18 February 2021 11:57
by jstruik
I have worked with this API to retrieve historical data

Code: Select all

http://[IP]:[port]/json.htm?type=graph&sensor={XYZ}&idx=[IDX]&range=day
where XYZ in [rain,wind,winddir,uv,fan,counter,temp]

but none of these seem to work when the IDX is a virtual sensor. Is this a known issue? Did I miss an alternative API to retrieve the historical data from a virtual sensor?

Re: API for historical data of virtual sensor

Posted: Thursday 18 February 2021 12:21
by waaren
jstruik wrote: Thursday 18 February 2021 11:57 I have worked with this API to retrieve historical data

Code: Select all

http://[IP]:[port]/json.htm?type=graph&sensor={XYZ}&idx=[IDX]&range=day
where XYZ in [rain,wind,winddir,uv,fan,counter,temp]
but none of these seem to work when the IDX is a virtual sensor. Is this a known issue? Did I miss an alternative API to retrieve the historical data from a virtual sensor?
Do you see anything ?

For this API there is no difference for a virtual sensor.

I just tried (build 12969) with

Code: Select all

http://192.168.192.116:8084/json.htm?type=graph&sensor=wind&idx=761&range=day
(partial) result
Spoiler: show

Code: Select all

{
{
	"result" : 
	[
		{
			"d" : "2021-02-18 03:25",
			"di" : "183.0",
			"gu" : "12.6",
			"sp" : "5.1"
		},
		{
			"d" : "2021-02-18 03:30",
			"di" : "177.0",
			"gu" : "12.6",
			"sp" : "5.1"
		},
		{
			"d" : "2021-02-18 03:35",
			"di" : "183.0",
			"gu" : "12.7",
			"sp" : "5.1"
		},
		{
			"d" : "2021-02-18 03:40",
			"di" : "175.0",
			"gu" : "12.7",
			"sp" : "5.1"
		},
		{
			"d" : "2021-02-18 03:45",
			"di" : "183.0",
			"gu" : "12.7",
			"sp" : "5.1"
		},
		{
			"d" : "2021-02-18 03:50",
			"di" : "174.0",
			"gu" : "12.8",
			"sp" : "5.1"
		},
		{
			"d" : "2021-02-18 03:55",
			"di" : "182.0",
			"gu" : "12.8",
			"sp" : "5.1"
		},
		{
			"d" : "2021-02-18 04:00",
			"di" : "174.0",
			"gu" : "12.1",
			"sp" : "5.3"
		},
		{
			"d" : "2021-02-18 04:05",
			"di" : "181.0",
			"gu" : "12.1",
			"sp" : "5.1"
		},
		{
			"d" : "2021-02-18 04:10",
			"di" : "172.0",
			"gu" : "12.1",
			"sp" : "5.1"
		},
		{
			"d" : "2021-02-18 04:15",
			"di" : "181.0",
			"gu" : "12.1",
			"sp" : "5.1"
		},
		{
			"d" : "2021-02-18 04:20",
			"di" : "171.0",
			"gu" : "12.1",
			"sp" : "5.1"
		},
		{
			"d" : "2021-02-18 04:25",
			"di" : "180.0",
			"gu" : "12.1",
			"sp" : "5.1"
		},
		{
			"d" : "2021-02-18 04:30",
			"di" : "171.0",
			"gu" : "12.1",
			"sp" : "5.2"
		},
		{
			"d" : "2021-02-18 04:35",
			"di" : "179.0",
			"gu" : "12.2",
			"sp" : "5.2"
		},
		{
			"d" : "2021-02-18 04:40",
			"di" : "168.0",
			"gu" : "12.1",
			"sp" : "5.3"
		},
		{
			"d" : "2021-02-18 04:45",
			"di" : "174.0",
			"gu" : "12.2",
			"sp" : "5.2"
		},
		{
			"d" : "2021-02-18 04:50",
			"di" : "163.0",
			"gu" : "12.2",
			"sp" : "5.2"
		},
		{
			"d" : "2021-02-18 04:55",
			"di" : "173.0",
			"gu" : "12.2",
			"sp" : "5.2"
		},
		{
			"d" : "2021-02-18 05:00",
			"di" : "162.0",
			"gu" : "12.2",
			"sp" : "5.2"
		},
		{
			"d" : "2021-02-18 05:05",
			"di" : "172.0",
			"gu" : "12.2",
			"sp" : "5.2"
		},
		{
			"d" : "2021-02-18 05:10",
			"di" : "162.0",
			"gu" : "12.2",
			"sp" : "5.3"
		},
		{
			"d" : "2021-02-18 05:15",
			"di" : "171.0",
			"gu" : "12.3",
			"sp" : "5.3"
		},
		{
			"d" : "2021-02-18 05:20",
			"di" : "163.0",
			"gu" : "12.3",
			"sp" : "5.5"
		},
		{
			"d" : "2021-02-18 05:25",
			"di" : "171.0",
			"gu" : "12.3",
			"sp" : "5.3"
		},
		{
			"d" : "2021-02-18 05:30",
			"di" : "163.0",
			"gu" : "12.3",
			"sp" : "5.3"
		},
		{
			"d" : "2021-02-18 05:35",
			"di" : "170.0",
			"gu" : "12.3",
			"sp" : "5.4"
		},
		{
			"d" : "2021-02-18 05:40",
			"di" : "163.0",
			"gu" : "12.3",
			"sp" : "5.7"
		},
		{
			"d" : "2021-02-18 05:45",
			"di" : "170.0",
			"gu" : "12.4",
			"sp" : "5.4"
		},
		{
			"d" : "2021-02-18 05:50",
			"di" : "162.0",
			"gu" : "12.4",
			"sp" : "6.0"
		},
		{
			"d" : "2021-02-18 05:55",
			"di" : "169.0",
			"gu" : "12.4",
			"sp" : "5.7"
		},
		{
			"d" : "2021-02-18 06:00",
			"di" : "161.0",
			"gu" : "12.4",
			"sp" : "5.6"
		},
		{
			"d" : "2021-02-18 06:05",
			"di" : "168.0",
			"gu" : "12.5",
			"sp" : "5.5"
		},
		{
			"d" : "2021-02-18 06:10",
			"di" : "160.0",
			"gu" : "12.5",
			"sp" : "5.5"
		},
		{
			"d" : "2021-02-18 06:15",
			"di" : "167.0",
			"gu" : "12.5",
			"sp" : "5.5"
		},
		{
			"d" : "2021-02-18 06:20",
			"di" : "159.0",
			"gu" : "12.5",
			"sp" : "5.6"
		},
		{
			"d" : "2021-02-18 06:25",
			"di" : "166.0",
			"gu" : "12.6",
			"sp" : "5.7"
		},
		{
			"d" : "2021-02-18 06:30",
			"di" : "158.0",
			"gu" : "12.6",
			"sp" : "5.6"
		},
		{
			"d" : "2021-02-18 06:35",
			"di" : "165.0",
			"gu" : "12.6",
			"sp" : "5.6"
		},
		{
			"d" : "2021-02-18 06:40",
			"di" : "160.0",
			"gu" : "12.7",
			"sp" : "5.7"
		},
		{
			"d" : "2021-02-18 06:45",
			"di" : "164.0",
			"gu" : "12.7",
			"sp" : "5.7"
		},
		{
			"d" : "2021-02-18 06:50",
			"di" : "161.0",
			"gu" : "12.8",
			"sp" : "5.7"
		},
		{
			"d" : "2021-02-18 06:55",
			"di" : "163.0",
			"gu" : "12.8",
			"sp" : "5.8"
		},
		{
			"d" : "2021-02-18 07:00",
			"di" : "161.0",
			"gu" : "12.9",
			"sp" : "5.8"
		},
		{
			"d" : "2021-02-18 07:05",
			"di" : "162.0",
			"gu" : "13.0",
			"sp" : "5.8"
		},
		{
			"d" : "2021-02-18 07:10",
			"di" : "158.0",
			"gu" : "13.1",
			"sp" : "5.9"
		},
		{
			"d" : "2021-02-18 07:15",
			"di" : "162.0",
			"gu" : "13.2",
			"sp" : "5.9"
		},
		{
			"d" : "2021-02-18 07:20",
			"di" : "158.0",
			"gu" : "13.3",
			"sp" : "6.0"
		},
		{
			"d" : "2021-02-18 07:25",
			"di" : "161.0",
			"gu" : "13.5",
			"sp" : "6.0"
		},
		{
			"d" : "2021-02-18 07:30",
			"di" : "158.0",
			"gu" : "13.6",
			"sp" : "6.0"
		},
		{
			"d" : "2021-02-18 07:35",
			"di" : "161.0",
			"gu" : "13.7",
			"sp" : "6.1"
		},
		{
			"d" : "2021-02-18 07:40",
			"di" : "157.0",
			"gu" : "13.9",
			"sp" : "6.1"
		},
		{
			"d" : "2021-02-18 07:45",
			"di" : "161.0",
			"gu" : "14.0",
			"sp" : "6.2"
		},
		{
			"d" : "2021-02-18 07:50",
			"di" : "155.0",
			"gu" : "14.2",
			"sp" : "6.2"
		},
		{
			"d" : "2021-02-18 07:55",
			"di" : "159.0",
			"gu" : "14.3",
			"sp" : "6.3"
		},
		{
			"d" : "2021-02-18 08:00",
			"di" : "155.0",
			"gu" : "14.4",
			"sp" : "6.3"
		},
		{
			"d" : "2021-02-18 08:05",
			"di" : "159.0",
			"gu" : "14.5",
			"sp" : "6.3"
		},
		{
			"d" : "2021-02-18 08:10",
			"di" : "155.0",
			"gu" : "14.6",
			"sp" : "6.4"
		},
		{
			"d" : "2021-02-18 08:15",
			"di" : "159.0",
			"gu" : "14.7",
			"sp" : "6.4"
		},
		{
			"d" : "2021-02-18 08:20",
			"di" : "154.0",
			"gu" : "14.8",
			"sp" : "6.8"
		},
		{
			"d" : "2021-02-18 08:25",
			"di" : "159.0",
			"gu" : "14.9",
			"sp" : "6.5"
		},
		{
			"d" : "2021-02-18 08:30",
			"di" : "154.0",
			"gu" : "15.0",
			"sp" : "6.7"
		},
		{
			"d" : "2021-02-18 08:35",
			"di" : "159.0",
			"gu" : "15.1",
			"sp" : "6.6"
		},
		{
			"d" : "2021-02-18 08:40",
			"di" : "153.0",
			"gu" : "15.2",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 08:45",
			"di" : "160.0",
			"gu" : "15.3",
			"sp" : "6.7"
		},
		{
			"d" : "2021-02-18 08:50",
			"di" : "153.0",
			"gu" : "15.3",
			"sp" : "6.8"
		},
		{
			"d" : "2021-02-18 08:55",
			"di" : "161.0",
			"gu" : "15.4",
			"sp" : "7.2"
		},
		{
			"d" : "2021-02-18 09:00",
			"di" : "152.0",
			"gu" : "15.4",
			"sp" : "7.1"
		},
		{
			"d" : "2021-02-18 09:05",
			"di" : "161.0",
			"gu" : "15.4",
			"sp" : "6.9"
		},
		{
			"d" : "2021-02-18 09:10",
			"di" : "152.0",
			"gu" : "15.4",
			"sp" : "6.9"
		},
		{
			"d" : "2021-02-18 09:15",
			"di" : "162.0",
			"gu" : "15.4",
			"sp" : "6.9"
		},
		{
			"d" : "2021-02-18 09:20",
			"di" : "155.0",
			"gu" : "15.3",
			"sp" : "6.9"
		},
		{
			"d" : "2021-02-18 09:25",
			"di" : "163.0",
			"gu" : "15.3",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 09:30",
			"di" : "156.0",
			"gu" : "15.2",
			"sp" : "7.7"
		},
		{
			"d" : "2021-02-18 09:35",
			"di" : "165.0",
			"gu" : "15.1",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 09:40",
			"di" : "155.0",
			"gu" : "15.1",
			"sp" : "8.1"
		},
		{
			"d" : "2021-02-18 09:45",
			"di" : "166.0",
			"gu" : "15.0",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 09:50",
			"di" : "159.0",
			"gu" : "14.9",
			"sp" : "7.8"
		},
		{
			"d" : "2021-02-18 09:55",
			"di" : "167.0",
			"gu" : "14.8",
			"sp" : "8.2"
		},
		{
			"d" : "2021-02-18 10:00",
			"di" : "159.0",
			"gu" : "14.7",
			"sp" : "8.4"
		},
		{
			"d" : "2021-02-18 10:35",
			"di" : "162.0",
			"gu" : "14.3",
			"sp" : "7.1"
		},
		{
			"d" : "2021-02-18 10:40",
			"di" : "172.0",
			"gu" : "14.3",
			"sp" : "7.1"
		},
		{
			"d" : "2021-02-18 10:45",
			"di" : "172.0",
			"gu" : "14.2",
			"sp" : "7.1"
		},
		{
			"d" : "2021-02-18 10:50",
			"di" : "172.0",
			"gu" : "14.2",
			"sp" : "7.1"
		},
		{
			"d" : "2021-02-18 10:55",
			"di" : "166.0",
			"gu" : "14.1",
			"sp" : "7.1"
		},
		{
			"d" : "2021-02-18 11:00",
			"di" : "173.0",
			"gu" : "14.2",
			"sp" : "7.1"
		},
		{
			"d" : "2021-02-18 11:05",
			"di" : "162.0",
			"gu" : "14.1",
			"sp" : "7.1"
		},
		{
			"d" : "2021-02-18 11:10",
			"di" : "173.0",
			"gu" : "14.1",
			"sp" : "7.1"
		},
		{
			"d" : "2021-02-18 11:15",
			"di" : "158.0",
			"gu" : "14.1",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 11:20",
			"di" : "174.0",
			"gu" : "14.1",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 11:25",
			"di" : "160.0",
			"gu" : "14.1",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 11:30",
			"di" : "175.0",
			"gu" : "14.1",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 11:35",
			"di" : "175.0",
			"gu" : "14.2",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 11:40",
			"di" : "174.0",
			"gu" : "14.2",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 11:45",
			"di" : "174.0",
			"gu" : "14.2",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 11:50",
			"di" : "173.0",
			"gu" : "14.2",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 11:55",
			"di" : "159.0",
			"gu" : "14.2",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 12:00",
			"di" : "173.0",
			"gu" : "14.2",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 12:05",
			"di" : "161.0",
			"gu" : "14.2",
			"sp" : "7.8"
		},
		{
			"d" : "2021-02-18 12:10",
			"di" : "173.0",
			"gu" : "14.1",
			"sp" : "7.0"
		},
		{
			"d" : "2021-02-18 12:15",
			"di" : "160.0",
			"gu" : "14.0",
			"sp" : "7.1"
		}
	],
	"status" : "OK",
	"title" : "Graph wind day"
}

Re: API for historical data of virtual sensor

Posted: Thursday 18 February 2021 13:49
by jstruik
this is my complete result when graph=counter, my virtual sensor has sensor type "custom sensor"
I am running on Jadahl's version 2020.1.11804 for synology
Spoiler: show
{
"ValueQuantity" : "",
"ValueUnits" : "",
"status" : "OK",
"title" : "Graph counter day"
}
when graph=wind, this is the complete result
Spoiler: show
{
"status" : "OK",
"title" : "Graph wind day"
}

Re: API for historical data of virtual sensor

Posted: Thursday 18 February 2021 16:16
by jstruik
I can confirm your behaviour though. I created a virtual sensor type wind (idx 110), and added some dummy data through the API.

The result is then retrieved with

Code: Select all

http://[IP]:{PORT]/json.htm?type=graph&sensor=wind&idx=110&range=day
Spoiler: show
{
"result" :
[
{
"d" : "2021-02-18 16:10",
"di" : "141.0",
"gu" : "7.2",
"sp" : "4.8"
}
],
"status" : "OK",
"title" : "Graph wind day"
}

Re: API for historical data of virtual sensor

Posted: Thursday 18 February 2021 16:38
by waaren
jstruik wrote: Thursday 18 February 2021 13:49 this is my complete result when graph=counter, my virtual sensor has sensor type "custom sensor"
for custom sensors {XYZ} is Percentage

so

Code: Select all

http://[IP]:[port]/json.htm?type=graph&sensor=Percentage&idx=[IDX]&range=day

Re: API for historical data of virtual sensor

Posted: Thursday 18 February 2021 18:50
by jstruik
with a capital P! Thank you