Netatmo thermostat Topic is solved

Dashticz, alternative dashboard based on HTML, CSS, jQuery

Moderators: leecollings, htilburgs, robgeerts

Post Reply
chrispazz
Posts: 81
Joined: Friday 08 July 2016 10:38
Target OS: -
Domoticz version:
Contact:

Netatmo thermostat

Post by chrispazz »

Hello, with is the correct Dial block configuration for a Netatmo Thermostat?

It has temperature, setpoint but also Away and Status switches....

Ty
Lokonli
Posts: 2260
Joined: Monday 29 August 2016 22:40
Target OS: Raspberry Pi / ODroid
Domoticz version:
Contact:

Re: Netatmo thermostat

Post by Lokonli »

Can you post the Domoticz json output of the device?

http://domoticz-ip:port/json.htm?type=devices&rid=123

Replace 123 with your Domoticz device id.
chrispazz
Posts: 81
Joined: Friday 08 July 2016 10:38
Target OS: -
Domoticz version:
Contact:

Re: Netatmo thermostat

Post by chrispazz »

Sure.

This is the thermostat device:

Code: Select all

{
	"ActTime" : 1612961208,
	"AstrTwilightEnd" : "19:19",
	"AstrTwilightStart" : "05:48",
	"CivTwilightEnd" : "18:10",
	"CivTwilightStart" : "06:57",
	"DayLength" : "10:11",
	"NautTwilightEnd" : "18:44",
	"NautTwilightStart" : "06:22",
	"ServerTime" : "2021-02-10 13:46:48",
	"SunAtSouth" : "12:33",
	"Sunrise" : "07:28",
	"Sunset" : "17:39",
	"app_version" : "2020.2 (build 12917)",
	"result" : 
	[
		{
			"AddjMulti" : 1.0,
			"AddjMulti2" : 1.0,
			"AddjValue" : 0.0,
			"AddjValue2" : 0.0,
			"BatteryLevel" : 255,
			"CustomImage" : 0,
			"Data" : "20.2 C",
			"Description" : "",
			"Favorite" : 0,
			"HardwareDisabled" : false,
			"HardwareID" : 6,
			"HardwareName" : "Termostato",
			"HardwareType" : "Netatmo",
			"HardwareTypeVal" : 54,
			"HaveTimeout" : true,
			"ID" : "0A95",
			"LastUpdate" : "2021-02-10 11:11:35",
			"Name" : "Temperatura Sala",
			"Notifications" : "false",
			"PlanID" : "0",
			"PlanIDs" : 
			[
				0
			],
			"Protected" : false,
			"ShowNotifications" : true,
			"SignalLevel" : "-",
			"SubType" : "LaCrosse TX3",
			"Temp" : 20.199999999999999,
			"Timers" : "false",
			"Type" : "Temp",
			"TypeImg" : "temperature",
			"Unit" : 149,
			"Used" : 1,
			"XOffset" : "0",
			"YOffset" : "0",
			"idx" : "236",
			"trend" : 1
		}
	],
	"status" : "OK",
	"title" : "Devices"
}
This is the SetPoint device:

Code: Select all

{
	"ActTime" : 1612961265,
	"AstrTwilightEnd" : "19:19",
	"AstrTwilightStart" : "05:48",
	"CivTwilightEnd" : "18:10",
	"CivTwilightStart" : "06:57",
	"DayLength" : "10:11",
	"NautTwilightEnd" : "18:44",
	"NautTwilightStart" : "06:22",
	"ServerTime" : "2021-02-10 13:47:45",
	"SunAtSouth" : "12:33",
	"Sunrise" : "07:28",
	"Sunset" : "17:39",
	"app_version" : "2020.2 (build 12917)",
	"result" : 
	[
		{
			"AddjMulti" : 1.0,
			"AddjMulti2" : 1.0,
			"AddjValue" : 0.0,
			"AddjValue2" : 0.0,
			"BatteryLevel" : 255,
			"CustomImage" : 0,
			"Data" : "20.5",
			"Description" : "",
			"Favorite" : 0,
			"HardwareDisabled" : false,
			"HardwareID" : 6,
			"HardwareName" : "Termostato",
			"HardwareType" : "Netatmo",
			"HardwareTypeVal" : 54,
			"HaveTimeout" : true,
			"ID" : "03E0A95",
			"LastUpdate" : "2021-02-10 11:11:35",
			"Name" : "SetPoint Riscaldamento",
			"Notifications" : "false",
			"PlanID" : "0",
			"PlanIDs" : 
			[
				0
			],
			"Protected" : false,
			"SetPoint" : "20.5",
			"ShowNotifications" : true,
			"SignalLevel" : "-",
			"SubType" : "SetPoint",
			"Timers" : "false",
			"Type" : "Thermostat",
			"TypeImg" : "override_mini",
			"Unit" : 1,
			"Used" : 1,
			"XOffset" : "0",
			"YOffset" : "0",
			"idx" : "237"
		}
	],
	"status" : "OK",
	"title" : "Devices"
}
This is the Away Switch device:

Code: Select all

{
	"ActTime" : 1612961305,
	"AstrTwilightEnd" : "19:19",
	"AstrTwilightStart" : "05:48",
	"CivTwilightEnd" : "18:10",
	"CivTwilightStart" : "06:57",
	"DayLength" : "10:11",
	"NautTwilightEnd" : "18:44",
	"NautTwilightStart" : "06:22",
	"ServerTime" : "2021-02-10 13:48:25",
	"SunAtSouth" : "12:33",
	"Sunrise" : "07:28",
	"Sunset" : "17:39",
	"app_version" : "2020.2 (build 12917)",
	"result" : 
	[
		{
			"AddjMulti" : 1.0,
			"AddjMulti2" : 1.0,
			"AddjValue" : 0.0,
			"AddjValue2" : 0.0,
			"BatteryLevel" : 255,
			"CustomImage" : 0,
			"Data" : "Off",
			"Description" : "",
			"DimmerType" : "none",
			"Favorite" : 0,
			"HardwareDisabled" : false,
			"HardwareID" : 6,
			"HardwareName" : "Termostato",
			"HardwareType" : "Netatmo",
			"HardwareTypeVal" : 54,
			"HaveDimmer" : true,
			"HaveGroupCmd" : true,
			"HaveTimeout" : false,
			"ID" : "13E0A95",
			"Image" : "Light",
			"IsSubDevice" : false,
			"LastUpdate" : "2021-02-09 22:01:16",
			"Level" : 0,
			"LevelInt" : 0,
			"MaxDimLevel" : 15,
			"Name" : "Away Riscaldamento",
			"Notifications" : "false",
			"PlanID" : "0",
			"PlanIDs" : 
			[
				0
			],
			"Protected" : false,
			"ShowNotifications" : true,
			"SignalLevel" : "-",
			"Status" : "Off",
			"StrParam1" : "",
			"StrParam2" : "",
			"SubType" : "AC",
			"SwitchType" : "On/Off",
			"SwitchTypeVal" : 0,
			"Timers" : "false",
			"Type" : "Lighting 2",
			"TypeImg" : "lightbulb",
			"Unit" : 1,
			"Used" : 1,
			"UsedByCamera" : false,
			"XOffset" : "0",
			"YOffset" : "0",
			"idx" : "398"
		}
	],
	"status" : "OK",
	"title" : "Devices"
}
Lokonli
Posts: 2260
Joined: Monday 29 August 2016 22:40
Target OS: Raspberry Pi / ODroid
Domoticz version:
Contact:

Re: Netatmo thermostat

Post by Lokonli »

There is no specific Netatmo block in Dashticz.

You can combine the temperature and setpoint in one dial. You can use the same method as for a Toon thermostaat (for temp/thermostaat):
https://dashticz.readthedocs.io/en/beta ... thermostat

Your 'away' switch is a 'normal' switch. That means you can use a normal switch block or an on/off-dial:
https://dashticz.readthedocs.io/en/beta ... off-switch

As you can see the Toon thermostaat uses a selector-switch to set the state. You could create a selector-switch in Domoticz as well, and then with some scripting connect it to your Netatmo switches.
Post Reply

Who is online

Users browsing this forum: No registered users and 0 guests