On the hardware the green light is flashing... then every few seconds all 4 lights flash and the NodeMCU blue light flashes too. Is this normal?
I tried the OTmonitor but that seems to stop receiving data after a short while.
Looking on Domoticz I have the following logs:
Code: Select all
2020-12-08 20:53:51.514 Status: OTGW: connected to: 192.168.86.50:6638
2020-12-08 20:53:51.831 Status: OTGW: B40000200
2020-12-08 20:53:52.101 Status: OTGW: T00050000
2020-12-08 20:53:52.364 Status: OTGW: BC0050000
2020-12-08 20:53:52.633 Status: OTGW: T80190000
2020-12-08 20:53:52.865 Status: OTGW: B40191CCD
2020-12-08 20:53:53.204 Status: OTGW: T10010A00
2020-12-08 20:53:53.520 Status: OTGW: BD0011400
2020-12-08 20:53:53.721 Status: OTGW: T80000200
2020-12-08 20:53:54.006 Status: OTGW: B40000200
2020-12-08 20:53:55.173 Status: OTGW: B40000200
2020-12-08 20:53:55.374 Status: OTGW: T80000200
2020-12-08 20:53:55.574 Status: OTGW: B40000200
2020-12-08 20:53:55.964 Status: OTGW: T80000200
2020-12-08 20:53:56.106 Status: OTGW: B40000200
2020-12-08 20:53:56.410 Status: OTGW: T80000200
2020-12-08 20:53:56.626 Status: OTGW: B40000200
2020-12-08 20:57:39.043 Status: OTGW: disconnected
2020-12-08 20:57:39.043 Error: OTGW: The semaphore timeout period has expired
2020-12-08 20:58:09.067 Status: OTGW: connected to: 192.168.86.50:6638
2020-12-08 20:58:09.167 Status: OTGW: T00050000
2020-12-08 20:58:09.430 Status: OTGW: BC0050000
2020-12-08 20:58:09.715 Status: OTGW: T80190000
2020-12-08 20:58:09.932 Status: OTGW: B40191F80
2020-12-08 20:58:10.248 Status: OTGW: T10010A00
2020-12-08 20:58:10.571 Status: OTGW: BD0011400
2020-12-08 20:58:10.787 Status: OTGW: T80130000
2020-12-08 20:58:11.073 Status: OTGW: B70130000
2020-12-08 20:58:11.336 Status: OTGW: T00120000
2020-12-08 20:59:20.885 Status: OTGW: connected to: 192.168.86.50:6638
2020-12-08 20:59:20.954 Status: OTGW: �OpenTherm Gateway 4.2.7
2020-12-08 20:59:20.954 Status: OTGW: OE
2020-12-08 20:59:21.186 Status: OTGW: T80190000
2020-12-08 20:59:21.487 Status: OTGW: B40191FE6
2020-12-08 20:59:21.725 Status: OTGW: T10010A00
2020-12-08 20:59:21.941 Status: OTGW: BD0011400
2020-12-08 20:59:22.273 Status: OTGW: T80000200
2020-12-08 20:59:22.574 Status: OTGW: B40000200
2020-12-08 20:59:22.844 Status: OTGW: T80000200
2020-12-08 20:59:23.091 Status: OTGW: B40000200
2020-12-08 20:59:23.345 Status: OTGW: T80000200
2020-12-08 20:59:23.715 Status: OTGW: B40000200
2020-12-08 20:59:23.894 Status: OTGW: T80000200
2020-12-08 20:59:24.110 Status: OTGW: B40000200
2020-12-08 20:59:24.433 Status: OTGW: T00050000
2020-12-08 20:59:24.734 Status: OTGW: BC0050000
2020-12-08 20:59:24.981 Status: OTGW: T80190000
2020-12-08 20:59:25.235 Status: OTGW: B40191FE6
2020-12-08 20:59:25.514 Status: OTGW: T10010A00
2020-12-08 20:59:25.752 Status: OTGW: BD0011400
2020-12-08 20:59:26.053 Status: OTGW: T80000200
2020-12-08 20:59:26.397 Status: OTGW: B40000200
2020-12-08 20:59:26.609 Status: OTGW: T80000200
2020-12-08 20:59:26.887 Status: OTGW: B40000200
2020-12-08 20:59:27.141 Status: OTGW: T80000200
2020-12-08 20:59:27.404 Status: OTGW: B40000200
2020-12-08 20:59:48.068 Status: OTGW: disconnected
2020-12-08 20:59:48.068 Error: OTGW: The semaphore timeout period has expired