Power meter reset leads to incorrect historical records
Posted: Monday 20 January 2020 23:10
Hi,
Each time the MySensor power meter resets the power usage value (such as after a power cut, reboot or domoticz update), this causes a couple of glitches :
- the detailed hourly power usage histogram of the log goes flat after the reset time (even though the values in the Meter table are not null after the reset time, they are just shifted down): - the daily power usage over the last week histogram shows a spurious value on the day the reset took place (the histogram bar take the value of the last power usage measure before the reset): which corresponds to the reset seen here in the database meter table:
It's very strange how the daily sum can end being set at the value at 22:45:00? I'm willing to look at the code, if someone can point me in the right direction (which class/methods might be involved in this calculation) as I've not got any experience in the domoticz code structure.
Any help or advice welcome !
Cheers,
Each time the MySensor power meter resets the power usage value (such as after a power cut, reboot or domoticz update), this causes a couple of glitches :
- the detailed hourly power usage histogram of the log goes flat after the reset time (even though the values in the Meter table are not null after the reset time, they are just shifted down): - the daily power usage over the last week histogram shows a spurious value on the day the reset took place (the histogram bar take the value of the last power usage measure before the reset): which corresponds to the reset seen here in the database meter table:
Code: Select all
sqlite> select * from Meter where DeviceRowID=76 order by date desc limit 20 offset 285;
76|236|4778|2020-01-19 23:20:00
76|194|4244|2020-01-19 23:15:00
76|151|4297|2020-01-19 23:10:00
76|120|4445|2020-01-19 23:05:00
76|81|4601|2020-01-19 23:00:01
76|41|4664|2020-01-19 22:55:00
76|0|4414|2020-01-19 22:50:00
76|33029|22089|2020-01-19 22:45:00
76|33029|22089|2020-01-19 22:40:00
76|33029|22089|2020-01-19 22:25:01
76|32961|3997|2020-01-19 22:20:00
76|32925|4164|2020-01-19 22:15:00
76|32891|4087|2020-01-19 22:10:02
76|32857|3668|2020-01-19 22:05:00
76|32826|3669|2020-01-19 22:00:00
76|32794|4088|2020-01-19 21:55:00
76|32759|5203|2020-01-19 21:50:00
76|32718|4593|2020-01-19 21:45:01
76|32681|4435|2020-01-19 21:40:00
76|32644|4415|2020-01-19 21:35:00
Any help or advice welcome !
Cheers,