Page 1 of 2
2 minutes delay in device trigger DZVents in log
Posted: Thursday 27 December 2018 20:15
by klaaspiet
Hi, I just started with dzvents.
now I use my rasberry pi with domiticz for logging my meter readings. (gas electric and solar energy)
now I want to use dzvents for switching my lighting.
I bought Zwave stuff that I want to use.
in dzvents I have already managed to do everything with a timer.
now I would like to add a trigger with a device.
this only has the following problem.
there is a delay of about 2 minutes.
that I switch and that dzvents will carry out.
Does anyone have a solution for this?
2018-12-27 19:56:28.905 Status: dzVents: Info: Handling events for: "Living", value: "Off"
2018-12-27 19:56:28.905 Status: dzVents: Info: ------ Start internal script: Klaas: Device: "Living (Virtual switch)", Index: 115
2018-12-27 19:56:28.906 Status: dzVents: Info: Living lamp is geschakald
2018-12-27 19:56:28.906 Status: dzVents: Info: ------ Finished Klaas
2018-12-27 19:57:26.936 Status: User: Admin initiated a switch command (115/Living/On)
2018-12-27 19:58:29.569 Status: dzVents: Info: Handling events for: "Living", value: "On"
2018-12-27 19:58:29.569 Status: dzVents: Info: ------ Start internal script: Klaas: Device: "Living (Virtual switch)", Index: 115
2018-12-27 19:58:29.570 Status: dzVents: Info: Living lamp is geschakald
2018-12-27 19:58:29.570 Status: dzVents: Info: ------ Finished Klaas
Re: 2 minutes delay in device trigger DZVents in log
Posted: Thursday 27 December 2018 20:25
by SweetPants
Please show the script (between code markers) there should not be a 2 minute delay
Re: 2 minutes delay in device trigger DZVents in log
Posted: Thursday 27 December 2018 21:18
by klaaspiet
this is my code in dzvents
return {
active = true,
on = {
devices = {
'Living'
},
},
execute = function(domoticz, living)
domoticz.log('Living lamp is geschakald')
domoticz.log(living.state)
local kitchen = domoticz.devices('Kitchen')
if (living.state == 'On') then
kitchen.switchOn()
else
kitchen.switchOff()
end
end
}
Re: 2 minutes delay in device trigger DZVents in log
Posted: Thursday 27 December 2018 21:37
by waaren
I do not see any reason in this script for a two minute delay and I do not understand why the state of 'Living' is not shown in the log.
Can you please try script below and show the resulting loglines ? Maybe that will give us a clue what is happening.
Code: Select all
return {
on = { devices = { 'Living' }},
execute = function(domoticz, item)
domoticz.log(item.name .. ' is geschakeld')
domoticz.log(item.name .. '; status: ' .. item.state)
local kitchen = domoticz.devices('Kitchen')
if item.state == 'On' then
kitchen.switchOn()
else
kitchen.switchOff()
end
end
}
Re: 2 minutes delay in device trigger DZVents in log
Posted: Thursday 27 December 2018 21:46
by SweetPants
I'm not sure what is going on, but can you try below code?
Code: Select all
return {
active = true,
on = {
devices = { 'Living' }
},
logging = {
level = domoticz.LOG_INFO,
marker = "dz_Living"
},
execute = function(domoticz, device)
domoticz.log( device.name ..' lamp is '.. device.state ..' geschakald', domoticz.LOG_INFO)
local kitchen = domoticz.devices('Kitchen')
if (device.state == 'On') then
kitchen.switchOn()
else
kitchen.switchOff()
end
end
}
Because the output of the second log line is not in the log
Re: 2 minutes delay in device trigger DZVents in log
Posted: Thursday 27 December 2018 22:38
by klaaspiet
Hello,
i try the script of sweetpants
the delay is getting bigger and bigger
tomorrow ik wil try to make a fresh install of my raspberry pi.
do you have tips for a new install of Raspbian Stretch and domoticz
greetz
2018-12-27 22:25:42.183 Status: User: Admin initiated a switch command (115/Living/Off)
2018-12-27 22:35:06.612 Status: dzVents: Info: Handling events for: "Living", value: "Off"
2018-12-27 22:35:06.613 Status: dzVents: Info: dz_Living: ------ Start internal script: Klaas: Device: "Living (Virtual switch)", Index: 115
2018-12-27 22:35:06.613 Status: dzVents: Info: dz_Living: Living lamp is Off geschakald
2018-12-27 22:35:06.620 Status: dzVents: Info: dz_Living: ------ Finished Klaas
Re: 2 minutes delay in device trigger DZVents in log
Posted: Friday 28 December 2018 13:43
by SweetPants
klaaspiet wrote: ↑Thursday 27 December 2018 22:38
the delay is getting bigger and bigger
This is very weird, Never experienced this at all. Sure the system is not busy with other things?
Re: 2 minutes delay in device trigger DZVents in log
Posted: Friday 28 December 2018 15:39
by klaaspiet
i am not sure ho do i can i see that
Re: 2 minutes delay in device trigger DZVents in log
Posted: Friday 28 December 2018 15:58
by waaren
Use top or htop on the Command line
Re: 2 minutes delay in device trigger DZVents in log
Posted: Friday 28 December 2018 15:58
by SweetPants
klaaspiet wrote: ↑Friday 28 December 2018 15:39
i am not sure ho do i can i see that
use 'top' command and see which process uses the CPU most
Re: 2 minutes delay in device trigger DZVents in log
Posted: Friday 28 December 2018 17:08
by klaaspiet
Code: Select all
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
431 root 20 0 266888 40548 17912 S 70.3 8.2 23:37.45 domoticz
12380 pi 20 0 8100 3308 2760 R 1.9 0.7 0:00.75 top
7 root 20 0 0 0 0 S 0.6 0.0 0:11.71 ksoftirqd/0
12292 pi 20 0 11516 4260 3512 S 0.6 0.9 0:00.18 sshd
12960 root 20 0 1884 1096 1016 S 0.6 0.2 0:00.02 sh
9104 root 20 0 0 0 0 I 0.3 0.0 0:00.45 kworker/0:1
12266 root 20 0 0 0 0 I 0.3 0.0 0:00.05 kworker/u2:0
1 root 20 0 9664 5964 4792 S 0.0 1.2 0:03.74 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0:0H
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_wq
8 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kdevtmpfs
9 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
11 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
13 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompactd0
15 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 crypto
16 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
17 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 watchdogd
18 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
19 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
23 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nfsiod
33 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
34 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 iscsi_eh
35 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dwc_otg
36 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 DWC Notificatio
37 root 1 -19 0 0 0 S 0.0 0.0 0:00.00 vchiq-slot/0
38 root 1 -19 0 0 0 S 0.0 0.0 0:00.00 vchiq-recy/0
39 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 vchiq-sync/0
40 root 20 0 0 0 0 S 0.0 0.0 0:00.00 vchiq-keep/0
42 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker/0:3
43 root 20 0 0 0 0 S 0.0 0.0 0:01.66 mmcqd/0
44 root 20 0 0 0 0 S 0.0 0.0 0:00.34 jbd2/mmcblk0p2-
45 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-conver
46 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addrconf
58 root 20 0 21196 4332 3924 S 0.0 0.9 0:01.32 systemd-journal
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0:1H
99 root 20 0 13976 3112 2664 S 0.0 0.6 0:00.77 systemd-udevd
113 root 20 0 0 0 0 I 0.0 0.0 0:00.64 kworker/u2:2
176 root 20 0 7076 3108 2724 S 0.0 0.6 0:00.09 rpcbind
180 root 20 0 22848 2920 2236 S 0.0 0.6 0:00.19 rsyslogd
181 root 20 0 7372 4324 3908 S 0.0 0.9 0:00.21 systemd-logind
182 avahi 20 0 6388 3120 2776 S 0.0 0.6 0:00.63 avahi-daemon
my cpu is 99%
i think when i instal the z-wave usb stick in domoticz the cpu is getting higher

Re: 2 minutes delay in device trigger DZVents in log
Posted: Friday 28 December 2018 17:12
by SweetPants
CPU load on domoticz process is way to high. This could explain the delays. Could you switch-off some hardware and scripts to see when CPU gets down? Myself i do not use RPI, but i still think this is way too high
Re: 2 minutes delay in device trigger DZVents in log
Posted: Friday 28 December 2018 17:35
by waaren
klaaspiet wrote: ↑Friday 28 December 2018 17:08
my cpu is 99%
i think when i instal the z-wave usb stick in domoticz the cpu is getting higher
This is not good. Something happened to your system around 11/12 with a bad influence on your cpu usage.
On my PI-3, I see an average around 22%, with over 15 different hardware including zwave, > 250 active devices, many scripts and plugins.
Re: 2 minutes delay in device trigger DZVents in log
Posted: Saturday 29 December 2018 21:58
by klaaspiet
Hey.
ik have switch all scripts to off and the CPU dit go to 13%
when i switch a dz-vent to on the CPU is going to 90% so i got the problem
all other events are going good so far.
is this a wel know problem with a Raspberry pi 2
Re: 2 minutes delay in device trigger DZVents in log
Posted: Saturday 29 December 2018 23:18
by waaren
klaaspiet wrote: ↑Saturday 29 December 2018 21:58
Hey.
ik have switch all scripts to off and the CPU dit go to 13%
when i switch a dz-vent to on the CPU is going to 90% so i got the problem
all other events are going good so far.
is this a wel know problem with a Raspberry pi 2
No this is not a known problem. Can you pinpoint the problem to one of your scripts by activating them one by one ?
Re: 2 minutes delay in device trigger DZVents in log
Posted: Sunday 30 December 2018 9:20
by klaaspiet
I have only one dzvent script running. And that script is shown in this treath. And if i activate that the CPU is going to 90+ %. And whitout iT is 21%.
Re: 2 minutes delay in device trigger DZVents in log
Posted: Sunday 30 December 2018 9:34
by waaren
klaaspiet wrote: ↑Sunday 30 December 2018 9:20
I have only one dzvent script running. And that script is shown in this treath. And if i activate that the CPU is going to 90+ %. And whitout iT is 21%.
Ok. can you please set the loglevel for dzVents (in settings other) to Debug for a couple of minutes and execute the script I posted earlier ?
Hopefully that will give us some more information on what is happening.
Thx
Re: 2 minutes delay in device trigger DZVents in log
Posted: Sunday 30 December 2018 10:56
by klaaspiet
This is the output of the log
Code: Select all
2018-12-30 10:54:53.936 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 10:54:53.938 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 10:54:53.939 Status: dzVents: Debug: Event triggers:
2018-12-30 10:54:53.939 Status: dzVents: Debug: - Device: Stroom
2018-12-30 10:54:54.057 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 10:54:54.105 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 10:54:54.127 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 10:54:54.151 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 10:54:54.166 (P1 meter) Usage (Usage L1)
2018-12-30 10:54:54.206 (P1 meter) Usage (Usage L2)
2018-12-30 10:54:54.216 (P1 meter) Usage (Usage L3)
2018-12-30 10:54:54.245 (P1 meter) Usage (Delivery L1)
2018-12-30 10:54:54.267 (P1 meter) Usage (Delivery L2)
2018-12-30 10:54:54.307 (P1 meter) Usage (Delivery L3)
2018-12-30 10:54:54.858 Status: dzVents: Debug: Dumping domoticz data to /home/pi/domoticz/scripts/dzVents/domoticzData.lua
2018-12-30 10:54:55.037 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 10:54:55.059 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 10:54:55.091 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 10:54:55.104 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 10:54:55.125 (P1 meter) Usage (Usage L1)
2018-12-30 10:54:55.147 (P1 meter) Usage (Usage L2)
2018-12-30 10:54:55.169 (P1 meter) Usage (Usage L3)
2018-12-30 10:54:55.200 (P1 meter) Usage (Delivery L1)
2018-12-30 10:54:55.217 (P1 meter) Usage (Delivery L2)
2018-12-30 10:54:55.245 (P1 meter) Usage (Delivery L3)
2018-12-30 10:54:55.288 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 10:54:55.290 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 10:54:55.290 Status: dzVents: Debug: Event triggers:
2018-12-30 10:54:55.290 Status: dzVents: Debug: - Device: Stroom
2018-12-30 10:54:56.052 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 10:54:56.076 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 10:54:56.111 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 10:54:56.122 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 10:54:56.144 (P1 meter) Usage (Usage L1)
2018-12-30 10:54:56.165 (P1 meter) Usage (Usage L2)
2018-12-30 10:54:56.185 (P1 meter) Usage (Usage L3)
2018-12-30 10:54:56.213 (P1 meter) Usage (Delivery L1)
2018-12-30 10:54:56.237 (P1 meter) Usage (Delivery L2)
2018-12-30 10:54:56.262 (P1 meter) Usage (Delivery L3)
2018-12-30 10:54:56.108 Status: dzVents: Debug: Dumping domoticz data to /home/pi/domoticz/scripts/dzVents/domoticzData.lua
2018-12-30 10:54:56.442 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 10:54:56.443 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 10:54:56.443 Status: dzVents: Debug: Event triggers:
2018-12-30 10:54:56.444 Status: dzVents: Debug: - Device: Stroom
2018-12-30 10:54:57.046 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 10:54:57.067 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 10:54:57.088 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 10:54:57.120 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 10:54:57.146 (P1 meter) Usage (Usage L1)
2018-12-30 10:54:57.168 (P1 meter) Usage (Usage L2)
2018-12-30 10:54:57.186 (P1 meter) Usage (Usage L3)
2018-12-30 10:54:57.207 (P1 meter) Usage (Delivery L1)
2018-12-30 10:54:57.230 (P1 meter) Usage (Delivery L2)
2018-12-30 10:54:57.260 (P1 meter) Usage (Delivery L3)
2018-12-30 10:54:57.375 Status: dzVents: Debug: Dumping domoticz data to /home/pi/domoticz/scripts/dzVents/domoticzData.lua
2018-12-30 10:54:57.604 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 10:54:57.605 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 10:54:57.606 Status: dzVents: Debug: Event triggers:
2018-12-30 10:54:57.606 Status: dzVents: Debug: - Device: Stroom
2018-12-30 10:54:58.062 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 10:54:58.090 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 10:54:58.110 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 10:54:58.131 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 10:54:58.146 (P1 meter) Usage (Usage L1)
2018-12-30 10:54:58.167 (P1 meter) Usage (Usage L2)
2018-12-30 10:54:58.188 (P1 meter) Usage (Usage L3)
2018-12-30 10:54:58.214 (P1 meter) Usage (Delivery L1)
2018-12-30 10:54:58.240 (P1 meter) Usage (Delivery L2)
2018-12-30 10:54:58.258 (P1 meter) Usage (Delivery L3)
2018-12-30 10:54:58.511 Status: dzVents: Debug: Dumping domoticz data to /home/pi/domoticz/scripts/dzVents/domoticzData.lua
2018-12-30 10:54:58.752 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 10:54:58.753 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 10:54:58.754 Status: dzVents: Debug: Event triggers:
2018-12-30 10:54:58.754 Status: dzVents: Debug: - Device: Stroom
2018-12-30 10:54:59.071 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 10:54:59.084 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 10:54:59.111 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 10:54:59.140 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 10:54:59.171 (P1 meter) Usage (Usage L1)
2018-12-30 10:54:59.191 (P1 meter) Usage (Usage L2)
2018-12-30 10:54:59.213 (P1 meter) Usage (Usage L3)
2018-12-30 10:54:59.248 (P1 meter) Usage (Delivery L1)
2018-12-30 10:54:59.278 (P1 meter) Usage (Delivery L2)
2018-12-30 10:54:59.295 (P1 meter) Usage (Delivery L3)
2018-12-30 10:54:59.671 Status: dzVents: Debug: Dumping domoticz data to /home/pi/domoticz/scripts/dzVents/domoticzData.lua
2018-12-30 10:55:00.091 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 10:55:00.104 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 10:55:00.125 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 10:55:00.171 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 10:55:00.195 (P1 meter) Usage (Usage L1)
2018-12-30 10:55:00.218 (P1 meter) Usage (Usage L2)
2018-12-30 10:55:00.387 (P1 meter) Usage (Usage L3)
2018-12-30 10:55:00.444 (P1 meter) Usage (Delivery L1)
2018-12-30 10:55:00.522 (P1 meter) Usage (Delivery L2)
2018-12-30 10:55:00.541 (P1 meter) Usage (Delivery L3)
2018-12-30 10:55:00.036 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 10:55:00.042 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 10:55:00.042 Status: dzVents: Debug: Event triggers:
2018-12-30 10:55:00.043 Status: dzVents: Debug: - Device: Stroom
2018-12-30 10:55:01.202 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 10:55:01.230 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 10:55:01.259 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 10:55:01.281 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 10:55:01.302 (P1 meter) Usage (Usage L1)
2018-12-30 10:55:01.323 (P1 meter) Usage (Usage L2)
2018-12-30 10:55:01.336 (P1 meter) Usage (Usage L3)
2018-12-30 10:55:01.367 (P1 meter) Usage (Delivery L1)
2018-12-30 10:55:01.392 (P1 meter) Usage (Delivery L2)
2018-12-30 10:55:01.418 (P1 meter) Usage (Delivery L3)
2018-12-30 10:55:01.637 (Z-wave controller) General/
Re: 2 minutes delay in device trigger DZVents in log
Posted: Sunday 30 December 2018 11:09
by klaaspiet
Code: Select all
2018-12-30 11:08:30.125 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 11:08:30.146 (P1 meter) Usage (Usage L1)
2018-12-30 11:08:30.166 (P1 meter) Usage (Usage L2)
2018-12-30 11:08:30.205 (P1 meter) Usage (Usage L3)
2018-12-30 11:08:30.227 (P1 meter) Usage (Delivery L1)
2018-12-30 11:08:30.253 (P1 meter) Usage (Delivery L2)
2018-12-30 11:08:30.296 (P1 meter) Usage (Delivery L3)
2018-12-30 11:08:30.689 Status: dzVents: Debug: Dumping domoticz data to /home/pi/domoticz/scripts/dzVents/domoticzData.lua
2018-12-30 11:08:30.921 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 11:08:30.923 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 11:08:30.924 Status: dzVents: Debug: Event triggers:
2018-12-30 11:08:30.924 Status: dzVents: Debug: - Device: Stroom
2018-12-30 11:08:31.035 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 11:08:31.057 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 11:08:31.077 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 11:08:31.122 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 11:08:31.151 (P1 meter) Usage (Usage L1)
2018-12-30 11:08:31.172 (P1 meter) Usage (Usage L2)
2018-12-30 11:08:31.212 (P1 meter) Usage (Usage L3)
2018-12-30 11:08:31.234 (P1 meter) Usage (Delivery L1)
2018-12-30 11:08:31.261 (P1 meter) Usage (Delivery L2)
2018-12-30 11:08:31.301 (P1 meter) Usage (Delivery L3)
2018-12-30 11:08:32.013 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 11:08:32.035 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 11:08:32.072 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 11:08:32.088 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 11:08:32.120 (P1 meter) Usage (Usage L1)
2018-12-30 11:08:32.141 (P1 meter) Usage (Usage L2)
2018-12-30 11:08:32.157 (P1 meter) Usage (Usage L3)
2018-12-30 11:08:32.179 (P1 meter) Usage (Delivery L1)
2018-12-30 11:08:32.206 (P1 meter) Usage (Delivery L2)
2018-12-30 11:08:32.228 (P1 meter) Usage (Delivery L3)
2018-12-30 11:08:32.263 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 11:08:32.265 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 11:08:32.265 Status: dzVents: Debug: Event triggers:
2018-12-30 11:08:32.265 Status: dzVents: Debug: - Device: Stroom
2018-12-30 11:08:33.031 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 11:08:33.046 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 11:08:33.074 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 11:08:33.097 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 11:08:33.118 (P1 meter) Usage (Usage L1)
2018-12-30 11:08:33.151 (P1 meter) Usage (Usage L2)
2018-12-30 11:08:33.173 (P1 meter) Usage (Usage L3)
2018-12-30 11:08:33.195 (P1 meter) Usage (Delivery L1)
2018-12-30 11:08:33.215 (P1 meter) Usage (Delivery L2)
2018-12-30 11:08:33.240 (P1 meter) Usage (Delivery L3)
2018-12-30 11:08:33.089 Status: dzVents: Debug: Dumping domoticz data to /home/pi/domoticz/scripts/dzVents/domoticzData.lua
2018-12-30 11:08:33.432 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 11:08:33.434 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 11:08:33.434 Status: dzVents: Debug: Event triggers:
2018-12-30 11:08:33.434 Status: dzVents: Debug: - Device: Stroom
2018-12-30 11:08:34.012 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 11:08:34.042 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 11:08:34.058 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 11:08:34.084 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 11:08:34.109 (P1 meter) Usage (Usage L1)
2018-12-30 11:08:34.119 (P1 meter) Usage (Usage L2)
2018-12-30 11:08:34.146 (P1 meter) Usage (Usage L3)
2018-12-30 11:08:34.168 (P1 meter) Usage (Delivery L1)
2018-12-30 11:08:34.201 (P1 meter) Usage (Delivery L2)
2018-12-30 11:08:34.222 (P1 meter) Usage (Delivery L3)
2018-12-30 11:08:34.389 Status: dzVents: Debug: Dumping domoticz data to /home/pi/domoticz/scripts/dzVents/domoticzData.lua
2018-12-30 11:08:34.621 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 11:08:34.622 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 11:08:34.623 Status: dzVents: Debug: Event triggers:
2018-12-30 11:08:34.623 Status: dzVents: Debug: - Device: Stroom
2018-12-30 11:08:35.047 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 11:08:35.068 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 11:08:35.098 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 11:08:35.130 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 11:08:35.152 (P1 meter) Usage (Usage L1)
2018-12-30 11:08:35.173 (P1 meter) Usage (Usage L2)
2018-12-30 11:08:35.201 (P1 meter) Usage (Usage L3)
2018-12-30 11:08:35.224 (P1 meter) Usage (Delivery L1)
2018-12-30 11:08:35.242 (P1 meter) Usage (Delivery L2)
2018-12-30 11:08:35.269 (P1 meter) Usage (Delivery L3)
2018-12-30 11:08:35.535 Status: dzVents: Debug: Dumping domoticz data to /home/pi/domoticz/scripts/dzVents/domoticzData.lua
2018-12-30 11:08:35.783 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 11:08:35.784 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 11:08:35.785 Status: dzVents: Debug: Event triggers:
2018-12-30 11:08:35.785 Status: dzVents: Debug: - Device: Stroom
2018-12-30 11:08:36.046 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 11:08:36.065 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 11:08:36.094 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 11:08:36.133 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 11:08:36.146 (P1 meter) Usage (Usage L1)
2018-12-30 11:08:36.168 (P1 meter) Usage (Usage L2)
2018-12-30 11:08:36.214 (P1 meter) Usage (Usage L3)
2018-12-30 11:08:36.237 (P1 meter) Usage (Delivery L1)
2018-12-30 11:08:36.259 (P1 meter) Usage (Delivery L2)
2018-12-30 11:08:36.294 (P1 meter) Usage (Delivery L3)
2018-12-30 11:08:37.050 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 11:08:37.071 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 11:08:37.096 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 11:08:37.135 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 11:08:37.157 (P1 meter) Usage (Usage L1)
2018-12-30 11:08:37.181 (P1 meter) Usage (Usage L2)
2018-12-30 11:08:37.231 (P1 meter) Usage (Usage L3)
2018-12-30 11:08:37.253 (P1 meter) Usage (Delivery L1)
2018-12-30 11:08:37.266 (P1 meter) Usage (Delivery L2)
2018-12-30 11:08:37.288 (P1 meter) Usage (Delivery L3)
2018-12-30 11:08:37.002 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 11:08:37.004 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 11:08:37.005 Status: dzVents: Debug: Event triggers:
2018-12-30 11:08:37.005 Status: dzVents: Debug: - Device: Stroom
2018-12-30 11:08:37.912 Status: dzVents: Debug: Dumping domoticz data to /home/pi/domoticz/scripts/dzVents/domoticzData.lua
2018-12-30 11:08:38.023 (P1 meter) P1 Smart Meter (Stroom)
2018-12-30 11:08:38.038 (P1 meter) General/Voltage (Voltage L1)
2018-12-30 11:08:38.067 (P1 meter) General/Voltage (Voltage L2)
2018-12-30 11:08:38.100 (P1 meter) General/Voltage (Voltage L3)
2018-12-30 11:08:38.122 (P1 meter) Usage (Usage L1)
2018-12-30 11:08:38.141 (P1 meter) Usage (Usage L2)
2018-12-30 11:08:38.170 (P1 meter) Usage (Usage L3)
2018-12-30 11:08:38.194 (P1 meter) Usage (Delivery L1)
2018-12-30 11:08:38.212 (P1 meter) Usage (Delivery L2)
2018-12-30 11:08:38.232 (P1 meter) Usage (Delivery L3)
2018-12-30 11:08:38.288 Status: dzVents: Debug: Processing device-adapter for Stroom: P1 smart meter energy device adapter
2018-12-30 11:08:38.290 Status: dzVents: Debug: dzVents version: 2.4.9
2018-12-30 11:08:38.290 Status: dzVents: Debug: Event triggers:
2018-12-30 11:08:38.290 Status: dzVents: Debug: - Device: Stroom
