for the response data energy link there are several commands for reporting day and month values including the s1 and s2 input of the energylinks, maybe has someone a idea for implementation in the plugin?
Code: Select all
Last data from EnergyLink:
http://<homewizard-ip>/<password>/el/get/0/telegram
response:
/KFM5KAIFA-METER
1-3:0.2.8(42) DSMR versie
0-0:1.0.0(180102172004W)
0-0:96.1.1(xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx) Meternummer Elektriciteit
1-0:1.8.1(005275.892*kWh) Meterstand Elektriciteit levering (T1/Laagtarief)
1-0:1.8.2(004269.272*kWh) Meterstand Elektriciteit levering (T2/Normaaltarief)
1-0:2.8.1(001272.702*kWh) Meterstand Elektriciteit teruglevering (T1/Laagtarief)
1-0:2.8.2(002764.975*kWh) Meterstand Elektriciteit teruglevering (T2/Normaaltarief)
0-0:96.14.0(0002) Actueel tarief Elektriciteit
1-0:1.7.0(02.142*kW) Actueel vermogen Electriciteit levering (+P)
1-0:2.7.0(00.000*kW) Actueel vermogen Electriciteit teruglevering (-P)
0-0:96.7.21(00005) Aantal onderbrekingen Elektriciteit
0-0:96.7.9(00004) Aantal lange onderbrekingen Elektriciteit
1-0:99.97.0(1)(0-0:96.7.19)(000101000001W)(2147483647*s) Lange onderbrekingen Elektriciteit logboek
1-0:32.32.0(00000) Aantal korte spanningsdalingen Elektriciteit in fase 1
1-0:32.36.0(00000) Aantal korte spanningsstijgingen Elektriciteit in fase 1
0-0:96.13.1()Bericht code
0-0:96.13.0()Bericht tekst
1-0:31.7.0(009*A) Instantane stroom Elektriciteit in fase 1
1-0:21.7.0(02.139*kW) Instantaan vermogen Elektriciteit levering (+P) in fase 1
1-0:22.7.0(00.000*kW) Instantaan vermogen Elektriciteit teruglevering (-P) in fase 1
0-1:24.1.0(003) Productsoort: 3 (Gas)
0-1:96.1.0(xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx) Meternummer Gas
0-1:24.2.1(180102160000W)(03901.221*m3) Meterstand Gas levering
!88F5 892.8
Meter readings: (Total power-consumption/production and Gas consumption)
http://<homewizard-ip>/<password>/el/get/0/readings
response:
{"status": "ok", "version": "3.38", "request": {"route": "/el" }, "response": [{"type":"electricity","tariff":1,"consumed":5275.892,"produced":1272.702}, {"type":"electricity","tariff":2,"consumed":4269.501,"produced":2764.975}, {"type":"gas","consumed":3901.221,"timestamp":1514930400}]}
Graph voor EnergyLink per dag:
http://<homewizard-ip>/<password>/el/graph/0/week
response in file week.json:
{"status": "ok", "version": "3.38", "request": {"route": "/el" }, "response":
[{ "t": "2017-12-01 00:00", "u": 13.34, "a": 12.43, "s1": 381.00, "s2": 0.52, "g": 9.83}
, { "t": "2017-12-02 00:00", "u": 6.01, "a": 5.03, "s1": 59.00, "s2": 0.83, "g": 3.91}
, { "t": "2017-12-03 00:00", "u": 7.44, "a": 6.71, "s1": 124.00, "s2": 0.36, "g": 13.25}
, { "t": "2017-12-04 00:00", "u": 11.77, "a": 7.71, "s1": 224.00, "s2": 3.82, "g": 7.35}
, { "t": "2017-12-05 00:00", "u": 13.29, "a": 12.61, "s1": 169.00, "s2": 0.28, "g": 6.25}
, { "t": "2017-12-06 00:00", "u": 12.73, "a": 11.49, "s1": 260.00, "s2": 0.85, "g": 5.04}
, { "t": "2017-12-07 00:00", "u": 8.15, "a": 7.90, "s1": 118.00, "s2": 0.23, "g": 7.10}
, { "t": "2017-12-08 00:00", "u": 11.47, "a": 7.46, "s1": 255.00, "s2": 3.80, "g": 8.16}
, { "t": "2017-12-09 00:00", "u": 12.33, "a": 11.40, "s1": 176.00, "s2": 0.93, "g": 8.78}
, { "t": "2017-12-10 00:00", "u": 11.69, "a": 11.69, "s1": 317.00, "s2": 0.00, "g": 8.95}
, { "t": "2017-12-11 00:00", "u": 11.65, "a": 11.65, "s1": 218.00, "s2": 0.00, "g": 9.31}
, { "t": "2017-12-12 00:00", "u": 10.74, "a": 10.58, "s1": 153.00, "s2": 0.15, "g": 9.84}
, { "t": "2017-12-13 00:00", "u": 10.36, "a": 10.10, "s1": 159.00, "s2": 0.24, "g": 11.01}
, { "t": "2017-12-14 00:00", "u": 11.14, "a": 9.77, "s1": 134.00, "s2": 1.19, "g": 7.27}
, { "t": "2017-12-15 00:00", "u": 9.54, "a": 8.37, "s1": 218.00, "s2": 1.16, "g": 8.08}
, { "t": "2017-12-16 00:00", "u": 8.09, "a": 3.99, "s1": 90.00, "s2": 3.67, "g": 8.54}
, { "t": "2017-12-17 00:00", "u": 15.21, "a": 9.32, "s1": 351.00, "s2": 5.87, "g": 8.26}
, { "t": "2017-12-18 00:00", "u": 11.19, "a": 9.15, "s1": 191.00, "s2": 1.92, "g": 6.92}
, { "t": "2017-12-19 00:00", "u": 12.99, "a": 10.38, "s1": 154.00, "s2": 2.49, "g": 6.43}
, { "t": "2017-12-20 00:00", "u": 10.92, "a": 10.57, "s1": 265.00, "s2": 0.34, "g": 6.13}
, { "t": "2017-12-21 00:00", "u": 8.90, "a": 8.32, "s1": 220.00, "s2": 0.57, "g": 5.47}
, { "t": "2017-12-22 00:00", "u": 8.13, "a": 7.89, "s1": 109.00, "s2": 0.23, "g": 4.39}
, { "t": "2017-12-23 00:00", "u": 10.80, "a": 10.42, "s1": 228.00, "s2": 0.24, "g": 2.92}
, { "t": "2017-12-24 00:00", "u": 15.16, "a": 14.55, "s1": 292.00, "s2": 0.44, "g": 4.12}
, { "t": "2017-12-25 00:00", "u": 9.59, "a": 9.20, "s1": 198.00, "s2": 0.37, "g": 3.14}
, { "t": "2017-12-26 00:00", "u": 10.32, "a": 5.85, "s1": 209.00, "s2": 4.11, "g": 8.15}
, { "t": "2017-12-27 00:00", "u": 13.62, "a": 11.72, "s1": 365.00, "s2": 1.68, "g": 7.24}
, { "t": "2017-12-28 00:00", "u": 9.04, "a": 4.26, "s1": 190.00, "s2": 4.51, "g": 7.25}
, { "t": "2017-12-29 00:00", "u": 7.79, "a": 7.34, "s1": 177.00, "s2": 0.44, "g": 8.66}
, { "t": "2017-12-30 00:00", "u": 9.90, "a": 9.29, "s1": 195.00, "s2": 0.61, "g": 6.42}
, { "t": "2017-12-31 00:00", "u": 11.90, "a": 11.37, "s1": 327.00, "s2": 0.50, "g": 3.15}
, { "t": "2018-01-01 00:00", "u": 10.37, "a": 7.45, "s1": 247.00, "s2": 2.85, "g": 7.08}
, { "t": "2018-01-02 00:00", "u": 8.42, "a": 6.73, "s1": 218.00, "s2": 1.68, "g": 4.40}]}
Toelichting:
u=used(kWh), a=aggregate(kWh), s1=waterverbruik (ltr), s2=zonnepanelen(kWh),g=gas(m3)
Graph voor EnergyLink per maand
http://<homewizard-ip>/<password>/el/graph/0/year
response in file year.json:
{"status": "ok", "version": "3.38", "request": {"route": "/el" }, "response":
[{ "t": "2017-01-01 00:00", "u": 354.56, "a": 227.14, "s1": -2738.00, "s2": 125.84, "g": 288.00}
, { "t": "2017-02-01 00:00", "u": 294.39, "a": 185.79, "s1": 12892.00, "s2": 107.03, "g": 180.09}
, { "t": "2017-03-01 00:00", "u": 306.63, "a": -9.91, "s1": 6905.00, "s2": 313.62, "g": 108.40}
, { "t": "2017-04-01 00:00", "u": 246.35, "a": -147.81, "s1": 5494.00, "s2": 385.30, "g": 71.26}
, { "t": "2017-05-01 00:00", "u": 250.60, "a": -177.46, "s1": 10615.00, "s2": 421.46, "g": 22.32}
, { "t": "2017-06-01 00:00", "u": 280.18, "a": -147.77, "s1": 7769.00, "s2": 419.56, "g": 7.38}
, { "t": "2017-07-01 00:00", "u": 256.64, "a": -139.01, "s1": 6077.00, "s2": 387.61, "g": 7.73}
, { "t": "2017-08-01 00:00", "u": 216.68, "a": -173.92, "s1": 4783.00, "s2": 379.51, "g": 5.48}
, { "t": "2017-09-01 00:00", "u": 261.86, "a": -42.30, "s1": 6256.00, "s2": 293.12, "g": 9.87}
, { "t": "2017-10-01 00:00", "u": 261.08, "a": 66.23, "s1": 5899.00, "s2": 187.35, "g": 35.27}
, { "t": "2017-11-01 00:00", "u": 275.32, "a": 163.70, "s1": 5934.00, "s2": 107.09, "g": 152.25}
, { "t": "2017-12-01 00:00", "u": 335.20, "a": 288.52, "s1": 6526.00, "s2": 42.35, "g": 221.32}
, { "t": "2018-01-01 00:00", "u": 10.37, "a": 7.45, "s1": 247.00, "s2": 2.85, "g": 7.08}
]}