Hello,
I had the same error as first dezde29 error (181 291) and i replaced my script by the one given there
https://github.com/domoticz/domoticz/bl ... SP-W215.py.
i got this error
2018-03-03 14:29:10.968 (Test3) Calling message handler 'onHeartbeat'.
2018-03-03 14:29:10.968 (Test3) onHeartbeat called
2018-03-03 14:29:18.940 (Test3) Calling message handler 'onHeartbeat'.
2018-03-03 14:29:18.940 (Test3) onHeartbeat called
2018-03-03 14:29:20.194 PluginSystem: Restarting I/O service thread.
2018-03-03 14:29:20.194 (Test3) Calling message handler 'onDisconnect'.
2018-03-03 14:29:20.195 (Test3) Device has disconnected
2018-03-03 14:29:20.195 (Test3) Transport set to: 'TCP/IP', 192.168.1.30:80.
2018-03-03 14:29:20.196 (Test3) Connect directive received, action initiated successfully.
2018-03-03 14:29:20.297 (Test3) Calling message handler 'onConnect'.
2018-03-03 14:29:20.297 (Test3) Smart plug connected successfully.
2018-03-03 14:29:20.297 (Test3) Sending 674 bytes of data:.
2018-03-03 14:29:20.298 (Test3) 50 4f 53 54 20 2f 48 4e 41 50 31 2f 20 48 54 54 50 2f 31 2e POST./HNAP1/.HTTP/1.
2018-03-03 14:29:20.298 (Test3) 31 0d 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 1..Content-Type:.tex
2018-03-03 14:29:20.298 (Test3) 74 2f 78 6d 6c 3b 20 63 68 61 72 73 65 74 3d 75 74 66 2d 38 t/xml;.charset=utf-8
2018-03-03 14:29:20.298 (Test3) 0d 0a 48 6f 73 74 3a 20 31 39 32 2e 31 36 38 2e 31 2e 33 30 ..Host:.192.168.1.30
2018-03-03 14:29:20.298 (Test3) 3a 38 30 0d 0a 41 63 63 65 70 74 3a 20 43 6f 6e 74 65 6e 74 :80..Accept:.Content
2018-03-03 14:29:20.299 (Test3) 2d 54 79 70 65 3a 20 74 65 78 74 2f 68 74 6d 6c 3b 20 63 68 -Type:.text/html;.ch
2018-03-03 14:29:20.299 (Test3) 61 72 73 65 74 3d 55 54 46 2d 38 0d 0a 43 6f 6e 74 65 6e 74 arset=UTF-8..Content
2018-03-03 14:29:20.299 (Test3) 2d 4c 65 6e 67 74 68 3a 20 34 31 37 0d 0a 43 6f 6e 6e 65 63 -Length:.417..Connec
2018-03-03 14:29:20.299 (Test3) 74 69 6f 6e 3a 20 6b 65 65 70 2d 61 6c 69 76 65 0d 0a 53 4f tion:.keep-alive..SO
2018-03-03 14:29:20.299 (Test3) 41 50 41 63 74 69 6f 6e 3a 20 22 68 74 74 70 3a 2f 2f 70 75 APAction:."
http://pu
2018-03-03 14:29:20.300 (Test3) 72 65 6e 65 74 77 6f 72 6b 73 2e 63 6f 6d 2f 48 4e 41 50 31 renetworks.com/HNAP1
2018-03-03 14:29:20.300 (Test3) 2f 4c 6f 67 69 6e 22 0d 0a 55 73 65 72 2d 41 67 65 6e 74 3a /Login"..User-Agent:
2018-03-03 14:29:20.300 (Test3) 20 44 6f 6d 6f 74 69 63 7a 2f 31 2e 30 0d 0a 0d 0a 3c 3f 78 .Domoticz/1.0....
2018-03-03 14:29:20.300 (Test3) 6d 6c 20 76 65 72 73 69 6f 6e 3d 22 31 2e 30 22 20 65 6e 63 ml.version="1.0".enc
2018-03-03 14:29:20.300 (Test3) 6f 64 69 6e 67 3d 22 75 74 66 2d 38 22 3f 3e 3c 73 6f 61 70 oding="utf-8"?>
2018-03-03 14:29:20.300 (Test3) 3a 45 6e 76 65 6c 6f 70 65 20 78 6d 6c 6e 73 3a 78 73 69 3d :Envelope.xmlns:xsi=
2018-03-03 14:29:20.300 (Test3) 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 32 "
http://www.w3.org/2
2018-03-03 14:29:20.301 (Test3) 30 30 31 2f 58 4d 4c 53 63 68 65 6d 61 2d 69 6e 73 74 61 6e 001/XMLSchema-instan
2018-03-03 14:29:20.301 (Test3) 63 65 22 20 78 6d 6c 6e 73 3a 78 73 64 3d 22 68 74 74 70 3a ce".xmlns:xsd="http:
2018-03-03 14:29:20.301 (Test3) 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 32 30 30 31 2f 58 4d //
www.w3.org/2001/XM
2018-03-03 14:29:20.301 (Test3) 4c 53 63 68 65 6d 61 22 20 78 6d 6c 6e 73 3a 73 6f 61 70 3d LSchema".xmlns:soap=
2018-03-03 14:29:20.301 (Test3) 22 68 74 74 70 3a 2f 2f 73 63 68 65 6d 61 73 2e 78 6d 6c 73 "
http://schemas.xmls
2018-03-03 14:29:20.301 (Test3) 6f 61 70 2e 6f 72 67 2f 73 6f 61 70 2f 65 6e 76 65 6c 6f 70 oap.org/soap/envelop
2018-03-03 14:29:20.302 (Test3) 65 2f 22 3e 3c 73 6f 61 70 3a 42 6f 64 79 3e 3c 4c 6f 67 69 e/">
2018-03-03 14:29:20.302 (Test3) 6e 20 78 6d 6c 6e 73 3d 22 68 74 74 70 3a 2f 2f 70 75 72 65 n.xmlns="
http://pure
2018-03-03 14:29:20.302 (Test3) 6e 65 74 77 6f 72 6b 73 2e 63 6f 6d 2f 48 4e 41 50 31 2f 22 networks.com/HNAP1/"
2018-03-03 14:29:20.302 (Test3) 3e 3c 41 63 74 69 6f 6e 3e 72 65 71 75 65 73 74 3c 2f 41 63 >request
2018-03-03 14:29:20.302 (Test3) 74 69 6f 6e 3e 3c 55 73 65 72 6e 61 6d 65 3e 63 68 75 6e 67 tion>
2018-03-03 14:29:20.303 (Test3) 2e 66 61 62 69 65 6e 40 67 6d 61 69 6c 2e 63 6f 6d 3c 2f 55 .f
2018-03-03 14:29:20.303 (Test3) 73 65 72 6e 61 6d 65 3e 3c 4c 6f 67 69 6e 50 61 73 73 77 6f sername>
2018-03-03 14:29:20.303 (Test3) 72 64 3e 3c 2f 4c 6f 67 69 6e 50 61 73 73 77 6f 72 64 3e 3c rd><
2018-03-03 14:29:20.303 (Test3) 43 61 70 74 63 68 61 3e 3c 2f 43 61 70 74 63 68 61 3e 3c 2f Captcha></
2018-03-03 14:29:20.303 (Test3) 4c 6f 67 69 6e 3e 3c 2f 73 6f 61 70 3a 42 6f 64 79 3e 3c 2f Login></
2018-03-03 14:29:20.303 (Test3) 73 6f 61 70 3a 45 6e 76 65 6c 6f 70 65 3e .. .. .. .. .. .. soap:Envelope>
2018-03-03 14:29:26.941 (Test3) Calling message handler 'onHeartbeat'.
2018-03-03 14:29:26.941 (Test3) onHeartbeat called
2018-03-03 14:29:31.713 (Test3) 4c 53 63 68 65 6d 61 22 20 78 6d 6c 6e 73 3a 73 6f 61 70 3d LSchema".xmlns:soap=
2018-03-03 14:29:31.713 (Test3) 22 68 74 74 70 3a 2f 2f 73 63 68 65 6d 61 73 2e 78 6d 6c 73 "
http://schemas.xmls
2018-03-03 14:29:31.713 (Test3) 6f 61 70 2e 6f 72 67 2f 73 6f 61 70 2f 65 6e 76 65 6c 6f 70 oap.org/soap/envelop
2018-03-03 14:29:31.713 (Test3) 65 2f 22 3e 3c 73 6f 61 70 3a 42 6f 64 79 3e 3c 4c 6f 67 69 e/">
2018-03-03 14:29:31.714 (Test3) 6e 20 78 6d 6c 6e 73 3d 22 68 74 74 70 3a 2f 2f 70 75 72 65 n.xmlns="
http://pure
2018-03-03 14:29:31.714 (Test3) 6e 65 74 77 6f 72 6b 73 2e 63 6f 6d 2f 48 4e 41 50 31 2f 22 networks.com/HNAP1/"
2018-03-03 14:29:31.714 (Test3) 3e 3c 41 63 74 69 6f 6e 3e 72 65 71 75 65 73 74 3c 2f 41 63 >request
2018-03-03 14:29:31.714 (Test3) 74 69 6f 6e 3e 3c 55 73 65 72 6e 61 6d 65 3e 63 68 75 6e 67 tion>ch
2018-03-03 14:29:31.715 (Test3) 2e 66 61 62 69 65 6e 40 67 6d 61 69 6c 2e 63 6f 6d 3c 2f 55 .com
2018-03-03 14:29:31.715 (Test3) 73 65 72 6e 61 6d 65 3e 3c 4c 6f 67 69 6e 50 61 73 73 77 6f sername>
2018-03-03 14:29:31.715 (Test3) 72 64 3e 3c 2f 4c 6f 67 69 6e 50 61 73 73 77 6f 72 64 3e 3c rd><
2018-03-03 14:29:31.715 (Test3) 43 61 70 74 63 68 61 3e 3c 2f 43 61 70 74 63 68 61 3e 3c 2f Captcha></
2018-03-03 14:29:31.715 (Test3) 4c 6f 67 69 6e 3e 3c 2f 73 6f 61 70 3a 42 6f 64 79 3e 3c 2f Login></
2018-03-03 14:29:31.715 (Test3) 73 6f 61 70 3a 45 6e 76 65 6c 6f 70 65 3e .. .. .. .. .. .. soap:Envelope>
2018-03-03 14:29:31.867 (Test3) Received 458 bytes of data:.
2018-03-03 14:29:31.867 (Test3) 3c 3f 78 6d 6c 20 76 65 72 73 69 6f 6e 3d 22 31 2e 30 22 20
2018-03-03 14:29:31.867 (Test3) 65 6e 63 6f 64 69 6e 67 3d 22 55 54 46 2d 38 22 3f 3e 3c 73 encoding="UTF-8"?>
2018-03-03 14:29:31.867 (Test3) 6f 61 70 3a 45 6e 76 65 6c 6f 70 65 20 78 6d 6c 6e 73 3a 78 oap:Envelope.xmlns:x
2018-03-03 14:29:31.867 (Test3) 73 69 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 si="
http://www.w3.or
2018-03-03 14:29:31.867 (Test3) 67 2f 32 30 30 31 2f 58 4d 4c 53 63 68 65 6d 61 2d 69 6e 73 g/2001/XMLSchema-ins
2018-03-03 14:29:31.868 (Test3) 74 61 6e 63 65 22 20 78 6d 6c 6e 73 3a 78 73 64 3d 22 68 74 tance".xmlns:xsd="ht
2018-03-03 14:29:31.868 (Test3) 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 32 30 30 31 tp://
www.w3.org/2001
2018-03-03 14:29:31.868 (Test3) 2f 58 4d 4c 53 63 68 65 6d 61 22 20 78 6d 6c 6e 73 3a 73 6f /XMLSchema".xmlns:so
2018-03-03 14:29:31.868 (Test3) 61 70 3d 22 68 74 74 70 3a 2f 2f 73 63 68 65 6d 61 73 2e 78 ap="
http://schemas.x
2018-03-03 14:29:31.868 (Test3) 6d 6c 73 6f 61 70 2e 6f 72 67 2f 73 6f 61 70 2f 65 6e 76 65 mlsoap.org/soap/enve
2018-03-03 14:29:31.868 (Test3) 6c 6f 70 65 2f 22 3e 3c 73 6f 61 70 3a 42 6f 64 79 3e 3c 4c lope/">
2018-03-03 14:29:31.869 (Test3) 6f 67 69 6e 52 65 73 70 6f 6e 73 65 20 78 6d 6c 6e 73 3d 22 oginResponse.xmlns="
2018-03-03 14:29:31.869 (Test3) 68 74 74 70 3a 2f 2f 70 75 72 65 6e 65 74 77 6f 72 6b 73 2e
http://purenetworks.
2018-03-03 14:29:31.869 (Test3) 63 6f 6d 2f 48 4e 41 50 31 2f 22 3e 3c 4c 6f 67 69 6e 52 65 com/HNAP1/">
2018-03-03 14:29:31.869 (Test3) 73 75 6c 74 3e 4f 4b 3c 2f 4c 6f 67 69 6e 52 65 73 75 6c 74 sult>OK
2018-03-03 14:29:31.869 (Test3) 3e 3c 43 68 61 6c 6c 65 6e 67 65 3e 50 70 4b 37 59 6c 58 52 >PpK7YlXR
2018-03-03 14:29:31.870 (Test3) 63 45 6d 45 69 42 63 70 67 6c 37 43 3c 2f 43 68 61 6c 6c 65 cEmEiBcpgl7C
2018-03-03 14:29:31.870 (Test3) 6e 67 65 3e 3c 43 6f 6f 6b 69 65 3e 6f 46 32 66 55 35 45 7a nge>oF2fU5Ez
2018-03-03 14:29:31.870 (Test3) 41 62 3c 2f 43 6f 6f 6b 69 65 3e 3c 50 75 62 6c 69 63 4b 65 Ab
2018-03-03 14:29:31.870 (Test3) 79 3e 33 78 43 59 73 35 55 47 65 70 45 48 6f 49 66 36 57 6a y>3xCYs5UGepEHoIf6Wj
2018-03-03 14:29:31.870 (Test3) 79 39 3c 2f 50 75 62 6c 69 63 4b 65 79 3e 3c 2f 4c 6f 67 69 y9
2018-03-03 14:29:31.870 (Test3) 6e 52 65 73 70 6f 6e 73 65 3e 3c 2f 73 6f 61 70 3a 42 6f 64 nResponse>
2018-03-03 14:29:31.871 (Test3) 79 3e 3c 2f 73 6f 61 70 3a 45 6e 76 65 6c 6f 70 65 3e .. .. y>
2018-03-03 14:29:31.871 (Test3) Calling message handler 'onMessage'.
2018-03-03 14:29:31.871 (Test3) Good Response received for 'GetAuth'.
2018-03-03 14:29:31.874 (Test3) Sending 687 bytes of data:.
2018-03-03 14:29:31.874 (Test3) 50 4f 53 54 20 2f 48 4e 41 50 31 2f 20 48 54 54 50 2f 31 2e POST./HNAP1/.HTTP/1.
2018-03-03 14:29:31.874 (Test3) 31 0d 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 1..Content-Type:.tex
2018-03-03 14:29:31.874 (Test3) 74 2f 78 6d 6c 3b 20 63 68 61 72 73 65 74 3d 75 74 66 2d 38 t/xml;.charset=utf-8
2018-03-03 14:29:31.874 (Test3) 0d 0a 43 6f 6f 6b 69 65 3a 20 75 69 64 3d 6f 46 32 66 55 35 ..Cookie:.uid=oF2fU5
2018-03-03 14:29:31.875 (Test3) 45 7a 41 62 0d 0a 48 6f 73 74 3a 20 31 39 32 2e 31 36 38 2e EzAb..Host:.192.168.
2018-03-03 14:29:31.875 (Test3) 31 2e 33 30 3a 38 30 0d 0a 41 63 63 65 70 74 3a 20 43 6f 6e 1.30:80..Accept:.Con
2018-03-03 14:29:31.875 (Test3) 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 74 2f 68 74 6d 6c tent-Type:.text/html
2018-03-03 14:29:31.875 (Test3) 3b 20 63 68 61 72 73 65 74 3d 55 54 46 2d 38 0d 0a 43 6f 6e ;.charset=UTF-8..Con
2018-03-03 14:29:31.875 (Test3) 74 65 6e 74 2d 4c 65 6e 67 74 68 3a 20 34 33 30 0d 0a 53 4f tent-Length:.430..SO
2018-03-03 14:29:31.875 (Test3) 41 50 41 63 74 69 6f 6e 3a 20 22 68 74 74 70 3a 2f 2f 70 75 APAction:."
http://pu
2018-03-03 14:29:31.876 (Test3) 72 65 6e 65 74 77 6f 72 6b 73 2e 63 6f 6d 2f 48 4e 41 50 31 renetworks.com/HNAP1
2018-03-03 14:29:31.876 (Test3) 2f 4c 6f 67 69 6e 22 0d 0a 55 73 65 72 2d 41 67 65 6e 74 3a /Login"..User-Agent:
2018-03-03 14:29:31.876 (Test3) 20 44 6f 6d 6f 74 69 63 7a 2f 31 2e 30 0d 0a 0d 0a 3c 3f 78 .Domoticz/1.0....
2018-03-03 14:29:31.876 (Test3) 6d 6c 20 76 65 72 73 69 6f 6e 3d 22 31 2e 30 22 20 65 6e 63 ml.version="1.0".enc
2018-03-03 14:29:31.876 (Test3) 6f 64 69 6e 67 3d 22 75 74 66 2d 38 22 3f 3e 3c 73 6f 61 70 oding="utf-8"?>
2018-03-03 14:29:31.876 (Test3) 3a 45 6e 76 65 6c 6f 70 65 20 78 6d 6c 6e 73 3a 78 73 69 3d :Envelope.xmlns:xsi=
2018-03-03 14:29:31.877 (Test3) 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 32 "
http://www.w3.org/2
2018-03-03 14:29:31.877 (Test3) 30 30 31 2f 58 4d 4c 53 63 68 65 6d 61 2d 69 6e 73 74 61 6e 001/XMLSchema-instan
2018-03-03 14:29:31.877 (Test3) 63 65 22 20 78 6d 6c 6e 73 3a 78 73 64 3d 22 68 74 74 70 3a ce".xmlns:xsd="http:
2018-03-03 14:29:31.877 (Test3) 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 32 30 30 31 2f 58 4d //
www.w3.org/2001/XM
2018-03-03 14:29:31.877 (Test3) 4c 53 63 68 65 6d 61 22 20 78 6d 6c 6e 73 3a 73 6f 61 70 3d LSchema".xmlns:soap=
2018-03-03 14:29:31.877 (Test3) 22 68 74 74 70 3a 2f 2f 73 63 68 65 6d 61 73 2e 78 6d 6c 73 "
http://schemas.xmls
2018-03-03 14:29:31.878 (Test3) 6f 61 70 2e 6f 72 67 2f 73 6f 61 70 2f 65 6e 76 65 6c 6f 70 oap.org/soap/envelop
2018-03-03 14:29:31.878 (Test3) 65 2f 22 3e 3c 73 6f 61 70 3a 42 6f 64 79 3e 3c 4c 6f 67 69 e/">
2018-03-03 14:29:31.878 (Test3) 6e 20 78 6d 6c 6e 73 3d 22 68 74 74 70 3a 2f 2f 70 75 72 65 n.xmlns="
http://pure
2018-03-03 14:29:31.878 (Test3) 6e 65 74 77 6f 72 6b 73 2e 63 6f 6d 2f 48 4e 41 50 31 2f 22 networks.com/HNAP1/"
2018-03-03 14:29:31.878 (Test3) 3e 3c 41 63 74 69 6f 6e 3e 6c 6f 67 69 6e 3c 2f 41 63 74 69 >login
2018-03-03 14:29:31.878 (Test3) 6f 6e 3e 3c 55 73 65 72 6e 61 6d 65 3e 41 64 6d 69 6e 3c 2f on>Admin</
2018-03-03 14:29:31.879 (Test3) 55 73 65 72 6e 61 6d 65 3e 3c 4c 6f 67 69 6e 50 61 73 73 77 Username>
2018-03-03 14:29:31.879 (Test3) 6f 72 64 3e 39 34 46 31 34 35 32 46 37 43 34 37 46 30 44 43 ord>94F1452F7C47F0DC
2018-03-03 14:29:31.879 (Test3) 38 38 36 32 42 42 36 35 37 34 37 31 39 39 42 46 3c 2f 4c 6f 8862BB65747199BF
2018-03-03 14:29:31.879 (Test3) 67 69 6e 50 61 73 73 77 6f 72 64 3e 3c 43 61 70 74 63 68 61 ginPassword>
2018-03-03 14:29:31.879 (Test3) 3e 3c 2f 43 61 70 74 63 68 61 3e 3c 2f 4c 6f 67 69 6e 3e 3c ><
2018-03-03 14:29:31.879 (Test3) 2f 73 6f 61 70 3a 42 6f 64 79 3e 3c 2f 73 6f 61 70 3a 45 6e /soap:Body>
2018-03-03 14:29:31.879 (Test3) 76 65 6c 6f 70 65 3e .. .. .. .. .. .. .. .. .. .. .. .. .. velope>
2018-03-03 14:29:31.981 (Test3) Received 349 bytes of data:.
2018-03-03 14:29:31.981 (Test3) 3c 3f 78 6d 6c 20 76 65 72 73 69 6f 6e 3d 22 31 2e 30 22 20
2018-03-03 14:29:31.981 (Test3) 65 6e 63 6f 64 69 6e 67 3d 22 55 54 46 2d 38 22 3f 3e 3c 73 encoding="UTF-8"?>
2018-03-03 14:29:31.981 (Test3) 6f 61 70 3a 45 6e 76 65 6c 6f 70 65 20 78 6d 6c 6e 73 3a 78 oap:Envelope.xmlns:x
2018-03-03 14:29:31.981 (Test3) 73 69 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 si="
http://www.w3.or
2018-03-03 14:29:31.982 (Test3) 67 2f 32 30 30 31 2f 58 4d 4c 53 63 68 65 6d 61 2d 69 6e 73 g/2001/XMLSchema-ins
2018-03-03 14:29:31.982 (Test3) 74 61 6e 63 65 22 20 78 6d 6c 6e 73 3a 78 73 64 3d 22 68 74 tance".xmlns:xsd="ht
2018-03-03 14:29:31.982 (Test3) 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 32 30 30 31 tp://
www.w3.org/2001
2018-03-03 14:29:31.982 (Test3) 2f 58 4d 4c 53 63 68 65 6d 61 22 20 78 6d 6c 6e 73 3a 73 6f /XMLSchema".xmlns:so
2018-03-03 14:29:31.982 (Test3) 61 70 3d 22 68 74 74 70 3a 2f 2f 73 63 68 65 6d 61 73 2e 78 ap="
http://schemas.x
2018-03-03 14:29:31.983 (Test3) 6d 6c 73 6f 61 70 2e 6f 72 67 2f 73 6f 61 70 2f 65 6e 76 65 mlsoap.org/soap/enve
2018-03-03 14:29:31.983 (Test3) 6c 6f 70 65 2f 22 3e 3c 73 6f 61 70 3a 42 6f 64 79 3e 3c 4c lope/">
2018-03-03 14:29:31.983 (Test3) 6f 67 69 6e 52 65 73 70 6f 6e 73 65 20 78 6d 6c 6e 73 3d 22 oginResponse.xmlns="
2018-03-03 14:29:31.983 (Test3) 68 74 74 70 3a 2f 2f 70 75 72 65 6e 65 74 77 6f 72 6b 73 2e
http://purenetworks.
2018-03-03 14:29:31.983 (Test3) 63 6f 6d 2f 48 4e 41 50 31 2f 22 3e 3c 4c 6f 67 69 6e 52 65 com/HNAP1/">
2018-03-03 14:29:31.983 (Test3) 73 75 6c 74 3e 66 61 69 6c 65 64 3c 2f 4c 6f 67 69 6e 52 65 sult>failed
2018-03-03 14:29:31.984 (Test3) 73 75 6c 74 3e 3c 2f 4c 6f 67 69 6e 52 65 73 70 6f 6e 73 65 sult>
2018-03-03 14:29:31.984 (Test3) 3e 3c 2f 73 6f 61 70 3a 42 6f 64 79 3e 3c 2f 73 6f 61 70 3a >
2018-03-03 14:29:31.984 (Test3) 45 6e 76 65 6c 6f 70 65 3e .. .. .. .. .. .. .. .. .. .. .. Envelope>
2018-03-03 14:29:31.984 (Test3) Calling message handler 'onMessage'.
2018-03-03 14:29:31.984 (Test3) Good Response received for 'Login'.
2018-03-03 14:31:48.011 Error: (Test3) Login failed, check username and password in Hardware page
Domotics 3.8153.
I have insert :
IP Address : the one given by my router
Port 80 (is that correct ?)
Username
MyDlink Username (i deleted it in the logs shown )
Password
MyDlink Password
Can you help me please?