Yes, I have two of them : For the Solar Installation, a 3-phase SE16K and on the battery Side a mono-phased SE6000H.
I activated logging (Info [checked], LogLevel [verbose/verbose+]) and hereby the readings I see (NB : attention, volumetry of the readings can get quite fast very large, perhaps change the standard reading interval on less aggressive - otherwise it could be the log is not able to follow the load
On the SE16K -> 2025-04-06 20:49:06.209 "energy_total": 68621048, (to divide by 1000 to get the kWh)
On the SE6000H -> 2025-04-06 20:53:42.591 "energy_total": 5880620, (to divide by 1000 to get the kWh)
Code: Select all
2025-04-06 20:49:06.209 SolarEdge WR Roof: device: Inverter values: {
2025-04-06 20:49:06.209 "c_id": "SunS",
2025-04-06 20:49:06.209 "c_did": 1,
2025-04-06 20:49:06.209 "c_length": 65,
2025-04-06 20:49:06.209 "c_manufacturer": "SolarEdge",
2025-04-06 20:49:06.209 "c_model": "SE16K-RW000BNN4",
2025-04-06 20:49:06.209 "c_version": "0004.0019.0521",
2025-04-06 20:49:06.209 "c_deviceaddress": 3,
2025-04-06 20:49:06.209 "c_sunspec_did": 103,
2025-04-06 20:49:06.209 "c_sunspec_length": 50,
2025-04-06 20:49:06.209 "current": 0,
2025-04-06 20:49:06.209 "l1_current": 0,
2025-04-06 20:49:06.209 "l2_current": 0,
2025-04-06 20:49:06.209 "l3_current": 0,
2025-04-06 20:49:06.209 "current_scale": -2,
2025-04-06 20:49:06.209 "l1_voltage": 3980,
2025-04-06 20:49:06.209 "l2_voltage": 3976,
2025-04-06 20:49:06.209 "l3_voltage": 3978,
2025-04-06 20:49:06.209 "l1n_voltage": 2305,
2025-04-06 20:49:06.209 "l2n_voltage": 2298,
2025-04-06 20:49:06.209 "l3n_voltage": 2290,
2025-04-06 20:49:06.209 "voltage_scale": -1,
2025-04-06 20:49:06.209 "power_ac": 0,
2025-04-06 20:49:06.209 "power_ac_scale": 0,
2025-04-06 20:49:06.209 "frequency": 4998,
2025-04-06 20:49:06.209 "frequency_scale": -2,
2025-04-06 20:49:06.209 "power_apparent": 0,
2025-04-06 20:49:06.209 "power_apparent_scale": 0,
2025-04-06 20:49:06.209 "power_reactive": 0,
2025-04-06 20:49:06.209 "power_reactive_scale": 0,
2025-04-06 20:49:06.209 "power_factor": 0,
2025-04-06 20:49:06.209 "power_factor_scale": 0,
2025-04-06 20:49:06.209 "energy_total": 68621048,
2025-04-06 20:49:06.209 "energy_total_scale": 0,
2025-04-06 20:49:06.209 "current_dc": 0,
2025-04-06 20:49:06.209 "current_dc_scale": 0,
2025-04-06 20:49:06.209 "voltage_dc": 21,
2025-04-06 20:49:06.209 "voltage_dc_scale": -1,
2025-04-06 20:49:06.209 "power_dc": 0,
2025-04-06 20:49:06.209 "power_dc_scale": 0,
2025-04-06 20:49:06.209 "temperature": 0,
2025-04-06 20:49:06.209 "temperature_scale": -2,
2025-04-06 20:49:06.209 "status": 2,
2025-04-06 20:49:06.209 "vendor_status": 0,
2025-04-06 20:49:06.209 "rrcr_state": 0,
2025-04-06 20:49:06.209 "active_power_limit": 100,
2025-04-06 20:49:06.209 "cosphi": 0,
2025-04-06 20:49:06.209 "commit_power_control_settings": 0,
2025-04-06 20:49:06.209 "restore_power_control_default_settings": 0,
2025-04-06 20:49:06.209 "reactive_power_config": 0,
2025-04-06 20:49:06.209 "reactive_power_response_time": 200,
2025-04-06 20:49:06.209 "advanced_power_control_enable": 1,
2025-04-06 20:49:06.209 "export_control_mode": 0,
2025-04-06 20:49:06.209 "export_control_limit_mode": 0,
2025-04-06 20:49:06.209 "export_control_site_limit": 0
2025-04-06 20:49:06.209 }
Code: Select all
2025-04-06 20:53:42.591 SolarEdge WR Batt: device: Inverter values: {
2025-04-06 20:53:42.591 "c_id": "SunS",
2025-04-06 20:53:42.591 "c_did": 1,
2025-04-06 20:53:42.591 "c_length": 65,
2025-04-06 20:53:42.591 "c_manufacturer": "SolarEdge",
2025-04-06 20:53:42.591 "c_model": "SE6000H-RWS00BNO4",
2025-04-06 20:53:42.591 "c_version": "0004.0022.0044",
2025-04-06 20:53:42.591 "c_deviceaddress": 1,
2025-04-06 20:53:42.591 "c_sunspec_did": 101,
2025-04-06 20:53:42.591 "c_sunspec_length": 50,
2025-04-06 20:53:42.591 "current": 230,
2025-04-06 20:53:42.591 "l1_current": 230,
2025-04-06 20:53:42.591 "l2_current": 0,
2025-04-06 20:53:42.591 "l3_current": 0,
2025-04-06 20:53:42.591 "current_scale": -2,
2025-04-06 20:53:42.591 "l1_voltage": 2293,
2025-04-06 20:53:42.591 "l2_voltage": 0,
2025-04-06 20:53:42.591 "l3_voltage": 0,
2025-04-06 20:53:42.591 "l1n_voltage": 2293,
2025-04-06 20:53:42.591 "l2n_voltage": 0,
2025-04-06 20:53:42.591 "l3n_voltage": 0,
2025-04-06 20:53:42.591 "voltage_scale": -1,
2025-04-06 20:53:42.591 "power_ac": 5238,
2025-04-06 20:53:42.591 "power_ac_scale": -1,
2025-04-06 20:53:42.591 "frequency": 49996,
2025-04-06 20:53:42.591 "frequency_scale": -3,
2025-04-06 20:53:42.591 "power_apparent": 5292,
2025-04-06 20:53:42.591 "power_apparent_scale": -1,
2025-04-06 20:53:42.591 "power_reactive": 7512,
2025-04-06 20:53:42.591 "power_reactive_scale": -2,
2025-04-06 20:53:42.591 "power_factor": 9898,
2025-04-06 20:53:42.591 "power_factor_scale": -2,
2025-04-06 20:53:42.591 "energy_total": 5880620,
2025-04-06 20:53:42.591 "energy_total_scale": 0,
2025-04-06 20:53:42.591 "current_dc": 12951,
2025-04-06 20:53:42.591 "current_dc_scale": -4,
2025-04-06 20:53:42.591 "voltage_dc": 4106,
2025-04-06 20:53:42.591 "voltage_dc_scale": -1,
2025-04-06 20:53:42.591 "power_dc": 5318,
2025-04-06 20:53:42.591 "power_dc_scale": -1,
2025-04-06 20:53:42.591 "temperature": 3498,
2025-04-06 20:53:42.591 "temperature_scale": -2,
2025-04-06 20:53:42.591 "status": 4,
2025-04-06 20:53:42.591 "vendor_status": 0,
2025-04-06 20:53:42.591 "rrcr_state": 0,
2025-04-06 20:53:42.591 "active_power_limit": 100,
2025-04-06 20:53:42.591 "cosphi": 0,
2025-04-06 20:53:42.591 "commit_power_control_settings": 0,
2025-04-06 20:53:42.591 "restore_power_control_default_settings": 0,
2025-04-06 20:53:42.591 "reactive_power_config": 3,
2025-04-06 20:53:42.591 "reactive_power_response_time": 200,
2025-04-06 20:53:42.591 "advanced_power_control_enable": 1,
2025-04-06 20:53:42.591 "export_control_mode": 0,
2025-04-06 20:53:42.591 "export_control_limit_mode": 0,
2025-04-06 20:53:42.591 "export_control_site_limit": 0
2025-04-06 20:53:42.591 }
2025-04-06 20:53:42.870 SolarEdge WR Batt: Updated 12 values out of 19
2025-04-06 20:53:43.291 SolarEdge WR Batt: Inverter returned information for Meter1
2025-04-06 20:53:43.292 SolarEdge WR Batt: device: Meter1 values: {
2025-04-06 20:53:43.292 "c_manufacturer": "SolarEdge",
2025-04-06 20:53:43.292 "c_model": "SE-MTR-3Y-400V-A",
2025-04-06 20:53:43.292 "c_option": "Export+Import",
2025-04-06 20:53:43.292 "c_version": "79",
2025-04-06 20:53:43.292 "c_deviceaddress": 2,
2025-04-06 20:53:43.292 "c_sunspec_did": 203,
2025-04-06 20:53:43.292 "c_sunspec_length": 105,
2025-04-06 20:53:43.292 "current": 27715,
2025-04-06 20:53:43.292 "l1_current": 14121,
2025-04-06 20:53:43.292 "l2_current": 7069,
2025-04-06 20:53:43.292 "l3_current": 6524,
2025-04-06 20:53:43.292 "current_scale": -4,
2025-04-06 20:53:43.292 "voltage_ln": 22940,
2025-04-06 20:53:43.292 "l1n_voltage": 22940,
2025-04-06 20:53:43.292 "l2n_voltage": 22967,
2025-04-06 20:53:43.292 "l3n_voltage": 23013,
2025-04-06 20:53:43.292 "voltage_ll": 0,
2025-04-06 20:53:43.292 "l12_voltage": 0,
2025-04-06 20:53:43.292 "l23_voltage": 0,
2025-04-06 20:53:43.292 "l31_voltage": 0,
2025-04-06 20:53:43.292 "voltage_scale": -2,
2025-04-06 20:53:43.292 "frequency": 4999,
2025-04-06 20:53:43.292 "frequency_scale": -2,
2025-04-06 20:53:43.292 "power": -10568,
2025-04-06 20:53:43.292 "l1_power": -16441,
2025-04-06 20:53:43.292 "l2_power": 14415,
2025-04-06 20:53:43.292 "l3_power": -8542,
2025-04-06 20:53:43.292 "power_scale": -3,
2025-04-06 20:53:43.292 "power_apparent": 4265,
2025-04-06 20:53:43.292 "l1_power_apparent": 2142,
2025-04-06 20:53:43.292 "l2_power_apparent": 1439,
2025-04-06 20:53:43.292 "l3_power_apparent": 1333,
2025-04-06 20:53:43.292 "power_apparent_scale": -1,
2025-04-06 20:53:43.292 "power_reactive": -4264,
2025-04-06 20:53:43.292 "l1_power_reactive": -1810,
2025-04-06 20:53:43.292 "l2_power_reactive": -1345,
2025-04-06 20:53:43.292 "l3_power_reactive": -1108,
2025-04-06 20:53:43.292 "power_reactive_scale": -1,
2025-04-06 20:53:43.292 "power_factor": 1513,
2025-04-06 20:53:43.292 "l1_power_factor": -3499,
2025-04-06 20:53:43.292 "l2_power_factor": 3129,
2025-04-06 20:53:43.292 "l3_power_factor": 4909,
2025-04-06 20:53:43.292 "power_factor_scale": -2,
2025-04-06 20:53:43.292 "export_energy_active": 1285184100,
2025-04-06 20:53:43.292 "l1_export_energy_active": 655856750,
2025-04-06 20:53:43.292 "l2_export_energy_active": 660105450,
2025-04-06 20:53:43.292 "l3_export_energy_active": 662436350,
2025-04-06 20:53:43.292 "import_energy_active": 1310712500,
2025-04-06 20:53:43.292 "l1_import_energy_active": 867324600,
2025-04-06 20:53:43.292 "l2_import_energy_active": 527277900,
2025-04-06 20:53:43.292 "l3_import_energy_active": 609324400,
2025-04-06 20:53:43.292 "energy_active_scale": -2,
2025-04-06 20:53:43.292 "export_energy_apparent": 0,
2025-04-06 20:53:43.292 "l1_export_energy_apparent": 0,
2025-04-06 20:53:43.292 "l2_export_energy_apparent": 0,
2025-04-06 20:53:43.292 "l3_export_energy_apparent": 0,
2025-04-06 20:53:43.292 "import_energy_apparent": 0,
2025-04-06 20:53:43.292 "l1_import_energy_apparent": 0,
2025-04-06 20:53:43.292 "l2_import_energy_apparent": 0,
2025-04-06 20:53:43.292 "l3_import_energy_apparent": 0,
2025-04-06 20:53:43.292 "energy_apparent_scale": -32768,
2025-04-06 20:53:43.292 "import_energy_reactive_q1": 0,
2025-04-06 20:53:43.292 "l1_import_energy_reactive_q1": 0,
2025-04-06 20:53:43.292 "l2_import_energy_reactive_q1": 0,
2025-04-06 20:53:43.292 "l3_import_energy_reactive_q1": 0,
2025-04-06 20:53:43.292 "import_energy_reactive_q2": 0,
2025-04-06 20:53:43.292 "l1_import_energy_reactive_q2": 0,
2025-04-06 20:53:43.292 "l2_import_energy_reactive_q2": 0,
2025-04-06 20:53:43.292 "l3_import_energy_reactive_q2": 0,
2025-04-06 20:53:43.292 "export_energy_reactive_q3": 0,
2025-04-06 20:53:43.292 "l1_export_energy_reactive_q3": 0,
2025-04-06 20:53:43.292 "l2_export_energy_reactive_q3": 0,
2025-04-06 20:53:43.292 "l3_export_energy_reactive_q3": 0,
2025-04-06 20:53:43.292 "export_energy_reactive_q4": 0,
2025-04-06 20:53:43.292 "l1_export_energy_reactive_q4": 0,
2025-04-06 20:53:43.292 "l2_export_energy_reactive_q4": 0,
2025-04-06 20:53:43.292 "l3_export_energy_reactive_q4": 0,
2025-04-06 20:53:43.292 "energy_reactive_scale": -32768
2025-04-06 20:53:43.292 }
2025-04-06 20:53:43.888 SolarEdge WR Batt: Updated 25 values out of 37
2025-04-06 20:53:44.094 SolarEdge WR Batt: Inverter returned information for Battery1
2025-04-06 20:53:44.094 SolarEdge WR Batt: device: Battery1 values: {
2025-04-06 20:53:44.094 "c_manufacturer": "LG",
2025-04-06 20:53:44.094 "c_model": "EH257064P8S1DMA2206081106",
2025-04-06 20:53:44.094 "c_version": "DCDC 1.2.18 BMS 2.3.0.4",
2025-04-06 20:53:44.094 "c_deviceaddress": 15,
2025-04-06 20:53:44.094 "c_sunspec_did": 0,
2025-04-06 20:53:44.094 "rated_energy": 16038.0,
2025-04-06 20:53:44.094 "maximum_charge_continuous_power": 7000.0,
2025-04-06 20:53:44.094 "maximum_discharge_continuous_power": 7000.0,
2025-04-06 20:53:44.094 "maximum_charge_peak_power": 1644.0,
2025-04-06 20:53:44.094 "maximum_discharge_peak_power": 7000.0,
2025-04-06 20:53:44.094 "average_temperature": 18.399999618530273,
2025-04-06 20:53:44.094 "maximum_temperature": 0.0,
2025-04-06 20:53:44.094 "instantaneous_voltage": 410.6000061035156,
2025-04-06 20:53:44.094 "instantaneous_current": -1.3468095064163208,
2025-04-06 20:53:44.094 "instantaneous_power": -553.0,
2025-04-06 20:53:44.094 "lifetime_export_energy_counter": 4366858,
2025-04-06 20:53:44.094 "lifetime_import_energy_counter": 5532276,
2025-04-06 20:53:44.094 "maximum_energy": 16038.0,
2025-04-06 20:53:44.094 "available_energy": 15439.0,
2025-04-06 20:53:44.094 "soh": 96.19999694824219,
2025-04-06 20:53:44.094 "soe": 91.80000305175781,
2025-04-06 20:53:44.094 "status": 4,
2025-04-06 20:53:44.094 "status_internal": 3,
2025-04-06 20:53:44.094 "event_log": 0,
2025-04-06 20:53:44.094 "event_log_internal": 0
2025-04-06 20:53:44.094 }