Inverter IDCurrent PowerGrid FrequencyGrid VoltageTemperatureDate
404000191493-A 100 W 50.0 Hz 232 V 14 oC 2020-03-14 09:16:10
404000191493-B 98 W 50.0 Hz 232 V 14 oC 2020-03-14 09:16:10
404000191548-A 97 W 50.0 Hz 240 V 14 oC 2020-03-14 09:16:10
404000191548-B 94 W 50.0 Hz 240 V 14 oC 2020-03-14 09:16:10
404000191569-A 89 W 50.0 Hz 233 V 11 oC 2020-03-14 09:16:10
404000191569-B 95 W 50.0 Hz 233 V 11 oC 2020-03-14 09:16:10
404000191570-A 94 W 50.0 Hz 238 V 10 oC 2020-03-14 09:16:10
404000191570-B 96 W 50.0 Hz 238 V 10 oC 2020-03-14 09:16:10
404000191590-A 95 W 50.0 Hz 241 V 11 oC 2020-03-14 09:16:10
404000191590-B 92 W 50.0 Hz 241 V 11 oC 2020-03-14 09:16:10
404000191631-A 97 W 50.0 Hz 240 V 13 oC 2020-03-14 09:16:10
404000191631-B 96 W 50.0 Hz 240 V 13 oC 2020-03-14 09:16:10
404000191703-A 96 W 50.0 Hz 239 V 14 oC 2020-03-14 09:16:10
404000191703-B 94 W 50.0 Hz 239 V 14 oC 2020-03-14 09:16:10
404000191735-A 95 W 50.1 Hz 238 VoC 2020-03-14 09:16:10
404000191735-B 93 W 50.1 Hz 238 VoC 2020-03-14 09:16:10
404000192391-A 94 W 50.0 Hz 231 V 14 oC 2020-03-14 09:16:10
404000192391-B 100 W 50.0 Hz 231 V 14 oC 2020-03-14 09:16:10



©2013 Altenergy Power System Inc.